I deposit $1000/mo into a Fidelity investment account, $46,000 total since 2022. I try to pick stocks to hold until retirement.
| Fund | 1-month | 3-month | 1 Year | 3 Year |
|---|---|---|---|---|
| My Fund | 3.1% | 10.6% | 26.4% | 85.3% |
| S&P 500 | 2.3% | 8.2% | 21.5% | 84.6% |
| Dow Jones | 2.2% | 8.1% | 20.9% | 80.9% |
I think this is my first time sweeping the board on the S&P500!

A good month for semiconductors: AMD went up 56%, ASX up 44%, and MU up 19% (my MU position is up 302% total).
Chipotle down 24%.
META was once my biggest holding, and I’m up 305% on it, and I haven’t sold any, but it’s now fallen to my 6th holding behind the rest of big tech. I like that I can reduce my concentration in a company by investing in other ones, rather than selling, if I’m patient.
Sold
I sold out of three stocks. I’m worried about the moat on software, and the demand for human interfaces.
| %pos> | thismo | $gain | %gain | $div-f | tkr | description | cat | area | type |
|---|---|---|---|---|---|---|---|---|---|
| -100% | -$160 | $ (77) | -33% | $ - | ADBE | ADOBE INC C | tech | USA | sw |
| -100% | -$128 | $ 23 | 22% | $ 1 | BKNG | BOOKING HO | retail | USA | travel |
| -100% | -$109 | $ 7 | 6% | $ 1 | INTU | INTUIT INC | tech | USA | finance |
Bought
More of the same, 71 different stocks weighted towards big tech.
| # | %pos> | thismo | shrs | cost | value | %price | $div-f | tkr | div-f | description | acct% | cat | area | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3% | $185 | 28.3 | $ 3,536 | $ 5,730 | 62% | $ 1 | NVDA | 0.0% | NVIDIA CORP | 8.5% | tech | USA | sc’s |
| 2 | 1% | $60 | 19.25 | $ 2,711 | $ 5,425 | 100% | $ 20 | GOOG | 0.7% | ALPHABET IN | 8.1% | multi | USA | tech |
| 3 | 1% | $51 | 19 | $ 3,601 | $ 5,137 | 43% | $ 29 | AAPL | 0.8% | APPLE INC | 7.6% | multi | USA | tech |
| 4 | 1% | $51 | 9.75 | $ 3,839 | $ 5,049 | 32% | $ 43 | MSFT | 1.1% | MICROSOFT C | 7.5% | multi | USA | tech |
| 5 | 1% | $54 | 16.15 | $ 2,866 | $ 3,944 | 38% | $ - | AMZN | 0.0% | AMAZON.COM | 5.9% | multi | USA | tech |
| 7 | 3% | $55 | 3.88 | $ 1,640 | $ 1,853 | 13% | $ - | BRK.B | 0.0% | BERKSHIRE H | 2.8% | multi | USA | finance |
| 8 | 2% | $30 | 5.65 | $ 704 | $ 1,697 | 141% | $ 19 | TSM | 2.6% | TAIWAN SEMI | 2.5% | tech | Asia | sc’s |
| 13 | 1% | $10 | 2.12 | $ 599 | $ 722 | 21% | $ 6 | V | 1.0% | VISA INC | 1.1% | finance | USA | credit |
| 14 | 5% | $33 | 1.95 | $ 349 | $ 721 | 107% | $ 5 | AVGO | 1.4% | BROADCOM IN | 1.1% | tech | USA | sc’s |
| 16 | 2% | $11 | 1.26 | $ 602 | $ 696 | 16% | $ 4 | MA | 0.7% | MASTERCARD | 1.0% | finance | USA | credit |
| 19 | 5% | $29 | 0.61 | $ 477 | $ 646 | 36% | $ 3 | ASML | 0.5% | ASML HOLDIN | 1.0% | tech | Europe | sc’s |
| 22 | 4% | $19 | 2.9 | $ 463 | $ 548 | 18% | $ 14 | JNJ | 3.1% | JOHNSON &JO | 0.8% | health | USA | goods |
| 28 | 2% | $10 | 1.26 | $ 300 | $ 455 | 51% | $ 4 | AXP | 1.4% | AMERICAN EX | 0.7% | finance | USA | credit |
| 29 | 4% | $16 | 1.7 | $ 244 | $ 435 | 78% | $ - | AMD | 0.0% | ADVANCED MI | 0.6% | tech | USA | sc’s |
| 30 | 4% | $14 | 1.55 | $ 231 | $ 407 | 76% | $ 4 | ORCL | 1.5% | ORACLE CORP | 0.6% | tech | USA | cloud |
| 34 | 4% | $13 | 14 | $ 534 | $ 345 | -35% | $ 52 | PFE | 9.8% | PFIZER INC | 0.5% | health | USA | pharm |
| 37 | 3% | $10 | 1.83 | $ 224 | $ 331 | 48% | $ 11 | QCOM | 4.8% | QUALCOMM IN | 0.5% | tech | USA | sc’s |
| 40 | 3% | $10 | 1.45 | $ 124 | $ 296 | 49% | $ 16 | TM | 4.4% | TOYOTA MOTO | 0.4% | industry | Asia | cars |
| 42 | 5% | $13 | 4.2 | $ 272 | $ 289 | 6% | $ 11 | KO | 4.0% | COCA-COLA C | 0.4% | retail | USA | food |
| 44 | 4% | $9 | 0.42 | $ 155 | $ 242 | 56% | $ 2 | CAT | 1.1% | CATERPILLAR | 0.4% | industry | USA | farm |
| 49 | 6% | $13 | 0.62 | $ 153 | $ 234 | 53% | $ 1 | CEG | 0.5% | CONSTELLAT | 0.3% | energy | USA | nuclear |
| 51 | 9% | $18 | 0.25 | $ 205 | $ 228 | 11% | $ 1 | COST | 0.6% | COSTCO WHOL | 0.3% | retail | USA | store |
| 54 | 5% | $9 | 0.84 | $ 228 | $ 219 | -4% | $ 1 | CRM | 0.6% | SALESFORCE | 0.3% | tech | USA | sw |
| 56 | 7% | $14 | 1.48 | $ 238 | $ 216 | -9% | $ 9 | PEP | 3.8% | PEPSICO INC | 0.3% | retail | USA | food |
| 57 | 10% | $20 | 1 | $ 232 | $ 215 | -7% | $ 1 | DHR | 0.4% | DANAHER COR | 0.3% | health | USA | industry |
| 62 | 5% | $10 | 0.36 | $ 192 | $ 204 | 6% | $ 1 | TMO | 0.3% | THERMO FISH | 0.3% | health | USA | tech |
| 63 | 11% | $20 | 4 | $ 200 | $ 202 | 1% | $ 11 | SNY | 5.3% | SANOFI ADR | 0.3% | health | Europe | pharm |
| 66 | 5% | $10 | 0.4 | $ 192 | $ 197 | 3% | $ 4 | LMT | 2.3% | LOCKHEED MA | 0.3% | industry | USA | aero |
| 68 | 5% | $10 | 2 | $ 150 | $ 193 | 28% | $ - | UBER | 0.0% | UBER TECHNO | 0.3% | tech | USA | sw |
| 70 | 8% | $14 | 1.4 | $ 162 | $ 189 | 17% | $ (0) | PDD | 0.0% | PDD HOLDING | 0.3% | retail | China | tech |
| 73 | 9% | $15 | 0.6 | $ 122 | $ 185 | 52% | $ 1 | GE | 0.6% | GE AEROSPA | 0.3% | industry | USA | aero |
| 76 | 9% | $14 | 1.5 | $ 153 | $ 181 | 18% | $ (0) | BIDU | 0.0% | BAIDU INC S | 0.3% | tech | China | search |
| 77 | 7% | $12 | 1.2 | $ 188 | $ 180 | -4% | $ 6 | PG | 3.4% | PROCTER AND | 0.3% | retail | USA | health |
| 78 | 7% | $11 | 0.6 | $ 177 | $ 179 | 1% | $ 5 | AMGN | 2.6% | AMGEN INC | 0.3% | health | USA | pharm |
| 79 | 6% | $10 | 0.85 | $ 178 | $ 179 | 0% | $ 3 | TMUS | 1.5% | T-MOBILE US | 0.3% | media | USA | coms |
| 80 | 15% | $23 | 1 | $ 135 | $ 179 | 32% | $ 1 | RTX | 1.0% | RTX CORPOR | 0.3% | industry | USA | aero |
| 83 | 8% | $12 | 0.7 | $ 147 | $ 164 | 12% | $ 3 | ADI | 2.1% | ANALOG DEVI | 0.2% | tech | USA | sc’s |
| 85 | 8% | $11 | 0.58 | $ 161 | $ 161 | 0% | $ 2 | CB | 1.1% | CHUBB LIMI | 0.2% | finance | USA | insure |
| 87 | 14% | $20 | 1 | $ 92 | $ 157 | 72% | $ 0 | LRCX | 0.5% | LAM RESEAR | 0.2% | tech | USA | sc’s |
| 89 | 8% | $12 | 0.7 | $ 130 | $ 153 | 17% | $ 3 | ABBV | 2.4% | ABBVIE INC | 0.2% | health | USA | pharm |
| 91 | 7% | $11 | 0.75 | $ 160 | $ 151 | -6% | $ 2 | HON | 1.5% | HONEYWELL I | 0.2% | industry | USA | aero |
| 92 | 7% | $9 | 0.32 | $ 130 | $ 148 | 14% | $ 2 | DE | 1.7% | DEERE & CO | 0.2% | industry | USA | farm |
| 93 | 10% | $13 | 1.7 | $ 168 | $ 146 | -13% | $ 4 | MRK | 2.3% | MERCK &CO. | 0.2% | health | America | pharm |
| 98 | 11% | $13 | 1.1 | $ 126 | $ 136 | 8% | $ 2 | ABT | 1.8% | ABBOTT LAB | 0.2% | health | USA | care |
| 99 | 13% | $15 | 0.45 | $ 128 | $ 134 | 5% | $ 3 | MCD | 2.7% | MCDONALD S | 0.2% | retail | USA | food |
| 100 | 10% | $12 | 0.6 | $ 145 | $ 132 | -9% | $ 3 | UNP | 2.3% | UNION PAC C | 0.2% | industry | USA | rail |
| 101 | 15% | $17 | 0.55 | $ 135 | $ 131 | -3% | $ 2 | LOW | 1.6% | LOWES COMPA | 0.2% | retail | USA | home |
| 102 | 13% | $15 | 0.16 | $ 107 | $ 130 | 21% | $ 0 | MCK | 0.2% | MCKESSON C | 0.2% | health | USA | tech |
| 103 | 13% | $15 | 0.15 | $ 119 | $ 129 | 9% | $ 1 | LLY | 0.4% | ELI LILLY & | 0.2% | health | USA | pharm |
| 109 | 12% | $13 | 1 | $ 112 | $ 124 | 11% | $ 2 | NVS | 1.5% | NOVARTIS A | 0.2% | health | Europe | biotech |
| 110 | 22% | $22 | 0.35 | $ 96 | $ 118 | 23% | $ 0 | COR | 0.3% | CENCORA IN | 0.2% | health | USA | tech |
| 112 | 24% | $23 | 0.5 | $ 90 | $ 117 | 30% | $ 0 | AMAT | 0.4% | APPLIED MA | 0.2% | tech | USA | sc’s |
| 116 | 10% | $10 | 0.33 | $ 92 | $ 114 | 23% | $ 1 | GD | 0.7% | GENERAL DY | 0.2% | industry | USA | aero |
| 118 | 11% | $11 | 2.25 | $ 209 | $ 111 | -47% | $ 2 | NVO | 1.0% | NOVO NORDIS | 0.2% | health | Europe | pharm |
| 120 | 12% | $12 | 0.29 | $ 112 | $ 110 | -1% | $ 2 | HD | 2.2% | HOME DEPOT | 0.2% | retail | USA | home |
| 123 | 18% | $16 | 0.25 | $ 108 | $ 106 | -2% | $ - | VRTX | 0.0% | VERTEX PHA | 0.2% | health | USA | pharm |
| 126 | 14% | $12 | 0.17 | $ 90 | $ 99 | 11% | $ 1 | NOC | 0.7% | NORTHROP G | 0.1% | industry | USA | aero |
| 128 | 13% | $11 | 0.27 | $ 100 | $ 96 | -4% | $ 0 | SYK | 0.4% | STRYKER CO | 0.1% | health | USA | tech |
| 132 | 13% | $10 | 0.9 | $ 75 | $ 91 | 22% | $ 1 | WMT | 0.9% | WALMART INC | 0.1% | retail | USA | store |
| 140 | 38% | $22 | 0.15 | $ 70 | $ 80 | 14% | $ - | ISRG | 0.0% | INTUITIVE | 0.1% | health | USA | robo |
| 152 | 124% | $35 | 2 | $ 94 | $ 63 | -32% | $ - | CMG | 0.0% | CHIPOTLE ME | 0.1% | retail | USA | food |
| 153 | 22% | $11 | 0.3 | $ 70 | $ 63 | -11% | $ 1 | NXPI | 1.5% | NXP SEMICO | 0.1% | tech | Europe | sc’s |
| 161 | 28% | $11 | 0.2 | $ 42 | $ 51 | 21% | $ - | NET | 0.0% | CLOUDFLARE | 0.1% | tech | USA | cloud |
| 162 | 40% | $14 | 0.5 | $ 50 | $ 50 | 2% | $ - | BSX | 0.0% | BOSTON SCI | 0.1% | health | USA | tech |
| 170 | 120% | $22 | 0.2 | $ 45 | $ 40 | -10% | $ 0 | WM | 0.2% | WASTE MANAG | 0.1% | industry | USA | trash |
| 176 | 102% | $17 | 0.4 | $ 32 | $ 33 | 4% | $ - | AZN | 0.0% | ASTRAZENECA | 0.0% | health | Europe | pharm |
| 177 | new | $35 | 0.05 | $ 35 | $ 33 | -6% | $ - | SPOT | 0.0% | SPOTIFY TEC | 0.0% | media | Europe | music |
| 179 | 181% | $18 | 0.3 | $ 26 | $ 28 | 5% | $ 0 | SRE | 0.2% | SEMPRA COM | 0.0% | energy | USA | util |
| 180 | 76% | $12 | 0.1 | $ 22 | $ 27 | 19% | $ - | FSLR | 0.0% | FIRST SOLAR | 0.0% | energy | USA | solar |
| 182 | 137% | $9 | 0.06 | $ 18 | $ 16 | -13% | $ - | POOL | 0.0% | POOL CORP C | 0.0% | retail | USA | pool |
| 183 | new | $15 | 0.1 | $ 15 | $ 16 | 7% | $ - | ANET | 0.0% | ARISTA NETW | 0.0% | tech | USA | hw |
Two new positions: A big networking hardware company, and I finally bought some Spotify.
All Holdings
See attached Technicolor PDF of All Holdings.