2025 April ($47,000)
I deposit $1000/mo into a Fidelity investment account, $40,000 total since 2022. I try to pick stocks to hold until retirement.
Fund | 1-month | 3-month | 1 Year |
---|---|---|---|
My Fund | -2.3% | -9.2% | 7.8% |
S&P 500 | -0.7% | -7.5% | 12.1% |
Dow Jones | -0.7% | -8.3% | 11.3% |
April was rocky.
My top 75 positions were all started at least a year ago, now that my big semiconductor positions are partially a year old: NVDA ASML and AVGO.
Sold
I trimmed one position this month, Ally Financial. It’s my most overweighed stock at 41x the market weight, it’s one of the first stocks I bought.
%pos> | thismo | shrs | cost | value | $gain | %gain | %price | $price | $div-f | tkr | div-f | description | acct% | cat | area | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-8% | -$36 | 13 | $ 369 | $ 425 | $ 93 | 23% | 14% | $ 56 | $ 38 | ALLY | 9.3% | ALLY FINANC | 0.9% | finance | USA | bank |
Bought
I bought 74 different stocks this month. Another $150 bite of NVDA. I’m getting restless still being under half market weight on NVDA, I want more.
# | %pos> | thismo | shrs | cost | value | $gain | %gain | %price | $price | $div-f | tkr | div-f | description | acct% | cat | area | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1% | $44 | 18.15 | $ 3,409 | $ 3,857 | $ 467 | 14% | 13% | $ 448 | $ 19 | AAPL | 0.6% | APPLE INC | 8.2% | multi | USA | tech |
2 | 1% | $45 | 9.36 | $ 3,640 | $ 3,700 | $ 87 | 2% | 2% | $ 59 | $ 28 | MSFT | 0.8% | MICROSOFT C | 7.9% | multi | USA | tech |
3 | 1% | $40 | 18.25 | $ 2,505 | $ 2,936 | $ 444 | 18% | 17% | $ 431 | $ 12 | GOOG | 0.5% | ALPHABET IN | 6.3% | multi | USA | tech |
4 | 2% | $47 | 15.25 | $ 2,668 | $ 2,812 | $ 144 | 5% | 5% | $ 144 | $ - | AMZN | 0.0% | AMAZON.COM | 6.0% | multi | USA | tech |
6 | 2% | $43 | 3.47 | $ 1,439 | $ 1,850 | $ 411 | 29% | 29% | $ 411 | $ - | BRK.B | 0.0% | BERKSHIRE H | 3.9% | multi | USA | |
7 | 23% | $163 | 7.9 | $ 813 | $ 860 | $ 48 | 6% | 6% | $ 47 | $ 0 | NVDA | 0.0% | NVIDIA CORP | 1.8% | tech | USA | sc’s |
8 | 2% | $17 | 5 | $ 548 | $ 833 | $ 300 | 55% | 52% | $ 285 | $ 12 | TSM | 2.2% | TAIWAN SEMI | 1.8% | tech | Asia | sc’s |
10 | 1% | $7 | 2 | $ 557 | $ 691 | $ 137 | 25% | 24% | $ 134 | $ 3 | V | 0.6% | VISA INC | 1.5% | finance | USA | credit |
12 | 1% | $5 | 1.18 | $ 556 | $ 647 | $ 93 | 17% | 16% | $ 91 | $ 2 | MA | 0.4% | MASTERCARD | 1.4% | finance | USA | credit |
24 | 2% | $8 | 2.35 | $ 369 | $ 367 | $ 6 | 2% | 0% | $ (2) | $ 8 | JNJ | 2.1% | JOHNSON &JO | 0.8% | health | USA | goods |
27 | 7% | $20 | 0.48 | $ 374 | $ 321 | $ (53) | -14% | -14% | $ (54) | $ 1 | ASML | 0.3% | ASML HOLDIN | 0.7% | tech | Europe | sc’s |
31 | 3% | $10 | 1.57 | $ 235 | $ 302 | $ 70 | 30% | 29% | $ 67 | $ 3 | AVGO | 1.2% | BROADCOM IN | 0.6% | tech | USA | sc’s |
32 | 3% | $8 | 1.13 | $ 259 | $ 301 | $ 44 | 17% | 16% | $ 42 | $ 2 | AXP | 0.9% | AMERICAN EX | 0.6% | finance | USA | credit |
33 | 4% | $12 | 2.8 | $ 314 | $ 296 | $ (5) | -2% | -6% | $ (18) | $ 13 | XOM | 4.3% | EXXON MOBIL | 0.6% | energy | USA | oil |
36 | 4% | $11 | 3.7 | $ 238 | $ 268 | $ 38 | 16% | 13% | $ 31 | $ 7 | KO | 2.9% | COCA-COLA C | 0.6% | retail | USA | food |
37 | 3% | $8 | 1.65 | $ 195 | $ 245 | $ 57 | 29% | 25% | $ 50 | $ 8 | QCOM | 3.9% | QUALCOMM IN | 0.5% | tech | USA | sc’s |
42 | 8% | $18 | 1.2 | $ 79 | $ 229 | $ 165 | 54% | 49% | $ 150 | $ 12 | TM | 4.0% | TOYOTA MOTO | 0.5% | industry | Asia | cars |
47 | 5% | $9 | 0.2 | $ 157 | $ 199 | $ 42 | 27% | 26% | $ 41 | $ 1 | COST | 0.5% | COSTCO WHOL | 0.4% | retail | USA | store |
50 | 8% | $15 | 3 | $ 198 | $ 193 | $ 2 | 1% | -3% | $ (5) | $ 7 | SHEL | 3.5% | SHELL PLC S | 0.4% | energy | Europe | oil |
52 | 4% | $7 | 1.35 | $ 182 | $ 190 | $ 10 | 5% | 4% | $ 8 | $ 2 | ORCL | 1.1% | ORACLE CORP | 0.4% | tech | USA | cloud |
53 | 6% | $11 | 0.68 | $ 187 | $ 183 | $ (3) | -2% | -2% | $ (4) | $ 1 | CRM | 0.4% | SALESFORCE | 0.4% | tech | USA | cloud |
54 | 6% | $11 | 1.31 | $ 215 | $ 178 | $ (32) | -15% | -17% | $ (37) | $ 5 | PEP | 2.4% | PEPSICO INC | 0.4% | retail | USA | food |
57 | 7% | $11 | 1.8 | $ 268 | $ 172 | $ (83) | -31% | -36% | $ (97) | $ 14 | UPS | 5.2% | UNITED PARC | 0.4% | industry | USA | post |
59 | 7% | $11 | 0.69 | $ 139 | $ 170 | $ 33 | 24% | 23% | $ 31 | $ 1 | TMUS | 0.9% | T-MOBILE US | 0.4% | media | USA | coms |
60 | 9% | $14 | 2.55 | $ 165 | $ 170 | $ 9 | 5% | 3% | $ 5 | $ 5 | CVS | 2.4% | CVS HEALTH | 0.4% | retail | USA | health |
64 | 8% | $11 | 0.43 | $ 226 | $ 161 | $ (64) | -29% | -29% | $ (64) | $ - | ADBE | 0.0% | ADOBE INC C | 0.3% | tech | USA | sw |
66 | 6% | $9 | 0.32 | $ 155 | $ 153 | $ (0) | 0% | -1% | $ (2) | $ 2 | LMT | 1.4% | LOCKHEED MA | 0.3% | industry | USA | aero |
69 | 7% | $10 | 0.75 | $ 182 | $ 149 | $ (32) | -18% | -18% | $ (32) | $ 0 | DHR | 0.2% | DANAHER COR | 0.3% | health | USA | industry |
70 | 8% | $11 | 4.3 | $ 158 | $ 147 | $ (1) | 0% | -7% | $ (11) | $ 10 | CMCSA | 6.5% | COMCAST COR | 0.3% | media | USA | coms |
71 | 8% | $10 | 1.5 | $ 214 | $ 146 | $ (68) | -32% | -32% | $ (68) | $ - | AMD | 0.0% | ADVANCED MI | 0.3% | tech | USA | sc’s |
74 | 7% | $9 | 0.46 | $ 137 | $ 134 | $ (1) | -1% | -2% | $ (3) | $ 2 | AMGN | 1.6% | AMGEN INC | 0.3% | health | USA | pharm |
80 | 6% | $7 | 1.6 | $ 113 | $ 130 | $ 17 | 15% | 15% | $ 17 | $ - | UBER | 0.0% | UBER TECHNO | 0.3% | tech | USA | car |
83 | 8% | $9 | 0.43 | $ 119 | $ 123 | $ 5 | 4% | 3% | $ 4 | $ 1 | CB | 0.7% | CHUBB LIMI | 0.3% | finance | USA | insure |
87 | 9% | $10 | 0.27 | $ 152 | $ 116 | $ (35) | -23% | -24% | $ (36) | $ 0 | TMO | 0.2% | THERMO FISH | 0.2% | health | USA | tech |
88 | 10% | $11 | 0.55 | $ 116 | $ 116 | $ 1 | 1% | 0% | $ (0) | $ 1 | HON | 0.9% | HONEYWELL I | 0.2% | industry | USA | aero |
89 | 9% | $9 | 0.36 | $ 101 | $ 115 | $ 16 | 16% | 14% | $ 14 | $ 2 | MCD | 2.1% | MCDONALD S | 0.2% | retail | USA | food |
90 | 9% | $9 | 1.3 | $ 130 | $ 114 | $ (16) | -12% | -12% | $ (16) | $ (0) | BIDU | 0.0% | BAIDU INC S | 0.2% | tech | China | sw |
92 | 9% | $9 | 0.022 | $ 95 | $ 112 | $ 18 | 19% | 19% | $ 18 | $ 0 | BKNG | 0.4% | BOOKING HO | 0.2% | tech | USA | hotel |
93 | 9% | $9 | 0.48 | $ 118 | $ 107 | $ (10) | -8% | -9% | $ (11) | $ 1 | LOW | 0.9% | LOWES COMPA | 0.2% | retail | USA | home |
94 | 10% | $10 | 0.48 | $ 108 | $ 107 | $ (1) | -1% | -1% | $ (1) | $ 0 | CEG | 0.3% | CONSTELLAT | 0.2% | energy | USA | nuclear |
95 | 11% | $10 | 1.2 | $ 129 | $ 107 | $ (21) | -16% | -17% | $ (22) | $ 2 | COP | 1.3% | CONOCOPHIL | 0.2% | energy | USA | oil |
96 | 9% | $9 | 0.55 | $ 88 | $ 106 | $ 18 | 21% | 21% | $ 18 | $ - | DASH | 0.0% | DOORDASH I | 0.2% | tech | USA | retail |
97 | 13% | $12 | 1 | $ 114 | $ 106 | $ (9) | -8% | -8% | $ (9) | $ (0) | PDD | 0.0% | PDD HOLDING | 0.2% | tech | China | retail |
99 | 6% | $6 | 0.8 | $ 89 | $ 104 | $ 15 | 16% | 16% | $ 14 | $ 0 | VST | 0.5% | VISTRA COR | 0.2% | energy | USA | nuclear |
100 | 14% | $13 | 1.8 | $ 115 | $ 102 | $ (10) | -8% | -11% | $ (13) | $ 3 | TTE | 2.2% | TOTAL ENER | 0.2% | energy | Europe | oil |
102 | 16% | $14 | 1.5 | $ 166 | $ 100 | $ (64) | -39% | -40% | $ (66) | $ 1 | NVO | 0.8% | NOVO NORDIS | 0.2% | health | Europe | pharm |
103 | 11% | $10 | 0.32 | $ 113 | $ 99 | $ (13) | -12% | -13% | $ (14) | $ 1 | CAT | 0.7% | CATERPILLAR | 0.2% | industry | USA | farm |
107 | 12% | $11 | 0.5 | $ 89 | $ 98 | $ 10 | 11% | 10% | $ 9 | $ 1 | ABBV | 1.5% | ABBVIE INC | 0.2% | health | USA | pharm |
109 | 12% | $11 | 0.9 | $ 89 | $ 96 | $ 9 | 10% | 8% | $ 8 | $ 2 | NTES | 1.8% | NETEASE INC | 0.2% | tech | China | games |
113 | 13% | $11 | 0.26 | $ 100 | $ 94 | $ (5) | -5% | -6% | $ (6) | $ 1 | HD | 1.3% | HOME DEPOT | 0.2% | retail | USA | home |
114 | 11% | $9 | 1.1 | $ 118 | $ 94 | $ (23) | -19% | -21% | $ (25) | $ 2 | MRK | 1.5% | MERCK &CO. | 0.2% | health | America | pharm |
120 | 17% | $12 | 0.7 | $ 76 | $ 85 | $ 11 | 14% | 12% | $ 9 | $ 1 | DUK | 1.6% | DUKE ENERG | 0.2% | energy | Europe | util |
122 | 13% | $9 | 0.9 | $ 83 | $ 83 | $ 1 | 1% | 1% | $ 0 | $ 1 | CL | 0.9% | COLGATE-PAL | 0.2% | retail | USA | clean |
123 | 10% | $7 | 0.6 | $ 93 | $ 82 | $ (10) | -11% | -12% | $ (11) | $ 1 | MPC | 0.7% | MARATHON P | 0.2% | energy | USA | oil |
124 | 16% | $11 | 3 | $ 104 | $ 82 | $ (18) | -17% | -21% | $ (22) | $ 4 | BP | 3.8% | BP PLC SPON | 0.2% | energy | Europe | oil |
125 | 9% | $7 | 0.65 | $ 80 | $ 82 | $ 2 | 3% | 3% | $ 2 | $ 0 | RTX | 0.5% | RTX CORPOR | 0.2% | industry | USA | aero |
126 | 11% | $8 | 0.09 | $ 74 | $ 81 | $ 7 | 10% | 9% | $ 7 | $ 0 | LLY | 0.3% | ELI LILLY & | 0.2% | health | USA | pharm |
131 | 15% | $10 | 0.35 | $ 93 | $ 74 | $ (18) | -20% | -21% | $ (19) | $ 1 | FDX | 1.1% | FEDEX CORP | 0.2% | industry | USA | post |
132 | 14% | $9 | 0.8 | $ 65 | $ 74 | $ 9 | 14% | 12% | $ 8 | $ 1 | SO | 1.7% | SOUTHERN C | 0.2% | energy | USA | util |
137 | 20% | $11 | 0.6 | $ 62 | $ 68 | $ 6 | 10% | 10% | $ 6 | $ - | NVS | 0.0% | NOVARTIS A | 0.1% | health | Europe | biotech |
138 | 15% | $9 | 0.7 | $ 55 | $ 68 | $ 13 | 25% | 24% | $ 13 | $ 0 | WMT | 0.7% | WALMART INC | 0.1% | retail | USA | store |
139 | 20% | $11 | 0.18 | $ 65 | $ 67 | $ 2 | 3% | 3% | $ 2 | $ 0 | SYK | 0.2% | STRYKER CO | 0.1% | health | USA | tech |
141 | 17% | $10 | 0.13 | $ 60 | $ 66 | $ 6 | 11% | 11% | $ 6 | $ - | VRTX | 0.0% | VERTEX PHA | 0.1% | health | USA | pharm |
142 | 12% | $7 | 0.55 | $ 78 | $ 64 | $ (13) | -17% | -18% | $ (14) | $ 1 | VLO | 1.5% | VALERO ENER | 0.1% | energy | USA | oil |
145 | 31% | $14 | 0.2 | $ 51 | $ 59 | $ 8 | 15% | 15% | $ 8 | $ - | COR | 0.0% | CENCORA IN | 0.1% | health | USA | tech |
146 | 31% | $14 | 0.08 | $ 50 | $ 57 | $ 7 | 14% | 14% | $ 7 | $ 0 | MCK | 0.1% | MCKESSON C | 0.1% | health | USA | tech |
151 | 33% | $14 | 0.2 | $ 51 | $ 54 | $ 3 | 6% | 6% | $ 3 | $ - | GD | 0.0% | GENERAL DY | 0.1% | industry | USA | aero |
159 | 31% | $10 | 0.09 | $ 43 | $ 44 | $ 1 | 3% | 3% | $ 1 | $ 0 | NOC | 0.2% | NORTHROP G | 0.1% | industry | USA | aero |
163 | 22% | $7 | 0.55 | $ 42 | $ 39 | $ (3) | -7% | -7% | $ (3) | $ 0 | LRCX | 0.2% | LAM RESEAR | 0.1% | tech | USA | sc’s |
165 | 24% | $7 | 0.25 | $ 42 | $ 38 | $ (4) | -10% | -10% | $ (4) | $ 0 | AMAT | 0.1% | APPLIED MA | 0.1% | tech | USA | sc’s |
173 | 89% | $14 | 0.2 | $ 30 | $ 30 | $ 1 | 2% | 2% | $ 1 | $ - | NTRA | 0.0% | NATERA INC | 0.1% | health | USA | tests |
176 | 86% | $10 | 0.04 | $ 20 | $ 21 | $ 1 | 5% | 5% | $ 1 | $ - | ISRG | 0.0% | INTUITIVE | 0.0% | health | USA | robo |
177 | 155% | $9 | 0.15 | $ 14 | $ 15 | $ 1 | 7% | 7% | $ 1 | $ - | BSX | 0.0% | BOSTON SCI | 0.0% | health | USA | tech |
178 | new | $10 | 0.04 | $ 10 | $ 10 | $ 0 | 3% | 3% | $ 0 | $ - | EFX | 0.0% | EQUIFAX IN | 0.0% | finance | USA | credit |
All Holdings
See the attached PDF of my holdings, it’s colorful.