2025 February ($49,000)

I deposit $1000/mo into a Fidelity investment account, $38,000 total since 2022. I try to pick stocks to hold until retirement.

Book of the month was Giovanni’s Room by James Baldwin (1956). I also liked The Trading Game by Gary Stephens (2024), he won an internship in a card game.

Fund 1-month 3-month 1 Year
My Fund -1.4% 2.0% 17.9%
S&P 500 -1.3% -1.0% 18.4%
Dow Jones -1.9% -1.9% 17.5%

Down about as much as the S&P this month.

Sold

I sold health insurance (UNH, CI, HUM) and some small tech companies, a total of $277. Embarrassingly, I sold some Intuit and then changed my mind and bought some back.

%pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
-30% -$52 0.25 $ 129 $ 119 $ (8) -3% UNH 1.3% UNITEDHEALT 0.2% health USA insure
-17% -$17 0.14 $ 90 $ 86 $ (3) -3% INTU 0.5% INTUIT INC 0.2% finance USA tech
-42% -$32 0.34 $ 46 $ 45 $ (2) -2% ARM 0.0% ARM HOLDIN 0.1% tech Europe hw
-100% -$24 0 $ 13 $ 0 $ (12) -26% MCHP 1.0% MICROCHIP 0.0% tech USA sc’s
-100% -$28 0 $ (2) $ - $ 2 6% TDG 0.0% TRANSDIGM 0.0% industry USA aero
-100% -$29 0 $ 26 $ - $ (26) -27% HUM 0.7% HUMANA INC 0.0% health USA insure
-100% -$29 0 $ 12 $ (0) $ (11) -14% CI 0.9% THE CIGNA G 0.0% health USA insure
-100% -$25 0 $ 4 $ - $ (4) -10% QRVO 0.0% QORVO INC 0.0% tech USA sc’s
-100% -$23 0 $ 23 $ - $ (21) -30% SQM 2.3% SOCIEDAD QU 0.0% industry America lithium
-100% -$18 0 $ (9) $ - $ 9 30% PANW 0.0% PALO ALTO N 0.0% tech USA secure

Bought

88 different stocks this month. Maybe I like being spread out, I don’t know, it’s a lot. Biggest buys on the usual big tech, and I’m trying to catch up on Nvidia. The four new stocks are tech/industry companies I found while researching the small ones I sold.

# %pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
1 1% $46 17.75 $ 3,316 $ 4,285 $ 988 30% AAPL 0.6% APPLE INC 8.8% multi USA tech
2 1% $49 9.12 $ 3,547 $ 3,620 $ 93 3% MSFT 0.6% MICROSOFT C 7.4% multi USA tech
4 2% $47 14.8 $ 2,579 $ 3,137 $ 559 22% AMZN 0.0% AMAZON.COM 6.4% multi USA tech
5 2% $51 17.75 $ 2,421 $ 3,055 $ 642 27% GOOG 0.4% ALPHABET IN 6.2% multi USA tech
6 3% $46 3.29 $ 1,345 $ 1,691 $ 346 26% BRK.B 0.0% BERKSHIRE H 3.5% multi USA  
7 1% $10 4.8 $ 514 $ 867 $ 364 71% TSM 2.3% TAIWAN SEMI 1.8% tech Asia sc’s
9 1% $10 16.2 $ 983 $ 791 $ (169) -17% OXY 2.3% OCCIDENTAL 1.6% energy USA oil
10 1% $10 1.95 $ 539 $ 707 $ 170 32% V 0.4% VISA INC 1.4% finance USA credit
11 9% $54 11 $ 429 $ 678 $ 263 61% TCEHY 3.3% TENCENT HOL 1.4% tech China games
12 2% $10 5.1 $ 429 $ 676 $ 259 60% BABA 2.6% ALIBABA GRO 1.4% tech China retail
13 2% $11 1.15 $ 539 $ 663 $ 126 23% MA 0.4% MASTERCARD 1.4% finance USA credit
15 17% $92 5.1 $ 497 $ 637 $ 139 28% NVDA 0.0% NVIDIA CORP 1.3% tech USA sc’s
23 2% $8 10.2 $ 305 $ 427 $ 129 42% JD 2.4% JD.COM INC 0.9% tech China retail
25 9% $30 2.2 $ 345 $ 363 $ 24 7% JNJ 1.5% JOHNSON &JO 0.7% health USA goods
27 3% $10 0.93 $ 323 $ 338 $ 15 5% CHTR 0.0% CHARTER COM 0.7% coms USA  
32 5% $15 1.05 $ 236 $ 316 $ 82 35% AXP 1.0% AMERICAN EX 0.6% finance USA credit
34 20% $50 0.42 $ 333 $ 298 $ (34) -10% ASML 0.3% ASML HOLDIN 0.6% tech Europe sc’s
35 5% $13 1.46 $ 215 $ 291 $ 79 37% AVGO 0.9% BROADCOM IN 0.6% tech USA sc’s
36 4% $11 2.6 $ 291 $ 289 $ 9 3% XOM 3.7% EXXON MOBIL 0.6% energy USA oil
42 4% $8 1.55 $ 180 $ 244 $ 70 39% QCOM 3.5% QUALCOMM IN 0.5% tech USA sc’s
43 6% $13 3.4 $ 216 $ 242 $ 31 14% KO 2.4% COCA-COLA C 0.5% food USA cola
45 4% $8 1.25 $ 167 $ 208 $ 42 25% ORCL 0.8% ORACLE CORP 0.4% tech USA cloud
52 5% $9 1.05 $ 52 $ 191 $ 153 55% TM 5.3% TOYOTA MOTO 0.4% cars Asia  
53 6% $12 1.6 $ 245 $ 190 $ (44) -18% UPS 4.7% UNITED PARC 0.4% industry USA post
54 5% $10 0.18 $ 138 $ 189 $ 52 38% COST 0.5% COSTCO WHOL 0.4% retail USA food
56 6% $10 1.17 $ 194 $ 180 $ (11) -6% PEP 1.8% PEPSICO INC 0.4% food USA cola
59 8% $13 2.6 $ 170 $ 175 $ 10 6% SHEL 3.0% SHELL PLC S 0.4% energy Europe oil
64 6% $9 0.38 $ 205 $ 167 $ (39) -19% ADBE 0.0% ADOBE INC C 0.3% tech USA sw
66 8% $12 0.6 $ 115 $ 162 $ 48 42% TMUS 0.7% T-MOBILE US 0.3% coms USA  
69 3% $5 0.3 $ 121 $ 144 $ 25 21% DE 1.0% DEERE & CO 0.3% industry USA farm
73 5% $7 1 $ 137 $ 139 $ 2 2% ABNB 0.0% AIRBNB INC 0.3% travel USA rent
75 8% $10 0.6 $ 124 $ 138 $ 15 12% ADI 1.0% ANALOG DEVI 0.3% tech USA sc’s
76 10% $13 1 $ 113 $ 138 $ 26 23% ABT 0.9% ABBOTT LAB 0.3% health USA care
77 9% $11 0.65 $ 161 $ 135 $ (26) -16% DHR 0.2% DANAHER COR 0.3% health USA industry
80 10% $11 1.3 $ 194 $ 130 $ (64) -33% AMD 0.0% ADVANCED MI 0.3% tech USA sc’s
81 16% $18 3.5 $ 129 $ 126 $ 5 4% CMCSA 6.8% COMCAST COR 0.3% coms USA  
83 8% $9 0.4 $ 118 $ 123 $ 6 5% AMGN 1.0% AMGEN INC 0.3% health USA pharm
84 11% $12 0.23 $ 131 $ 122 $ (9) -7% TMO 0.1% THERMO FISH 0.2% health USA tech
88 8% $8 1.2 $ 143 $ 109 $ (34) -24% NVO 0.3% NOVO NORDIS 0.2% health Europe pharm
89 9% $9 0.24 $ 119 $ 108 $ (10) -8% LMT 1.1% LOCKHEED MA 0.2% industry USA aero
91 14% $13 1.4 $ 98 $ 106 $ 8 9% UBER 0.0% UBER TECHNO 0.2% travel USA ride
92 8% $8 0.37 $ 101 $ 106 $ 5 5% CB 0.5% CHUBB LIMI 0.2% finance USA insure
94 11% $10 1.7 $ 73 $ 102 $ 33 45% HSBC 5.6% HSBC HLDGS 0.2% finance Europe bank
96 11% $10 0.4 $ 99 $ 99 $ 2 2% LOW 1.0% LOWES COMPA 0.2% retail USA home
97 11% $10 1 $ 110 $ 99 $ (10) -9% COP 0.8% CONOCOPHIL 0.2% energy USA oil
99 13% $11 0.39 $ 88 $ 98 $ 10 11% CEG 0.1% CONSTELLAT 0.2% energy USA nuclear
102 13% $11 0.45 $ 95 $ 96 $ 2 2% HON 0.6% HONEYWELL I 0.2% industry USA aero
103 10% $9 1.1 $ 112 $ 95 $ (17) -15% BIDU 0.0% BAIDU INC S 0.2% tech China sw
106 11% $10 3 $ 346 $ 93 $ (253) -73% MRNA 0.0% MODERNA INC 0.2% health USA pharm
110 14% $11 0.8 $ 91 $ 91 $ (0) 0% PDD 0.0% PDD HOLDING 0.2% tech China retail
111 12% $9 0.018 $ 75 $ 90 $ 15 20% BKNG 0.3% BOOKING HO 0.2% travel USA sw
112 14% $11 0.67 $ 73 $ 90 $ 17 23% VST 0.3% VISTRA COR 0.2% energy USA nuclear
113 9% $7 0.26 $ 93 $ 89 $ (3) -3% CAT 0.8% CATERPILLAR 0.2% industry USA farm
114 12% $9 0.45 $ 69 $ 89 $ 21 30% DASH 0.0% DOORDASH I 0.2% food USA delivery
118 16% $11 1.4 $ 90 $ 84 $ (4) -4% TTE 1.8% TOTAL ENER 0.2% energy Europe oil
119 12% $9 0.4 $ 68 $ 84 $ 17 25% ABBV 2.0% ABBVIE INC 0.2% health USA pharm
120 13% $10 0.9 $ 100 $ 83 $ (16) -16% MRK 1.0% MERCK &CO. 0.2% health America pharm
121 14% $10 0.4 $ 70 $ 83 $ 13 19% GE 0.2% GE AEROSPA 0.2% industry America aero
122 5% $4 0.2 $ 77 $ 79 $ 3 4% HD 1.0% HOME DEPOT 0.2% retail USA home
125 15% $10 2.33 $ 82 $ 77 $ (2) -2% BP 3.5% BP PLC SPON 0.2% energy Europe oil
127 13% $8 0.9 $ 74 $ 73 $ (1) -1% PEG 1.0% PUBLIC SVC 0.1% energy USA nuclear
128 19% $12 0.48 $ 76 $ 72 $ (3) -4% MPC 0.2% MARATHON P 0.1% energy USA oil
129 29% $16 0.27 $ 72 $ 71 $ (1) -1% FDX 0.8% FEDEX CORP 0.1% industry USA post
131 17% $10 0.7 $ 68 $ 70 $ 2 3% NTES 0.8% NETEASE INC 0.1% tech China games
133 46% $21 3 $ 64 $ 67 $ 4 7% SSUMY 1.3% SUMITOMO AD 0.1% industry Asia multi
134 24% $13 0.5 $ 60 $ 66 $ 7 11% RTX 0.1% RTX CORPOR 0.1% industry USA aero
136 14% $8 0.07 $ 57 $ 64 $ 8 14% LLY 0.2% ELI LILLY & 0.1% health USA pharm
137 16% $9 0.7 $ 64 $ 64 $ 1 1% CL 1.2% COLGATE-PAL 0.1% retail USA clean
144 24% $11 0.5 $ 52 $ 59 $ 7 14% DUK 1.4% DUKE ENERG 0.1% energy Europe util
146 23% $10 0.25 $ 59 $ 54 $ (5) -8% NXPI 0.8% NXP SEMICO 0.1% tech Europe sc’s
147 18% $8 0.6 $ 47 $ 54 $ 7 15% SO 1.5% SOUTHERN C 0.1% energy USA util
148 33% $13 0.4 $ 58 $ 52 $ (5) -9% VLO 1.4% VALERO ENER 0.1% energy USA oil
149 33% $13 4 $ 73 $ 51 $ (16) -18% STLA 7.4% STELLANTIS 0.1% cars Europe  
152 25% $10 0.5 $ 36 $ 49 $ 13 36% WMT 0.6% WALMART INC 0.1% retail USA food
153 32% $11 2 $ 45 $ 47 $ 3 6% CPNG 0.0% COUPANG IN 0.1% tech Asia retail
155 37% $13 1 $ 63 $ 47 $ (16) -26% ON 0.0% ON SEMICOND 0.1% tech USA sc’s
156 34% $12 0.12 $ 43 $ 46 $ 4 9% SYK 0.3% STRYKER CO 0.1% health USA tech
162 31% $10 0.4 $ 40 $ 44 $ 4 10% NVS 0.0% NOVARTIS A 0.1% health Europe biotech
165 27% $9 0.09 $ 40 $ 43 $ 3 7% VRTX 0.0% VERTEX PHA 0.1% health USA pharm
166 32% $10 1 $ 39 $ 42 $ 3 8% SLB 0.0% SCHLUMBERG 0.1% energy USA oil
168 34% $10 1 $ 39 $ 39 $ 0 0% TOST 0.0% TOAST INC 0.1% food USA tech
174 new $24 0.04 $ 24 $ 26 $ 2 7% MCK 0.0% MCKESSON C 0.1% health USA tech
175 new $24 0.1 $ 24 $ 25 $ 1 5% COR 0.0% CENCORA IN 0.1% health USA tech
176 new $25 0.1 $ 25 $ 25 $ 0 1% GD 0.0% GENERAL DY 0.1% industry USA aero
177 59% $9 0.15 $ 27 $ 24 $ (3) -11% AMAT 0.0% APPLIED MA 0.0% tech USA sc’s
178 new $23 0.05 $ 23 $ 23 $ 0 1% NOC 0.0% NORTHROP G 0.0% industry USA aero
179 52% $8 0.3 $ 24 $ 23 $ (1) -2% LRCX 0.0% LAM RESEAR 0.0% tech USA sc’s

I own some “industry - aerospace”, which is a polite way to say defense, which is a polite way to say weapons. I tell myself they make rockets, and space seems like a good industry to be in.

All Holdings

See the attached PDF of my holdings (sorted by category), it’s colorful.

« Previous Month