2025 January ($48,600)

I deposit $1000/mo into a Fidelity investment account, $37,000 total since 2022. I try to pick stocks to hold until retirement.

My favorite book this month was House of the Dead, Dostoevsky’s fictionalized account of his time as a political prisoner in Siberia. I read 45 books in 2024.

Fund 1-month 3-month 1 Year
My Fund 4.3% 8.19% 24.2%
S&P 500 2.8% 6.2% 26.4%
Dow Jones 3.1% 6.6% 26.3%

Nice win this month. NVDA went down -13% but META went up +15%. Some of my Chinese holdings did well, like JD (+19%) and BABA (+16%).

January 2025: AI is overhyped, and now the Chinese have it.

This is the year that AI becomes undeniable, the year that we lose the comfort blanket that it’s just another silicon valley mirage. If it’s going to take jobs, I want to buy companies that have high revenue and employees to lose.

Sold

Last year I consolidated, now I hold - more than half my holdings are long now, older than a year. Still, I sold $242 this month from health insurance and small semiconductors.

# %pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
X -100% -$38 0 $ 21 $ - $ (21) -25% ELV 0.7% ELEVANCE HE 0.0% health USA insure
173 -49% -$28 0.1 $ 41 $ 29 $ (11) -14% CI 0.9% THE CIGNA G 0.1% health USA insure
X -100% -$28 0 $ 4 $ 0 $ (3) -10% SWKS 2.2% SKYWORKS SO 0.0% tech USA sc’s
174 -47% -$26 0.1 $ 55 $ 29 $ (25) -27% HUM 0.7% HUMANA INC 0.1% health USA insure
54 -12% -$26 0.35 $ 181 $ 190 $ 12 5% UNH 1.3% UNITEDHEALT 0.4% health USA insure
178 -50% -$23 0.6 $ 46 $ 24 $ (20) -30% SQM 2.3% SOCIEDAD QU 0.0% industry America lithium
X -100% -$20 0 $ 1 $ - $ (1) -3% MPWR 0.6% MONOLITHIC 0.0% tech USA sc’s
180 -50% -$19 0.1 $ 10 $ 18 $ 9 32% PANW 0.0% PALO ALTO N 0.0% tech USA secure
177 -42% -$18 0.3 $ 29 $ 25 $ (4) -9% QRVO 0.0% QORVO INC 0.1% tech USA sc’s
X -100% -$18 0 $ 5 $ - $ (5) -22% ALB 1.4% ALBEMARLE C 0.0% industry USA lithium

Bought

I bought 82 different stocks this month. That’s a lot, hmm. Here they are, sorted by category.

# %pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
77 9% $11 0.55 $ 103 $ 128 $ 26 25% TMUS 0.7% T-MOBILE US 0.3% coms USA  
29 5% $14 0.9 $ 312 $ 311 $ (1) 0% CHTR 0.0% CHARTER COM 0.6% coms USA  
171 48% $10 0.75 $ 29 $ 30 $ 2 6% SLB 0.0% SCHLUMBERG 0.1% energy USA oil
155 24% $8 0.5 $ 39 $ 42 $ 4 9% SO 1.8% SOUTHERN C 0.1% energy USA util
151 31% $11 0.4 $ 41 $ 45 $ 5 11% DUK 1.8% DUKE ENERG 0.1% energy Europe util
138 32% $14 0.4 $ 64 $ 58 $ (5) -9% MPC 0.3% MARATHON P 0.1% energy USA oil
128 15% $9 0.8 $ 66 $ 67 $ 1 2% PEG 1.1% PUBLIC SVC 0.1% energy USA nuclear
127 19% $11 1.2 $ 78 $ 70 $ (7) -9% TTE 2.0% TOTAL ENER 0.1% energy Europe oil
123 21% $13 3 $ 79 $ 72 $ (0) 0% EQNR 9.0% EQUINOR ASA 0.1% energy Europe oil
110 13% $10 0.9 $ 100 $ 89 $ (10) -10% COP 0.9% CONOCOPHIL 0.2% energy USA oil
94 5% $5 0.6 $ 62 $ 101 $ 39 64% VST 0.4% VISTRA COR 0.2% energy USA nuclear
89 14% $13 0.35 $ 77 $ 105 $ 28 37% CEG 0.2% CONSTELLAT 0.2% energy USA nuclear
66 9% $13 2.4 $ 157 $ 158 $ 6 4% SHEL 3.2% SHELL PLC S 0.3% energy Europe oil
35 4% $11 2.5 $ 280 $ 267 $ (2) -1% XOM 3.9% EXXON MOBIL 0.5% energy USA oil
136 26% $12 1 $ 62 $ 61 $ (1) -2% HDB 0.2% HDFC BANK L 0.1% finance Asia bank
116 14% $10 1.5 $ 63 $ 79 $ 20 32% HSBC 6.6% HSBC HLDGS 0.2% finance Europe bank
100 13% $11 0.34 $ 93 $ 92 $ (0) 0% CB 0.5% CHUBB LIMI 0.2% finance USA insure
97 7% $6 0.16 $ 88 $ 95 $ 7 8% MSCI 0.3% MSCI INC 0.2% finance USA indices
91 14% $12 0.17 $ 107 $ 102 $ (4) -4% INTU 0.5% INTUIT INC 0.2% finance USA tech
53 5% $10 0.37 $ 159 $ 193 $ 35 22% SPGI 0.7% S&P GLOBAL 0.4% finance USA rating
28 5% $15 1 $ 221 $ 317 $ 98 44% AXP 0.7% AMERICAN EX 0.7% finance USA credit
12 3% $21 1.13 $ 528 $ 628 $ 101 19% MA 0.2% MASTERCARD 1.3% finance USA credit
10 3% $19 1.92 $ 529 $ 656 $ 129 24% V 0.4% VISA INC 1.4% finance USA credit
169 45% $10 0.75 $ 29 $ 31 $ 2 7% TOST 0.0% TOAST INC 0.1% food USA tech
120 13% $9 0.4 $ 59 $ 76 $ 16 27% DASH 0.0% DOORDASH I 0.2% food USA delivery
62 10% $15 1.1 $ 183 $ 166 $ (14) -8% PEP 1.9% PEPSICO INC 0.3% food USA cola
48 6% $12 3.2 $ 204 $ 203 $ 5 2% KO 2.5% COCA-COLA C 0.4% food USA cola
168 45% $10 0.3 $ 29 $ 31 $ 2 7% NVS 0.0% NOVARTIS A 0.1% health Europe biotech
166 33% $8 0.07 $ 31 $ 32 $ 1 4% VRTX 0.0% VERTEX PHA 0.1% health USA pharm
164 44% $11 0.09 $ 31 $ 35 $ 4 14% SYK 0.4% STRYKER CO 0.1% health USA tech
146 19% $8 0.06 $ 49 $ 49 $ 0 0% LLY 0.3% ELI LILLY & 0.1% health USA pharm
130 16% $9 0.35 $ 59 $ 64 $ 7 11% ABBV 1.3% ABBVIE INC 0.1% health USA pharm
115 14% $10 0.8 $ 91 $ 79 $ (10) -12% MRK 1.1% MERCK &CO. 0.2% health America pharm
99 10% $9 1.1 $ 135 $ 93 $ (41) -31% NVO 0.3% NOVO NORDIS 0.2% health Europe pharm
88 11% $10 0.37 $ 110 $ 106 $ (3) -3% AMGN 1.1% AMGEN INC 0.2% health USA pharm
86 11% $11 2.75 $ 336 $ 108 $ (228) -68% MRNA 0.0% MODERNA INC 0.2% health USA pharm
82 11% $11 0.9 $ 100 $ 115 $ 16 16% ABT 0.5% ABBOTT LAB 0.2% health USA tech
78 9% $11 0.21 $ 119 $ 126 $ 7 6% TMO 0.1% THERMO FISH 0.3% health USA tech
76 10% $12 0.6 $ 150 $ 134 $ (16) -11% DHR 0.2% DANAHER COR 0.3% health USA industry
42 18% $36 6 $ 207 $ 236 $ 35 17% RHHBY 3.3% ROCHE HOLDI 0.5% health Europe biotech
31 10% $29 2 $ 314 $ 304 $ (5) -1% JNJ 1.6% JOHNSON &JO 0.6% health USA goods
176 89% $13 0.02 $ 25 $ 27 $ 2 7% TDG 0.0% TRANSDIGM 0.1% industry USA aero
154 98% $21 2 $ 43 $ 43 $ 1 3% SSUMY 1.9% SUMITOMO AD 0.1% industry Asia multi
144 29% $12 0.4 $ 47 $ 52 $ 5 10% RTX 0.1% RTX CORPOR 0.1% industry USA aero
125 14% $9 0.35 $ 60 $ 71 $ 12 20% GE 0.3% GE AEROSPA 0.1% industry America aero
109 14% $11 0.24 $ 86 $ 89 $ 4 4% CAT 0.5% CATERPILLAR 0.2% industry USA farm
107 14% $11 0.4 $ 83 $ 89 $ 7 8% HON 0.7% HONEYWELL I 0.2% industry USA aero
92 10% $10 0.22 $ 110 $ 102 $ (7) -6% LMT 1.2% LOCKHEED MA 0.2% industry USA aero
80 10% $12 0.5 $ 121 $ 124 $ 4 4% UNP 1.0% UNION PAC C 0.3% industry USA rail
75 7% $8 0.29 $ 116 $ 138 $ 23 20% DE 0.6% DEERE & CO 0.3% industry USA farm
6 4% $54 3.19 $ 1,299 $ 1,495 $ 197 15% BRK.B 0.0% BERKSHIRE H 3.1% multi USA  
4 2% $57 14.6 $ 2,532 $ 3,470 $ 938 37% AMZN 0.0% AMAZON.COM 7.1% multi USA tech
3 1% $49 17.5 $ 2,371 $ 3,598 $ 1,236 52% GOOG 0.4% ALPHABET IN 7.4% multi USA tech
2 1% $51 9 $ 3,498 $ 3,736 $ 258 7% MSFT 0.6% MICROSOFT C 7.7% multi USA tech
1 1% $54 17.55 $ 3,270 $ 4,142 $ 886 27% AAPL 0.4% APPLE INC 8.5% multi USA tech
160 29% $9 0.4 $ 27 $ 39 $ 13 48% WMT 0.8% WALMART INC 0.1% retail USA cheap
142 21% $9 0.6 $ 55 $ 52 $ (3) -5% CL 0.8% COLGATE-PAL 0.1% retail USA clean
118 18% $12 0.19 $ 73 $ 78 $ 6 8% HD 1.0% HOME DEPOT 0.2% retail USA home
98 12% $10 0.36 $ 89 $ 94 $ 5 6% LOW 0.7% LOWES COMPA 0.2% retail USA home
84 14% $14 2 $ 129 $ 113 $ (13) -8% CVS 2.1% CVS HEALTH 0.2% retail USA health
60 6% $10 0.17 $ 128 $ 167 $ 39 31% COST 0.4% COSTCO WHOL 0.3% retail USA sub
182 new $16 0.2 $ 16 $ 16 $ 1 4% LRCX 0.0% LAM RESEAR 0.0% tech USA sc’s
181 new $18 0.1 $ 18 $ 18 $ 0 1% AMAT 0.0% APPLIED MA 0.0% tech USA sc’s
175 75% $12 1 $ 38 $ 29 $ (9) -24% SMCI 0.0% SUPER MICR 0.1% tech USA sc’s
163 48% $11 1.5 $ 33 $ 35 $ 2 6% CPNG 0.0% COUPANG IN 0.1% tech Asia retail
161 53% $14 0.75 $ 51 $ 39 $ (11) -23% ON 0.0% ON SEMICOND 0.1% tech USA sc’s
156 35% $11 0.2 $ 49 $ 42 $ (7) -14% NXPI 0.9% NXP SEMICO 0.1% tech Europe sc’s
133 17% $9 0.6 $ 58 $ 62 $ 4 7% NTES 1.0% NETEASE INC 0.1% tech China games
117 15% $10 0.7 $ 80 $ 78 $ (2) -2% PDD 0.0% PDD HOLDING 0.2% tech China retail
96 18% $14 0.6 $ 78 $ 96 $ 17 22% ARM 0.0% ARM HOLDIN 0.2% tech Europe hw
74 10% $13 1.2 $ 183 $ 139 $ (44) -24% AMD 0.0% ADVANCED MI 0.3% tech USA sc’s
73 9% $11 0.55 $ 106 $ 141 $ 36 34% IBM 1.3% INTERNATIO 0.3% tech USA cloud
67 6% $9 0.36 $ 197 $ 157 $ (39) -20% ADBE 0.0% ADOBE INC C 0.3% tech USA sw
46 3% $7 0.6 $ 164 $ 205 $ 41 25% CRM 0.3% SALESFORCE 0.4% tech USA cloud
39 21% $45 0.35 $ 283 $ 259 $ (23) -8% ASML 0.2% ASML HOLDIN 0.5% tech Europe sc’s
30 3% $8 1.4 $ 202 $ 310 $ 110 55% AVGO 0.9% BROADCOM IN 0.6% tech USA sc’s
17 22% $92 4.3 $ 406 $ 516 $ 111 27% NVDA 0.0% NVIDIA CORP 1.1% tech USA sc’s
7 1% $11 4.75 $ 504 $ 994 $ 502 100% TSM 2.3% TAIWAN SEMI 2.0% tech Asia sc’s
119 15% $10 0.016 $ 66 $ 76 $ 10 15% BKNG 0.3% BOOKING HO 0.2% travel USA sw
113 9% $7 1.2 $ 85 $ 80 $ (5) -6% UBER 0.0% UBER TECHNO 0.2% travel USA ride
79 12% $14 0.95 $ 130 $ 125 $ (5) -4% ABNB 0.0% AIRBNB INC 0.3% travel USA rent

Did you know that the Chinese car manufacturer BYD employs 900,000 people? Stellantis from the Netherlands employs 260,000. Tesla employs 140,000. All three are reporting $100 Billion or so in revenue.

All Holdings

See the attached PDF of my holdings, it’s colorful.

« Previous Month