2024 December ($45,700)

I deposit $1000/mo into a Fidelity investment account, $36,000 total since 2022. I try to pick stocks to hold until retirement.

Fund 1-month 3-month YTD
My Fund -0.9% 2.7% 17.8%
S&P 500 -2.4% 2.4% 25.0%
Dow Jones -3.0% 2.7% 23.9%

I beat the market this month! I went down less. Still well behind on the year.

QTR MyFund S&P 500*
Q3 22 6.4% 7.5%
Q1 23 9.9% 7.5%
Q2 23 7.1% 8.7%
Q3 23 -3.5% -3.3%
Q4 23 12.3% 11.7%
Q1 24 7.5% 10.%
Q2 24 2.3% 4.3%
Q3 24 3.7% 5.8%
Q4 24 2.7% 2.4%*

It looks like I won the quarter! (*Waiting on my usual data source for the S&P500 to update.)

2024 Overview

Sold

The CEO of United Health (UNH) the largest Health Insurance company globally (and twice the revenue of 2nd place) was assassinated on December 4th.

I have $281 in UNH, a small position that’s 0.5% of my account.

I’ve wanted to be invested in healthcare. It’s the pot of gold at the end of the tech rainbow, the most in-demand product.

But is Health Insurance actually healthcare? I don’t think so, but I wasn’t thinking about that when I started buying these companies a year ago. They could hold us hostage for a huge profit, or become obsolete - weird bet.

# shrt %pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
43 115% -14% -$34 0.4 $ 207 $ 202 $ (3) -1% UNH 0.9% UNITEDHEALT 0.4% health USA insure
133 110% -10% -$6 0.2 $ 69 $ 55 $ (13) -17% CI 0.5% THE CIGNA G 0.1% health USA insure
140 120% -18% -$11 0.2 $ 82 $ 51 $ (31) -33% HUM 0.6% HUMANA INC 0.1% health USA insure
158 160% -39% -$24 0.1 $ 59 $ 37 $ (22) -26% ELV 0.4% ELEVANCE HE 0.1% health USA insure

My worst performing company in 2024, down 63% over the year, is Moderna, a health technology company.

¯\(ツ)

Bought

I bought 66 different companies this month. I’m still spread wider than I’d like. There are four new positions: two in health technology, one in aerospace, one energy, and Toast Inc in restaurant software.

Sorted by category:

# %pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
30 4% $12 0.86 $ 298 $ 295 $ (3) -1% CHTR 0.0% CHARTER COM 0.6% coms USA  
35 5% $11 2.4 $ 269 $ 258 $ (0) 0% XOM 4.0% EXXON MOBIL 0.6% energy USA oil
71 10% $13 2.2 $ 144 $ 138 $ (1) -1% SHEL 3.5% SHELL PLC S 0.3% energy Europe oil
104 15% $10 0.8 $ 90 $ 79 $ (9) -10% COP 1.0% CONOCOPHIL 0.2% energy USA oil
107 17% $11 0.57 $ 57 $ 79 $ 22 39% VST 0.4% VISTRA COR 0.2% energy USA nuclear
118 18% $10 0.3 $ 64 $ 67 $ 3 5% CEG 0.2% CONSTELLAT 0.1% energy USA nuclear
127 23% $11 2.5 $ 67 $ 59 $ (0) 0% EQNR 10.7% EQUINOR ASA 0.1% energy Europe oil
128 18% $9 0.7 $ 58 $ 59 $ 2 4% PEG 1.3% PUBLIC SVC 0.1% energy USA nuclear
136 12% $6 1 $ 67 $ 55 $ (12) -18% TTE 1.2% TOTAL ENER 0.1% energy Europe oil
153 22% $8 0.3 $ 50 $ 42 $ (8) -15% MPC 0.4% MARATHON P 0.1% energy USA oil
180 new $19 0.5 $ 19 $ 19 $ 0 2% SLB 0.0% SCHLUMBERG 0.0% energy USA oil
10 3% $19 1.86 $ 510 $ 588 $ 80 16% V 0.4% VISA INC 1.3% finance USA credit
11 4% $21 1.09 $ 507 $ 574 $ 68 13% MA 0.3% MASTERCARD 1.3% finance USA credit
31 6% $15 0.95 $ 206 $ 282 $ 78 38% AXP 0.8% AMERICAN EX 0.6% finance USA credit
94 16% $12 0.15 $ 82 $ 90 $ 8 10% MSCI 0.4% MSCI INC 0.2% finance USA indices
101 11% $8 0.3 $ 82 $ 83 $ 1 1% CB 0.3% CHUBB LIMI 0.2% finance USA insure
122 29% $14 1.3 $ 53 $ 64 $ 16 30% HSBC 7.8% HSBC HLDGS 0.1% finance Europe bank
140 36% $14 0.8 $ 50 $ 51 $ 2 3% HDB 0.3% HDFC BANK L 0.1% finance Asia bank
53 7% $13 3 $ 191 $ 187 $ 1 0% KO 2.7% COCA-COLA C 0.4% food USA cola
65 12% $16 1 $ 168 $ 152 $ (14) -8% PEP 1.3% PEPSICO INC 0.3% food USA cola
131 18% $9 0.35 $ 51 $ 59 $ 8 16% DASH 0.0% DOORDASH I 0.1% food USA delivery
181 new $19 0.5 $ 19 $ 18 $ (1) -5% TOST 0.0% TOAST INC 0.0% food USA tech
34 13% $30 1.8 $ 285 $ 260 $ (20) -7% JNJ 1.8% JOHNSON &JO 0.6% health USA tech
86 12% $11 0.19 $ 109 $ 99 $ (10) -9% TMO 0.1% THERMO FISH 0.2% health USA tech
93 15% $12 0.8 $ 89 $ 90 $ 2 3% ABT 0.6% ABBOTT LAB 0.2% health USA tech
98 15% $11 1 $ 126 $ 86 $ (40) -31% NVO 0.4% NOVO NORDIS 0.2% health Europe pharm
99 15% $11 0.33 $ 100 $ 86 $ (12) -12% AMGN 1.2% AMGEN INC 0.2% health USA pharm
102 12% $8 1 $ 84 $ 80 $ (3) -4% MDT 0.8% MEDTRONIC P 0.2% health Europe devices
114 17% $10 0.7 $ 81 $ 70 $ (11) -13% MRK 0.5% MERCK &CO. 0.2% health America pharm
132 28% $13 2 $ 92 $ 58 $ (31) -34% BAX 2.9% BAXTER INTE 0.1% health USA pharm
137 20% $9 0.3 $ 50 $ 53 $ 5 9% ABBV 1.6% ABBVIE INC 0.1% health USA pharm
157 27% $8 0.05 $ 41 $ 39 $ (2) -5% LLY 0.3% ELI LILLY & 0.1% health USA pharm
177 new $23 0.05 $ 23 $ 20 $ (3) -13% VRTX 0.0% VERTEX PHA 0.0% health USA pharm
179 new $20 0.2 $ 20 $ 19 $ (0) -1% NVS 0.0% NOVARTIS A 0.0% health Europe biotech
74 10% $11 0.55 $ 139 $ 126 $ (12) -9% DHR 0.2% DANAHER COR 0.3% industry USA health
76 8% $9 0.27 $ 107 $ 114 $ 8 7% DE 0.7% DEERE & CO 0.3% industry USA farm
83 10% $9 0.45 $ 109 $ 103 $ (5) -5% UNP 1.1% UNION PAC C 0.2% industry USA rail
88 12% $10 0.2 $ 100 $ 97 $ (2) -2% LMT 1.3% LOCKHEED MA 0.2% industry USA aero
105 17% $11 0.35 $ 72 $ 79 $ 7 10% HON 0.8% HONEYWELL I 0.2% industry USA aero
110 19% $12 0.21 $ 75 $ 76 $ 2 3% CAT 0.6% CATERPILLAR 0.2% industry USA farm
130 17% $8 0.21 $ 57 $ 59 $ 3 5% FDX 0.6% FEDEX CORP 0.1% industry USA post
142 21% $9 0.3 $ 51 $ 50 $ (1) -2% GE 0.2% GE AEROSPA 0.1% industry America aero
162 51% $12 0.3 $ 35 $ 35 $ (1) -2% RTX 0.2% RTX CORPOR 0.1% industry USA aero
184 new $13 0.01 $ 13 $ 13 $ 0 1% TDG 0.0% TRANSDIGM 0.0% industry USA aero
1 2% $80 17.33 $ 3,217 $ 4,340 $ 1,138 35% AAPL 0.5% APPLE INC 9.5% multi USA tech
2 2% $80 8.88 $ 3,447 $ 3,743 $ 316 9% MSFT 0.6% MICROSOFT C 8.2% multi USA tech
3 2% $79 17.25 $ 2,322 $ 3,285 $ 972 42% GOOG 0.4% ALPHABET IN 7.2% multi USA tech
4 3% $80 14.35 $ 2,475 $ 3,148 $ 673 27% AMZN 0.0% AMAZON.COM 6.9% multi USA tech
6 6% $80 3.07 $ 1,244 $ 1,392 $ 147 12% BRK.B 0.0% BERKSHIRE H 3.1% multi USA  
106 16% $11 0.32 $ 79 $ 79 $ 0 0% LOW 0.8% LOWES COMPA 0.2% retail USA home
109 17% $11 1.7 $ 115 $ 76 $ (35) -26% CVS 2.3% CVS HEALTH 0.2% retail USA health
124 16% $9 0.16 $ 61 $ 62 $ 2 3% HD 1.2% HOME DEPOT 0.1% retail USA home
145 26% $9 0.5 $ 46 $ 45 $ (0) -1% CL 1.0% COLGATE-PAL 0.1% retail USA goods
7 1% $10 4.7 $ 494 $ 928 $ 443 90% TSM 1.8% TAIWAN SEMI 2.0% tech Asia sc’s
16 6% $28 3.6 $ 314 $ 483 $ 170 54% NVDA 0.0% NVIDIA CORP 1.1% tech USA sc’s
28 4% $11 1.36 $ 193 $ 315 $ 124 64% AVGO 1.0% BROADCOM IN 0.7% tech USA sc’s
44 17% $29 0.29 $ 237 $ 201 $ (36) -15% ASML 0.2% ASML HOLDIN 0.4% tech Europe sc’s
45 5% $10 1.2 $ 159 $ 200 $ 42 26% ORCL 0.6% ORACLE CORP 0.4% tech USA cloud
48 6% $11 0.58 $ 158 $ 194 $ 37 23% CRM 0.2% SALESFORCE 0.4% tech USA cloud
66 8% $11 0.34 $ 188 $ 151 $ (37) -20% ADBE 0.0% ADOBE INC C 0.3% tech USA sw
72 11% $14 1.1 $ 170 $ 133 $ (37) -22% AMD 0.0% ADVANCED MI 0.3% tech USA sc’s
81 12% $12 0.5 $ 95 $ 110 $ 16 17% IBM 1.4% INTERNATIO 0.2% tech USA cloud
125 29% $14 0.5 $ 64 $ 62 $ (2) -4% ARM 0.0% ARM HOLDIN 0.1% tech Europe hw
133 23% $11 0.6 $ 70 $ 58 $ (12) -17% PDD 0.0% PDD HOLDING 0.1% tech China retail
148 29% $10 0.5 $ 49 $ 45 $ (4) -8% NTES 1.2% NETEASE INC 0.1% tech China games
178 245% $14 0.65 $ 25 $ 20 $ (6) -22% SMCI 0.0% SUPER MICR 0.0% tech USA sc’s
78 14% $14 0.85 $ 116 $ 112 $ (5) -4% ABNB 0.0% AIRBNB INC 0.2% travel USA rent
120 11% $7 1.1 $ 78 $ 66 $ (12) -15% UBER 0.0% UBER TECHNO 0.1% travel USA ride

All Holdings

See the attached PDF of my holdings, it’s colorful.

« Previous Month