2024 November ($45,100)

I deposit $1000/mo into a Fidelity investment account, $35,000 total since 2022. I try to pick stocks to hold until retirement.

My favorite book this month is Nelson Mandela’s Long Walk to Freedom (625 pages)

Fund 1-month 3-month YTD 1-year
My Fund 4.7% 6.1% 18.9% 28.9%
S&P 500 5.9% 7.2% 28.1% 33.9%
Dow Jones 6.7% 8.1% 27.7% 34.6%

I was strong, but the S&P500 was stronger.

According to my data, I’ve paid $12 in fees, and $30 in tax, which is 3.2% of my $1322 stake in foreign investments (which is mostly where the fees and taxes are), but only 0.1% of my total deposit.

Sold

One last bundle of sales to end of this wave of exits. Bon Voyage, Cruises!

November Consolidation

thismo cost $gain %gain tkr div description cat area type
-$36 $ (13) $ 13 16% KMX 0.0% CARMAX INC cars USA used
-$42 $ (11) $ 14 19% SCHD 4.6% SCHWAB US D ETF USA  
-$27 $ 3 $ (2) -7% HSY 1.9% HERSHEY COM food USA candy
-$75 $ (65) $ 74 34% CE 4.0% CELANESE CO industry USA chem
-$50 $ (26) $ 27 34% MKSI 2.2% MKS INSTRS industry USA sc’s
-$41 $ (14) $ 16 23% CF 3.3% CF INDUSTRI industry USA fertal
-$21 $ (1) $ 1 3% ROP 0.3% ROPER TECHN industry USA science
-$21 $ (19) $ 19 96% MLI 1.7% MUELLER IND industry USA fabric8
-$27 $ 45 $ (45) -20% SIRI 0.0% LIBERTY MED media USA liberty
-$39 $ 11 $ (10) -20% NKE 1.1% NIKE INC CL retail USA shoes
-$38 $ (3) $ 3 9% CROX 0.0% CROCS INC retail USA shoes
-$54 $ (8) $ 8 12% OKTA 0.0% OKTA INC CL tech USA secure
-$12 $ (2) $ 2 19% ADP 1.8% AUTOMATIC D tech USA sw
-$52 $ (428) $ 428 261% RCL 0.1% ROYAL CARIB travel USA cruise

I sold $536 this month. Now, from all the stocks I’ve sold, I’m -$10 (or my math is off).

Bought

I bought 70(!) different stocks this month, including two new ones.

# %pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
1 6% $221 17 $ 3,137 $ 4,035 $ 912 29% AAPL 0.5% APPLE INC 9.0% multi USA tech
2 6% $205 8.7 $ 3,367 $ 3,684 $ 330 10% MSFT 0.4% MICROSOFT C 8.2% multi USA tech
3 5% $137 14 $ 2,395 $ 2,910 $ 515 22% AMZN 0.0% AMAZON.COM 6.5% multi USA tech
5 6% $171 16.8 $ 2,243 $ 2,864 $ 626 28% GOOG 0.2% ALPHABET IN 6.4% multi USA tech
6 7% $90 2.9 $ 1,164 $ 1,401 $ 237 20% BRK.B 0.0% BERKSHIRE H 3.1% multi USA  
7 1% $10 4.65 $ 484 $ 859 $ 384 79% TSM 1.8% TAIWAN SEMI 1.9% tech Asia sc’s
11 5% $29 1.8 $ 492 $ 567 $ 77 16% V 0.2% VISA INC 1.3% finance USA credit
14 5% $25 1.05 $ 486 $ 560 $ 75 15% MA 0.3% MASTERCARD 1.2% finance USA credit
18 6% $27 3.4 $ 286 $ 470 $ 184 64% NVDA 0.0% NVIDIA CORP 1.0% tech USA sc’s
28 4% $11 0.83 $ 286 $ 329 $ 43 15% CHTR 0.0% CHARTER COM 0.7% coms USA  
33 4% $11 0.46 $ 241 $ 281 $ 42 17% UNH 0.9% UNITEDHEALT 0.6% health USA insure
35 5% $14 0.9 $ 191 $ 274 $ 85 45% AXP 0.9% AMERICAN EX 0.6% finance USA credit
36 4% $12 2.3 $ 258 $ 271 $ 22 8% XOM 3.3% EXXON MOBIL 0.6% energy USA oil
39 15% $32 1.6 $ 256 $ 248 $ (4) -2% JNJ 1.2% JOHNSON &JO 0.6% health USA tech
44 4% $9 1.15 $ 149 $ 213 $ 64 43% ORCL 0.6% ORACLE CORP 0.5% tech USA cloud
45 9% $17 1.3 $ 183 $ 211 $ 29 16% AVGO 0.6% BROADCOM IN 0.5% tech USA sc’s
52 9% $15 0.55 $ 147 $ 181 $ 35 24% CRM 0.2% SALESFORCE 0.4% tech USA cloud
54 4% $7 2.8 $ 179 $ 179 $ 4 2% KO 2.1% COCA-COLA C 0.4% food USA cola
58 25% $34 0.25 $ 209 $ 172 $ (37) -18% ASML 0.2% ASML HOLDIN 0.4% tech Europe sc’s
62 6% $10 0.32 $ 177 $ 165 $ (12) -7% ADBE 0.0% ADOBE INC C 0.4% tech USA sw
65 11% $15 2 $ 149 $ 157 $ 11 7% NEE 1.9% NEXTERA ENE 0.3% energy USA util
68 7% $10 0.9 $ 153 $ 147 $ (3) -2% PEP 1.5% PEPSICO INC 0.3% food USA cola
72 12% $14 1 $ 156 $ 137 $ (19) -12% AMD 0.0% ADVANCED MI 0.3% tech USA sc’s
74 6% $7 2 $ 131 $ 129 $ 2 1% SHEL 2.8% SHELL PLC S 0.3% energy Europe oil
75 10% $11 0.5 $ 92 $ 123 $ 31 34% TMUS 0.4% T-MOBILE US 0.3% coms USA  
76 10% $11 0.55 $ 113 $ 120 $ 7 6% ADI 0.7% ANALOG DEVI 0.3% tech USA sc’s
77 12% $12 0.5 $ 127 $ 120 $ (7) -6% DHR 0.2% DANAHER COR 0.3% industry USA health
79 7% $8 0.25 $ 99 $ 116 $ 19 19% DE 0.7% DEERE & CO 0.3% industry USA farm
84 11% $10 0.45 $ 83 $ 102 $ 20 24% IBM 0.7% INTERNATIO 0.2% tech USA cloud
85 15% $14 0.75 $ 103 $ 102 $ (1) -1% ABNB 0.0% AIRBNB INC 0.2% travel USA rent
86 10% $9 0.41 $ 100 $ 100 $ 1 1% UNP 0.7% UNION PAC C 0.2% industry USA rail
90 13% $11 0.9 $ 115 $ 96 $ (18) -16% NVO 0.4% NOVO NORDIS 0.2% health Europe pharm
92 13% $11 0.18 $ 90 $ 95 $ 6 7% LMT 0.8% LOCKHEED MA 0.2% industry USA aero
95 14% $11 0.17 $ 98 $ 90 $ (8) -8% TMO 0.1% THERMO FISH 0.2% health USA tech
96 7% $6 1.5 $ 104 $ 90 $ (11) -9% CVS 2.5% CVS HEALTH 0.2% retail USA health
99 12% $9 1 $ 104 $ 85 $ (19) -18% BIDU 0.0% BAIDU INC S 0.2% tech China sw
100 17% $12 0.7 $ 77 $ 83 $ 7 9% ABT 0.6% ABBOTT LAB 0.2% health USA tech
101 13% $10 0.29 $ 89 $ 82 $ (6) -7% AMGN 0.7% AMGEN INC 0.2% health USA pharm
103 8% $6 0.5 $ 46 $ 80 $ 34 75% VST 0.2% VISTRA COR 0.2% energy USA nuclear
104 8% $6 0.13 $ 70 $ 79 $ 10 14% MSCI 0.4% MSCI INC 0.2% finance USA indices
105 12% $8 0.27 $ 74 $ 78 $ 4 5% CB 0.3% CHUBB LIMI 0.2% finance USA insure
106 13% $9 0.9 $ 76 $ 78 $ 3 4% MDT 0.9% MEDTRONIC P 0.2% health Europe devices
108 16% $11 0.28 $ 68 $ 76 $ 9 13% LOW 0.9% LOWES COMPA 0.2% retail USA home
109 17% $11 0.7 $ 79 $ 76 $ (3) -4% COP 0.4% CONOCOPHIL 0.2% energy USA oil
110 15% $10 0.22 $ 75 $ 74 $ (0) 0% CI 0.5% THE CIGNA G 0.2% health USA insure
113 18% $11 0.18 $ 63 $ 73 $ 11 17% CAT 0.7% CATERPILLAR 0.2% industry USA farm
114 15% $10 0.014 $ 56 $ 73 $ 17 29% BKNG 0.2% BOOKING HO 0.2% travel USA sw
115 26% $15 1 $ 72 $ 72 $ 0 0% UBER 0.0% UBER TECHNO 0.2% travel USA ride
116 17% $10 0.24 $ 93 $ 71 $ (22) -23% HUM 0.6% HUMANA INC 0.2% health USA insure
117 18% $10 0.3 $ 61 $ 70 $ 9 15% HON 0.4% HONEYWELL I 0.2% industry USA aero
120 16% $9 0.26 $ 54 $ 67 $ 13 24% CEG 0.1% CONSTELLAT 0.1% energy USA nuclear
123 15% $8 0.16 $ 83 $ 65 $ (17) -21% ELV 0.4% ELEVANCE HE 0.1% health USA insure
126 20% $10 0.6 $ 70 $ 61 $ (9) -13% MRK 0.6% MERCK &CO. 0.1% health America pharm
127 15% $8 0.14 $ 53 $ 60 $ 8 15% HD 0.8% HOME DEPOT 0.1% retail USA home
128 9% $5 1 $ 47 $ 59 $ 13 28% CCJ 0.0% CAMECO COR 0.1% energy USA nuclear
130 18% $8 0.6 $ 49 $ 57 $ 8 17% PEG 0.6% PUBLIC SVC 0.1% energy USA nuclear
132 37% $15 2 $ 62 $ 56 $ (5) -8% E 0.9% ENI ADR 0.1% energy Europe oil
133 18% $8 0.18 $ 48 $ 54 $ 7 14% FDX 0.7% FEDEX CORP 0.1% industry USA post
134 20% $9 0.3 $ 42 $ 54 $ 12 30% DASH 0.0% DOORDASH I 0.1% food USA delivery
136 25% $11 1.6 $ 79 $ 54 $ (23) -28% BAX 3.4% BAXTER INTE 0.1% health USA pharm
137 35% $14 0.4 $ 50 $ 54 $ 4 8% ARM 0.0% ARM HOLDIN 0.1% tech Europe hw
138 14% $6 0.9 $ 61 $ 52 $ (8) -14% TTE 1.3% TOTAL ENER 0.1% energy Europe oil
141 25% $10 5 $ 60 $ 49 $ (7) -12% VALE 5.9% VALE S.A. S 0.1% industry America mine
143 34% $12 0.5 $ 59 $ 48 $ (11) -19% PDD 0.0% PDD HOLDING 0.1% tech China retail
153 20% $7 0.6 $ 36 $ 40 $ 4 11% HDB 0.4% HDFC BANK L 0.1% finance Asia bank
155 25% $8 0.25 $ 42 $ 39 $ (3) -7% MPC 0.0% MARATHON P 0.1% energy USA oil
163 33% $9 0.4 $ 39 $ 35 $ (4) -10% NTES 1.0% NETEASE INC 0.1% tech China games
175 95% $12 0.2 $ 24 $ 24 $ 1 3% RTX 0.0% RTX CORPOR 0.1% industry USA aero
180 new $15 0.05 $ 15 $ 15 $ (0) -1% MOH 0.0% MOLINA HEA 0.0% health USA insure
181 new $11 0.3 $ 11 $ 10 $ (1) -13% SMCI 0.0% SUPER MICR 0.0% tech USA sc’s

All Holdings

See the attached PDF of my holdings, it’s colorful. (BMWYY is still wonky, I didn’t call my broker over an alleged $25.)

« Previous Month | Next Month »