2024 September ($41,500)

I deposit $1000/mo into a Fidelity investment account, $33,000 total since 2022. I try to pick stocks to hold until retirement.

Fund 1-month 3-month YTD 1-year
My Fund 2.4% 3.7% 14.7% 28.9%
S&P 500 2.1% 5.9% 22.1% 36.4%
Dow Jones 2.1% 6.2% 20.6% 35.2%

I beat the market this month! (Still lost the quarter.)

Maybe my Chinese stocks (which aren’t in the S&P 500) helped, they all had a good month. Here are my positions in China, the rightmost column is this month’s gain.

# value $gain %gain tkr div description cat area %mo
10 $ 607 $ 246 65% TCEHY 3.8% TENCENT HOL tech China 26%
11 $ 576 $ 169 40% BABA 2.7% ALIBABA GRO tech China 40%
18 $ 448 $ 158 53% JD 2.4% JD.COM INC tech China 68%
28 $ 288 $ 158 107% LNVGY 12.7% LENOVO GROU tech China 20%
54 $ 172 $ 81 73% ACGBY 18.4% AGRICULTURA finance China 11%
60 $ 159 $ 58 48% CICHY 16.5% CHINA CONST finance China 16%
64 $ 150 $ 50 42% IDCBY 15.8% INDUSTRIAL finance China 15%
80 $ 104 $ 9 9% BIDU 0.0% BAIDU INC S tech China 38%
96 $ 87 $ 30 48% BACHY 9.2% BANK OF CHI finance China 14%
103 $ 76 $ 32 72% BYDDY 1.9% BYD CO UNSP cars China 28%
125 $ 58 $ 11 23% PDD 0.0% PDD HOLDING tech China 56%
176 $ 31 $ 1 3% NTES 1.3% NETEASE INC tech China 34%

My nuclear stocks also had a good month, though my positions are still small, I just started them.

# value $gain %gain tkr description area type %mo
122 $ 58 $ 14 31% CEG CONSTELLAT USA nuclear 49%
127 $ 56 $ 17 42% VST VISTRA COR USA nuclear 66%
146 $ 46 $ 6 14% PEG PUBLIC SVC USA nuclear 13%
149 $ 44 $ 3 7% CCJ CAMECO COR USA nuclear 30%

Exits

Exited 12 companies this month, consolidation continues. We’ll check back in on this next month.

thismo shrs cost value $gain %gain tkr div description acct% cat area type
-$39 0 $ (9) $ - $ 9 28% LLYVA 0.0% LIBERTY MED 0.0% media USA liberty
-$36 0 $ (0) $ - $ 0 0% ALK 0.0% ALASKA AIR 0.0% travel USA air
-$34 0 $ 6 $ - $ (5) -12% YUMC 1.2% YUM CHINA H 0.0% food China retail
-$21 0 $ 18 $ - $ (18) -22% AAL 0.0% AMERICAN AI 0.0% travel USA air
-$21 0 $ 107 $ - $ (99) -46% PARA 3.4% PARAMOUNT G 0.0% media USA  
-$15 0 $ (3) $ - $ 3 9% JBLU 0.0% JETBLUE AWY 0.0% travel USA air
-$23 0 $ 3 $ 0 $ (3) -11% CSGP 0.0% COSTAR GROU 0.0% industry USA land
-$11 0 $ (4) $ - $ 9 15% F 8.0% FORD MTR CO 0.0% cars USA  
-$23 0 $ (2) $ - $ 2 12% SBAC 1.2% SBA COMMUNI 0.0% coms USA reit
-$14 0 $ 0 $ - $ (0) -2% QSR 0.8% RESTAURANT 0.0% food America retail
-$12 0 $ (0) $ - $ 0 4% MAR 0.3% MARRIOTT I 0.0% travel USA hotel
-$11 0 $ (1) $ - $ 1 11% HLT 0.1% HILTON WOR 0.0% travel USA hotel

Sold

Prepping more stocks for pruning.

# %pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
78 -19% -$26 0.8 $ 37 $ 109 $ 80 36% CE 3.8% CELANESE CO 0.3% industry USA chem
89 -48% -$81 0.5 $ (332) $ 89 $ 421 256% RCL 0.0% ROYAL CARIB 0.2% travel USA cruise
96 -26% -$29 0.75 $ 52 $ 82 $ 31 39% MKSI 2.2% MKS INSTRS 0.2% industry USA sc’s
110 -24% -$21 0.75 $ 49 $ 64 $ 17 25% CF 3.3% CF INDUSTRI 0.2% industry USA fertal
111 -25% -$21 0.75 $ 53 $ 63 $ 14 19% SCHD 4.6% SCHWAB US D 0.2% ETF USA  
125 -26% -$21 0.75 $ 43 $ 58 $ 15 19% KMX 0.0% CARMAX INC 0.1% cars USA used
143 -33% -$24 2 $ 96 $ 47 $ (49) -22% SIRI 0.0% LIBERTY MED 0.1% media USA liberty
172 -48% -$31 0.5 $ 26 $ 33 $ 8 14% BUD 1.6% ANHEUSER-BU 0.1% food Europe beer
186 -49% -$23 3 $ 123 $ 25 $ (98) -39% WBD 0.0% WARNER BROS 0.1% media USA  
190 -50% -$24 0.5 $ 35 $ 24 $ (9) -16% NTR 3.6% NUTRIEN LTD 0.1% industry America fertal
192 -51% -$24 0.5 $ 3 $ 24 $ 35 47% OMF 19.8% ONEMAIN HLD 0.1% finance USA insure
193 -50% -$23 0.02 $ 20 $ 23 $ 3 7% ORLY 0.0% OREILLY AUT 0.1% cars USA parts
197 -46% -$18 1 $ (50) $ 21 $ 70 37% NCLH 0.0% NORWEGIAN C 0.0% travel USA cruise
198 -42% -$15 2 $ 130 $ 20 $ (91) -44% WB 8.9% WEIBO ADR R 0.0% tech China sw
203 -49% -$18 0.08 $ 11 $ 19 $ 8 29% AMT 1.2% AMERICAN TO 0.0% coms USA reit
204 -49% -$18 0.25 $ 2 $ 19 $ 17 85% MLI 1.7% MUELLER IND 0.0% industry USA fabric8
205 -47% -$16 1 $ (76) $ 18 $ 94 66% CCL 0.0% CARNIVAL CO 0.0% travel USA cruise
207 -47% -$15 1 $ (63) $ 17 $ 79 58% CUK 0.0% CARNIVAL AD 0.0% travel USA cruise

Buys

I bought 64 positions this month. That’s a lot, inflated by the cash I have from selling. I’ll have to focus my picks when the selling slows.

# %pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
1 7% $229 15 $ 2,686 $ 3,495 $ 819 31% AAPL 0.4% APPLE INC 8.4% multi USA tech
2 10% $293 7.7 $ 2,948 $ 3,313 $ 378 13% MSFT 0.4% MICROSOFT C 8.0% multi USA tech
4 7% $163 14.8 $ 1,903 $ 2,474 $ 577 30% GOOG 0.3% ALPHABET IN 6.0% multi USA tech
5 8% $178 12.3 $ 2,073 $ 2,292 $ 219 11% AMZN 0.0% AMAZON.COM 5.5% multi USA tech
6 4% $48 2.6 $ 1,028 $ 1,197 $ 169 16% BRK.B 0.0% BERKSHIRE H 2.9% multi USA  
8 2% $16 4.5 $ 457 $ 782 $ 330 72% TSM 1.3% TAIWAN SEMI 1.9% tech Asia sc’s
17 12% $48 0.9 $ 411 $ 444 $ 34 8% MA 0.2% MASTERCARD 1.1% finance USA credit
19 15% $55 1.5 $ 407 $ 412 $ 7 2% V 0.3% VISA INC 1.0% finance USA credit
20 4% $15 10 $ 298 $ 400 $ 110 37% JD 2.4% JD.COM INC 1.0% tech China retail
23 10% $33 3 $ 234 $ 364 $ 130 55% NVDA 0.0% NVIDIA CORP 0.9% tech USA sc’s
30 4% $10 11.5 $ 392 $ 270 $ (106) -27% INTC 4.0% INTEL CORP 0.7% tech USA sc’s
36 4% $10 0.76 $ 262 $ 246 $ (15) -6% CHTR 0.0% CHARTER COM 0.6% coms USA  
37 5% $12 2.1 $ 234 $ 246 $ 20 9% XOM 3.6% EXXON MOBIL 0.6% energy USA oil
38 5% $12 0.42 $ 218 $ 246 $ 30 14% UNH 1.0% UNITEDHEALT 0.6% health USA insure
41 6% $13 0.8 $ 163 $ 217 $ 55 33% AXP 0.6% AMERICAN EX 0.5% finance USA credit
44 21% $33 1.2 $ 191 $ 194 $ 6 3% JNJ 1.6% JOHNSON &JO 0.5% health USA tech
48 9% $15 1.1 $ 149 $ 190 $ 42 28% AVGO 0.7% BROADCOM IN 0.5% tech USA sc’s
51 9% $15 2.5 $ 158 $ 180 $ 24 15% KO 1.6% COCA-COLA C 0.4% food USA cola
55 9% $14 1 $ 124 $ 170 $ 47 38% ORCL 0.4% ORACLE CORP 0.4% tech USA cloud
64 6% $8 1.7 $ 125 $ 144 $ 21 17% NEE 2.3% NEXTERA ENE 0.3% energy USA util
68 12% $14 0.8 $ 126 $ 131 $ 5 4% AMD 0.0% ADVANCED MI 0.3% tech USA sc’s
69 10% $12 0.77 $ 131 $ 131 $ 3 2% PEP 1.7% PEPSICO INC 0.3% food USA cola
72 64% $49 0.15 $ 134 $ 125 $ (9) -6% ASML 0.1% ASML HOLDIN 0.3% tech Europe sc’s
74 11% $12 0.45 $ 118 $ 123 $ 5 4% CRM 0.1% SALESFORCE 0.3% tech USA cloud
76 14% $14 1.7 $ 111 $ 112 $ 5 4% SHEL 3.3% SHELL PLC S 0.3% energy Europe oil
77 13% $13 0.4 $ 101 $ 111 $ 10 10% DHR 0.1% DANAHER COR 0.3% industry USA health
81 12% $11 0.45 $ 91 $ 104 $ 13 15% ADI 0.8% ANALOG DEVI 0.3% tech USA sc’s
91 12% $9 0.8 $ 84 $ 84 $ 0 1% BIDU 0.0% BAIDU INC S 0.2% tech China sw
92 16% $12 0.2 $ 78 $ 83 $ 6 8% DE 0.6% DEERE & CO 0.2% industry USA farm
93 20% $14 0.7 $ 92 $ 83 $ (8) -9% NVO 0.5% NOVO NORDIS 0.2% health Europe pharm
94 14% $10 0.4 $ 71 $ 83 $ 12 17% TMUS 0.5% T-MOBILE US 0.2% coms USA  
95 16% $11 0.14 $ 67 $ 82 $ 16 23% LMT 1.1% LOCKHEED MA 0.2% industry USA aero
98 18% $12 0.13 $ 74 $ 80 $ 6 8% TMO 0.1% THERMO FISH 0.2% health USA tech
99 19% $13 0.32 $ 78 $ 79 $ 1 2% UNP 0.8% UNION PAC C 0.2% industry USA rail
101 15% $10 0.35 $ 62 $ 77 $ 16 26% IBM 1.0% INTERNATIO 0.2% tech USA cloud
102 18% $11 1.2 $ 86 $ 75 $ (8) -8% CVS 2.1% CVS HEALTH 0.2% retail USA health
104 16% $10 0.23 $ 69 $ 74 $ 5 8% AMGN 0.9% AMGEN INC 0.2% health USA pharm
107 20% $12 0.55 $ 76 $ 70 $ (7) -9% ABNB 0.0% AIRBNB INC 0.2% travel USA rent
115 16% $9 0.7 $ 58 $ 63 $ 6 10% MDT 0.4% MEDTRONIC P 0.2% health Europe devices
118 22% $11 0.12 $ 64 $ 62 $ (2) -2% ELV 0.5% ELEVANCE HE 0.2% health USA insure
123 23% $11 0.17 $ 58 $ 59 $ 1 1% CI 0.7% THE CIGNA G 0.1% health USA insure
124 25% $12 0.1 $ 53 $ 58 $ 6 11% MSCI 0.2% MSCI INC 0.1% finance USA indices
126 33% $14 0.2 $ 54 $ 58 $ 4 7% CB 0.1% CHUBB LIMI 0.1% finance USA insure
128 25% $11 0.5 $ 54 $ 57 $ 3 7% ABT 0.3% ABBOTT LAB 0.1% health USA tech
130 29% $12 0.2 $ 47 $ 54 $ 8 16% LOW 0.7% LOWES COMPA 0.1% retail USA home
131 27% $11 0.5 $ 57 $ 53 $ (4) -8% COP 0.5% CONOCOPHIL 0.1% energy USA oil
132 38% $14 0.7 $ 50 $ 53 $ 3 6% UBER 0.0% UBER TECHNO 0.1% travel USA ride
133 21% $9 0.2 $ 39 $ 52 $ 13 33% CEG 0.1% CONSTELLAT 0.1% energy USA nuclear
136 25% $10 0.13 $ 43 $ 51 $ 8 18% CAT 0.6% CATERPILLAR 0.1% industry USA farm
142 19% $8 0.4 $ 34 $ 47 $ 14 41% VST 0.3% VISTRA COR 0.1% energy USA nuclear
144 35% $12 0.4 $ 49 $ 45 $ (3) -7% MRK 0.2% MERCK &CO. 0.1% health America pharm
145 42% $13 0.7 $ 49 $ 45 $ (3) -6% TTE 0.4% TOTAL ENER 0.1% energy Europe oil
154 57% $15 0.01 $ 39 $ 42 $ 4 9% BKNG 0.2% BOOKING HO 0.1% travel USA sw
156 33% $10 0.2 $ 40 $ 41 $ 1 4% HON 0.5% HONEYWELL I 0.1% industry USA aero
158 37% $11 0.1 $ 37 $ 41 $ 4 12% HD 1.2% HOME DEPOT 0.1% retail USA home
161 25% $8 0.8 $ 37 $ 38 $ 2 5% CCJ 0.0% CAMECO COR 0.1% energy USA nuclear
162 28% $8 0.2 $ 33 $ 38 $ 5 15% GE 0.1% GE AEROSPA 0.1% industry America aero
166 29% $8 0.4 $ 31 $ 36 $ 5 16% PEG 1.0% PUBLIC SVC 0.1% energy USA nuclear
168 40% $10 3 $ 38 $ 35 $ 0 1% VALE 9.3% VALE S.A. S 0.1% industry America mine
173 56% $12 0.12 $ 32 $ 33 $ 1 4% FDX 0.5% FEDEX CORP 0.1% industry USA post
180 76% $12 0.2 $ 22 $ 29 $ 7 30% ARM 0.0% ARM HOLDIN 0.1% tech Europe hw
181 80% $13 0.2 $ 26 $ 29 $ 3 11% DASH 0.0% DOORDASH I 0.1% food USA delivery
184 95% $12 0.4 $ 23 $ 25 $ 2 8% HDB 0.6% HDFC BANK L 0.1% finance Asia bank
188 55% $9 0.15 $ 26 $ 24 $ (1) -6% MPC 0.0% MARATHON P 0.1% energy USA oil

All Stocks

See the attached PDF of my holdings, it’s colorful.

« Previous Month | Next Month »