2024 May ($35,200)

I deposit $1000/mo into a Fidelity investment account, $29,000 total since 2022. I try to pick stocks to hold until retirement.

Fund 1-month 3-month YTD 1-year
My Fund 4.5% 5.3% 8.2% 27.4%
S&P 500 5.0% 3.9% 11.3% 28.2%
Dow Jones 4.8% 3.4% 10.2% 27.7%

I lost to the market this month. For one, NVidia went up 28% this month, and is up 179% over the last year. Which is good for my NVDA position, which is up 76%, and is now my 35th largest position of 231. But their market cap is almost the size of Apple. They’re over 6% of the S&P 500’s market cap, but only 0.6% of my account, so the market got 10x the value from this increase than I did.

Sometimes I wish I was like Dev Kantesaria with just eight positions.

Sold

Still only selling slowly, about as much as I deposit each month ($1k). Selling off some cars, food (meat), my cruises, and some retail/media that I don’t understand.

%pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
-22% -$89 7 $ 218 $ 315 $ 102 29% GM 1.4% GENERAL MTRS 0.9% cars USA  
-31% -$136 2 $ (103) $ 295 $ 398 243% RCL 0.0% ROYAL CARIBB 0.8% travel USA cruise
-51% -$227 1 $ 44 $ 218 $ 180 66% TM 2.4% TOYOTA MOTOR 0.6% cars Asia  
-26% -$60 3 $ 191 $ 172 $ (10) -4% TSN 3.5% TYSON FOODS 0.5% food USA meat
-28% -$65 10 $ 104 $ 166 $ 62 33% NCLH 0.0% NORWEGIAN CR 0.5% travel USA cruise
-9% -$15 18 $ 131 $ 163 $ 32 22% LILA 0.0% LIBERTY LATI 0.5% media America liberty
-28% -$58 10 $ 70 $ 151 $ 81 56% CCL 0.0% CARNIVAL COR 0.4% travel USA cruise
-28% -$52 10 $ 71 $ 137 $ 66 48% CUK 0.0% CARNIVAL ADR 0.4% travel USA cruise
-26% -$36 3 $ 51 $ 101 $ 72 58% BMWYY 17.5% BAYERISCHE M 0.3% cars Europe  
-17% -$18 8 $ 81 $ 88 $ 14 14% JBSAY 6.0% JBS SA SPON 0.3% food America meat
-50% -$45 1 $ 30 $ 45 $ 17 22% LVS 1.9% LAS VEGAS SA 0.1% travel USA vegas
-25% -$12 3 $ 32 $ 36 $ 8 15% F 6.9% FORD MTR CO 0.1% cars USA  
-100% -$99 0 $ 28 $ - $ (11) -5% MMM 7.5% 3M CO 0.0% industry USA ppe
-100% -$90 0 $ 14 $ - $ (3) -1% SWK 5.7% STANLEY BLAC 0.0% retail USA tools
-100% -$34 0 $ (19) $ - $ 22 43% HMC 4.1% HONDA MOTOR 0.0% cars Asia  

New Positions

These are my new positions this month, 13 of them, starting small but that’s still quite a few. I looked deeper for some more reasonable semiconductor companies. I’m always on the lookout for reasonable healthcare companies, because health seems like the ultimate and inevitable end product of all this technology. Probably food, too. And I want energy companies that will power it all. I wish I’d bought nuclear energy sooner, a few of those stocks seemed to pick up recently, so we’ll see if I enter into any of those next month.

thismo shrs cost value $gain %gain tkr description acct% cat area type
$25 0.1 $ 25 $ 27 $ 2 9% NXPI NXP SEMICON 0.1% tech Europe sc’s
$20 2 $ 20 $ 20 $ 0 1% ASX ASE TECHNOL 0.1% tech Asia sc’s
$18 0.2 $ 18 $ 19 $ 2 9% MCHP MICROCHIP T 0.1% tech USA sc’s
$17 0.1 $ 17 $ 17 $ 0 1% IBM INTERNATION 0.0% tech USA hw
$16 0.1 $ 16 $ 16 $ (0) -1% ABBV ABBVIE INC 0.0% health USA pharm
$13 0.02 $ 13 $ 15 $ 2 12% MPWR MONOLITHIC 0.0% tech USA sc’s
$13 0.2 $ 13 $ 13 $ 0 1% HHH HOWARD HUGH 0.0% travel America land
$11 0.15 $ 11 $ 12 $ 1 7% SO SOUTHERN CO 0.0% energy USA util
$12 0.1 $ 12 $ 12 $ (1) -6% COP CONOCOPHILL 0.0% energy USA oil
$10 0.1 $ 10 $ 10 $ 0 4% DUK DUKE ENERGY 0.0% energy Europe util
$10 0.1 $ 10 $ 10 $ (0) -2% ABT ABBOTT LABO 0.0% health USA tech
$7 0.1 $ 7 $ 7 $ 0 2% TTE TOTAL ENERG 0.0% energy Europe oil
$7 0.1 $ 7 $ 7 $ (1) -7% QSR RESTAURANT 0.0% food America retail

I know a lot of you are gamers. Would you buy Unity (U)? I am not. They’re somehow still not profitable, but it sure looks like they’re at the bottom.

Grown Positions

Here are the positions I expanded this month, sorted by sector. More energy, credit, food, health, and a bunch in tech, especially megatech. My biggest bet was on Microsoft, I’m trying to get them up to at least market weight. Apple and Amazon are finally at market weight, and Berkshire and Google are creeping past it.

%pos> thismo shrs cost value $gain %gain tkr div description acct% cat area type
36% $10 0.04 $ 43 $ 39 $ (4) -9% ORLY 0.0% OREILLY AUTO 0.1% cars USA parts
50% $10 0.16 $ 29 $ 31 $ 3 10% AMT 0.3% AMERICAN TOW 0.1% coms USA reit
171% $17 0.15 $ 25 $ 26 $ 2 6% TMUS 0.0% T-MOBILE US 0.1% coms USA  
6% $12 1.7 $ 188 $ 199 $ 16 9% XOM 2.7% EXXON MOBIL 0.6% energy USA oil
17% $14 1.2 $ 87 $ 96 $ 11 12% NEE 1.7% NEXTERA ENER 0.3% energy USA util
10% $7 1.1 $ 68 $ 80 $ 14 20% SHEL 2.9% SHELL PLC SP 0.2% energy Europe oil
25% $11 1.8 $ 50 $ 52 $ 6 13% EQNR 8.6% EQUINOR ASA 0.1% energy Europe oil
31% $11 1.3 $ 46 $ 49 $ 3 6% BP 0.9% BP PLC SPONS 0.1% energy Europe oil
46% $9 1.5 $ 30 $ 28 $ (1) -4% WDS 2.0% WOODSIDE ENE 0.1% energy Australia oil
49% $8 0.15 $ 22 $ 24 $ 2 8% VLO 0.0% VALERO ENERG 0.1% energy USA oil
50% $67 0.45 $ 207 $ 201 $ (5) -3% MA 0.1% MASTERCARD I 0.6% finance USA credit
39% $54 0.7 $ 192 $ 191 $ (1) -1% V 0.0% VISA INC 0.5% finance USA credit
9% $12 0.6 $ 115 $ 144 $ 30 26% AXP 0.5% AMERICAN EXP 0.4% finance USA credit
6% $8 0.34 $ 130 $ 135 $ 5 4% MCO 0.1% MOODYS CORP 0.4% finance USA rating
7% $8 0.3 $ 128 $ 128 $ 0 0% SPGI 0.1% S&P GLOBAL I 0.4% finance USA rating
109% $7 1 $ 17 $ 14 $ (3) -20% DBRG 0.1% DIGITALBRIDG 0.0% finance USA land
12% $12 1.8 $ 111 $ 113 $ 4 4% KO 1.5% COCA-COLA CO 0.3% food USA cola
11% $9 0.51 $ 86 $ 88 $ 2 3% PEP 0.5% PEPSICO INC 0.3% food USA cola
29% $15 0.8 $ 71 $ 64 $ (6) -8% SBUX 0.8% STARBUCKS CO 0.2% food USA retail
24% $11 0.22 $ 62 $ 57 $ (5) -8% MCD 0.3% MCDONALD S C 0.2% food USA retail
13% $20 0.34 $ 174 $ 168 $ (5) -3% UNH 0.3% UNITEDHEALTH 0.5% health USA insure
9% $11 0.87 $ 139 $ 128 $ (10) -7% JNJ 0.6% JOHNSON &JOH 0.4% health USA retail
38% $13 0.35 $ 44 $ 47 $ 4 8% NVO 0.4% NOVO NORDISK 0.1% health Europe pharm
37% $8 0.1 $ 28 $ 31 $ 3 10% AMGN 0.0% AMGEN INC 0.1% health USA pharm
68% $11 0.05 $ 28 $ 28 $ 0 1% TMO 0.0% THERMO FISHE 0.1% health USA tech
95% $11 0.04 $ 21 $ 22 $ 1 5% ELV 0.1% ELEVANCE HEA 0.1% health USA insure
107% $11 0.06 $ 21 $ 21 $ 0 0% CI 0.2% THE CIGNA GR 0.1% health USA insure
90% $8 0.02 $ 15 $ 16 $ 1 7% LLY 0.0% ELI LILLY &C 0.0% health USA pharm
99% $8 0.2 $ 16 $ 16 $ 0 1% MDT 0.0% MEDTRONIC PL 0.0% health Europe devices
22% $12 0.17 $ 66 $ 64 $ (2) -4% DE 0.3% DEERE & CO 0.2% industry USA farm
28% $12 0.22 $ 54 $ 56 $ 2 4% DHR 0.1% DANAHER CORP 0.2% industry USA health
24% $7 0.1 $ 33 $ 34 $ 1 2% CAT 0.3% CATERPILLAR 0.1% industry USA farm
17% $120 2 $ 774 $ 829 $ 55 7% BRK.B 0.0% BERKSHIRE HA 2.4% multi USA  
9% $10 0.76 $ 116 $ 125 $ 10 8% PG 1.0% PROCTER AND 0.4% retail USA health
24% $22 0.14 $ 102 $ 113 $ 12 12% COST 0.1% COSTCO WHOLE 0.3% retail USA value
99% $9 0.2 $ 18 $ 19 $ 1 3% CL 0.3% COLGATE-PALM 0.1% retail USA goods
9% $171 11 $ 1,823 $ 2,116 $ 300 16% AAPL 0.4% APPLE INC 6.0% tech USA mega
5% $83 11 $ 1,252 $ 1,913 $ 662 53% GOOG 0.0% ALPHABET INC 5.4% tech USA mega
41% $494 4.1 $ 1,418 $ 1,704 $ 290 20% MSFT 0.3% MICROSOFT CO 4.8% tech USA mega
20% $215 7.2 $ 1,140 $ 1,270 $ 131 11% AMZN 0.0% AMAZON.COM I 3.6% tech USA mega
2% $14 4.1 $ 395 $ 619 $ 228 58% TSM 1.0% TAIWAN SEMIC 1.8% tech Asia sc’s
3% $9 10.5 $ 366 $ 324 $ (29) -8% INTC 3.6% INTEL CORP C 0.9% tech USA sc’s
8% $17 0.2 $ 125 $ 219 $ 95 76% NVDA 0.0% NVIDIA CORPO 0.6% tech USA sc’s
9% $9 0.26 $ 148 $ 116 $ (33) -22% ADBE 0.0% ADOBE INC CO 0.3% tech USA app
46% $25 0.06 $ 78 $ 80 $ 2 3% AVGO 0.1% BROADCOM INC 0.2% tech USA sc’s
72% $29 0.3 $ 58 $ 70 $ 12 21% ADI 0.1% ANALOG DEVIC 0.2% tech USA sc’s
77% $29 0.4 $ 65 $ 67 $ 1 2% AMD 0.0% ADVANCED MIC 0.2% tech USA sc’s
24% $12 0.11 $ 70 $ 63 $ (7) -10% INTU 0.1% INTUIT INC 0.2% tech USA sw
65% $23 0.5 $ 58 $ 59 $ 0 1% ORCL 0.2% ORACLE CORP 0.2% tech USA cloud
28% $13 0.38 $ 47 $ 57 $ 10 21% PDD 0.0% PDD HOLDINGS 0.2% tech China retail
55% $19 1.3 $ 55 $ 55 $ (0) 0% STM 0.1% STMICROELECT 0.2% tech Europe sc’s
18% $8 6 $ 47 $ 51 $ 4 9% UMC 0.0% UNITED MICR 0.1% tech Asia sc’s
135% $27 0.2 $ 57 $ 47 $ (10) -17% CRM 0.0% SALESFORCE I 0.1% tech USA cloud
34% $11 0.32 $ 55 $ 44 $ (12) -21% SNOW 0.0% SNOWFLAKE IN 0.1% tech USA cloud
54% $15 3 $ 41 $ 42 $ 1 1% FANUY 0.0% FANUC CORPOR 0.1% tech Asia robo
81% $17 0.04 $ 36 $ 38 $ 2 5% ASML 0.1% ASML HOLDING 0.1% tech Europe sc’s
48% $10 0.06 $ 32 $ 32 $ (0) 0% ROP 0.1% ROPER TECHNO 0.1% tech USA science
111% $14 0.04 $ 29 $ 26 $ (3) -10% NOW 0.0% SERVICENOW I 0.1% tech USA cloud
58% $9 0.08 $ 22 $ 24 $ 1 6% PANW 0.0% PALO ALTO NE 0.1% tech USA secure
63% $9 0.3 $ 26 $ 23 $ (2) -9% CSGP 0.0% COSTAR GROUP 0.1% tech USA land
15% $11 3 $ 91 $ 86 $ (4) -4% VICI 1.0% VICI PPTYS I 0.2% travel USA vegas
16% $8 0.7 $ 57 $ 56 $ (1) -2% CP 0.1% CANADIAN PAC 0.2% travel America rail
31% $9 0.17 $ 42 $ 40 $ (2) -5% UNP 0.2% UNION PAC CO 0.1% travel USA rail
119% $16 0.2 $ 31 $ 29 $ (2) -7% ABNB 0.0% AIRBNB INC C 0.1% travel USA rent
112% $7 0.2 $ 14 $ 13 $ (1) -8% UBER 0.0% UBER TECHNOL 0.0% travel USA ride

Held Positions

Check out the attached PDF of all my holdings in full colorful glory. My Moderna MRNA position went positive this month, which is nice to see.

« Previous Month | Next Month »