I deposit $1000/mo into a Fidelity investment account, $28,000 total since 2022. I try to pick stocks to hold until retirement.
Fund | 1-month | 3-month | YTD | 1-year |
---|---|---|---|---|
My Fund | -3.8% | 4.6% | 3.4% | 19.8% |
S&P 500 | -4.1% | 4.3% | 6.0% | 22.7% |
Dow Jones | -4.4% | 4.0% | 5.2% | 22.4% |
Down, but I came out a little ahead of the market! Gaining some ground, but still behind long-term.
It was a volatile month, earnings season I guess. I saw lots of of +/- 10% daily moves this month. META dropped 15% in one day, as did SBUX, and TSLA was down and up. Intel down -31% for the month, so I bought a little more. It’s nice that I did ok despite my top holding META going down 11% this month.
I think the ‘magnificent 7’ died this month, and now the talking heads are pitching new dream teams. For my part I’m underbetting TSLA, only holding half the market’s weight.
My MSFT is also under-weighted by about half, but I’m going to correct that over the next couple months. Also trying to get AMZN up to market weight. Appla and Google are now at about market weight, though I still want more. My META holding has been diluted a little bit down to 2.6x the market weight. I’m happy with how my portfolio is shaping up this year.
Sold
I’m still selling about $1000/mo as I clean up my holdings. Similar to how I want to buy slow-and-steady (DCA) I also want to sell slow-and-steady, to avoid trying to overly time the market, and to give myself time to think and learn.
For the first time I partially sold some positions, instead of selling them outright. Some of these I may keep at a lower weight (like CE and DOW for now, two chemical companies) and some I will eventually sell off entirely. I’ll probably get rid of all my Cars and Cruises in time, two industries that I think I happened to buy the bottom on but that I don’t really want to hold long term. A lot of these buys were in the 2022 dip, early in my journey, and I’ve learned a lot and found better long term buys since then. I could still make a case that cruise demand seems strong, and that the rising tide of robotics will lift the cyclical car industry’s average, but I think I’ve just found better bets.
I still dream of never selling, but these first 5 years are the foundational setup and learning years. My profile is currently at 58% short (bought within a year) and I’d like that number to be a lot lower, but it’ll take time. Slow and steady.
%pos> | thismo | shrs | cost | value | $gain | %gain | tkr | div | description | acct% | cat | area | type | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-24% | -$131 | 3 | $ 33 | $ 412 | $ 379 | 231% | RCL | 0.0% | ROYAL CARIBB | 1.2% | travel | USA | cruise | sell |
-10% | -$44 | 9 | $ 307 | $ 403 | $ 101 | 29% | GM | 1.4% | GENERAL MTRS | 1.2% | cars | USA | sell | |
-7% | -$18 | 14 | $ 169 | $ 224 | $ 55 | 29% | NCLH | 0.0% | NORWEGIAN CR | 0.7% | travel | USA | cruise | sell |
-7% | -$15 | 14 | $ 128 | $ 202 | $ 74 | 52% | CCL | 0.0% | CARNIVAL COR | 0.6% | travel | USA | cruise | sell |
-7% | -$13 | 14 | $ 123 | $ 184 | $ 61 | 45% | CUK | 0.0% | CARNIVAL ADR | 0.6% | travel | USA | cruise | sell |
-50% | -$158 | 1 | $ 63 | $ 157 | $ 101 | 46% | CE | 3.2% | CELANESE COR | 0.5% | industry | USA | chem | hold |
-20% | -$38 | 4 | $ 89 | $ 146 | $ 73 | 57% | BMWYY | 12.2% | BAYERISCHE M | 0.4% | cars | Europe | sell | |
-51% | -$58 | 1 | $ 44 | $ 57 | $ 21 | 20% | DOW | 8.2% | DOW INC COM | 0.2% | industry | USA | chem | hold |
-20% | -$12 | 4 | $ 44 | $ 50 | $ 9 | 17% | F | 6.9% | FORD MTR CO | 0.2% | cars | USA | sell | |
-100% | -$12 | 0 | $ 3 | $ - | $ (2) | -12% | SBGI | 8.5% | SINCLAIR BRO | 0.0% | coms | USA | sold | |
-49% | -$92 | 1 | $ 127 | $ 97 | $ (13) | -6% | MMM | 7.5% | 3M CO | 0.3% | industry | USA | ppe | sell |
-52% | -$92 | 1 | $ 104 | $ 84 | $ (9) | -4% | SWK | 5.7% | STANLEY BLAC | 0.3% | retail | USA | tools | sell |
-100% | -$92 | 0 | $ (20) | $ - | $ 22 | 30% | AVUV | 2.1% | AMERICAN CEN | 0.0% | ETF | USA | sold | |
-100% | -$57 | 0 | $ 0 | $ - | $ (0) | -1% | MHK | 0.0% | MOHAWK INDUS | 0.0% | industry | USA | mats | sold |
-100% | -$163 | 0 | $ (72) | $ - | $ 72 | 79% | STNE | 0.0% | STONECO LTD | 0.0% | finance | America | tech | sold |
-51% | -$35 | 1 | $ 14 | $ 34 | $ 22 | 44% | HMC | 4.1% | HONDA MOTOR | 0.1% | cars | Asia | sell | |
-100% | -$68 | 0 | $ (26) | $ - | $ 26 | 63% | CLF | 0.0% | CLEVELAND-CL | 0.0% | industry | USA | steel | sold |
Bought
I bought 82 different stocks this month! With my sales I bought a big chunk of Apple this month, bringing my weight up to about the market.
I updated the /s&p column to show the weight of my position against what that stock’s weight would be if it was part of the S&P500 (even if it’s not). I like larget market cap companies, and this helps me see where I’m over-betting (>1) under-betting (<1) relative to company size.
I bought more big tech, my usual finance picks (Visa, Mastercard, etc), a spread of food, and more semiconductors. I started positions in UBER and AirBNB, which I think are becoming profitable, but I’m not sure how deep I’ll go on those.
%pos> | thismo | shrs | cost | value | $gain | %gain | tkr | div | description | acct% | cat | area | type | ? | /s&p | S&P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7% | $108 | 10.5 | $ 1,169 | $ 1,757 | $ 589 | 50% | GOOG | 0.0% | ALPHABET INC | 5.3% | tech | USA | mega | $150 | 1.1 | 2006 |
61% | $652 | 10 | $ 1,652 | $ 1,727 | $ 79 | 5% | AAPL | 0.2% | APPLE INC | 5.2% | tech | USA | mega | $150 | 0.8 | 1982 |
13% | $130 | 2.85 | $ 924 | $ 1,130 | $ 211 | 23% | MSFT | 0.5% | MICROSOFT CO | 3.4% | tech | USA | mega | $400 | 0.5 | 1994 |
19% | $180 | 6 | $ 924 | $ 1,108 | $ 184 | 20% | AMZN | 0.0% | AMAZON.COM I | 3.4% | tech | USA | mega | $200 | 0.7 | 2005 |
22% | $125 | 1.7 | $ 654 | $ 681 | $ 27 | 4% | BRK.B | 0.0% | BERKSHIRE HA | 2.1% | multi | USA | $100 | 1.0 | 2010 | |
4% | $14 | 5 | $ 419 | $ 407 | $ (9) | -2% | BABA | 0.7% | ALIBABA GROU | 1.2% | tech | China | retail | hold | 2.8 | |
5% | $14 | 9.5 | $ 283 | $ 309 | $ 34 | 12% | JD | 2.6% | JD.COM INC S | 0.9% | tech | China | retail | hold | 8.4 | |
3% | $9 | 10.2 | $ 357 | $ 309 | $ (35) | -10% | INTC | 3.6% | INTEL CORP C | 0.9% | tech | USA | sc’s | $10 | 3.1 | 1976 |
4% | $9 | 3.9 | $ 283 | $ 260 | $ (22) | -8% | PYPL | 0.0% | PAYPAL HLDGS | 0.8% | finance | USA | tech | hold | 4.7 | 2015 |
13% | $25 | 4.5 | $ 221 | $ 211 | $ (9) | -4% | CSCO | 1.0% | CISCO SYSTEM | 0.6% | coms | USA | hold | 1.4 | 1993 | |
4% | $8 | 1.1 | $ 212 | $ 198 | $ (14) | -7% | TSLA | 0.0% | TESLA INC CO | 0.6% | cars | USA | electric | hold | 0.4 | 2020 |
5% | $8 | 0.63 | $ 220 | $ 165 | $ (55) | -25% | CHTR | 0.0% | CHARTER COMM | 0.5% | coms | USA | hold | 5.6 | 2016 | |
13% | $18 | 0.18 | $ 108 | $ 153 | $ 45 | 42% | NVDA | 0.0% | NVIDIA CORPO | 0.5% | tech | USA | sc’s | $20 | 0.1 | 2001 |
14% | $19 | 0.3 | $ 155 | $ 147 | $ (7) | -4% | UNH | 0.3% | UNITEDHEALTH | 0.4% | health | USA | insure | $20 | 0.4 | 1994 |
69% | $55 | 0.5 | $ 138 | $ 134 | $ (4) | -3% | V | 0.0% | VISA INC | 0.4% | finance | USA | credit | $60 | 0.3 | 2009 |
55% | $47 | 0.3 | $ 140 | $ 133 | $ (7) | -5% | MA | 0.0% | MASTERCARD I | 0.4% | finance | USA | credit | $60 | 0.4 | 2008 |
22% | $23 | 0.55 | $ 103 | $ 128 | $ 25 | 24% | AXP | 0.1% | AMERICAN EXP | 0.4% | finance | USA | credit | $10 | 1.0 | 1976 |
7% | $8 | 0.8 | $ 128 | $ 120 | $ (8) | -6% | JNJ | 0.6% | JOHNSON &JOH | 0.4% | health | USA | retail | $10 | 0.4 | 1973 |
36% | $32 | 0.32 | $ 122 | $ 119 | $ (3) | -2% | MCO | 0.1% | MOODYS CORP | 0.4% | finance | USA | rate | hold | 2.2 | 1998 |
35% | $30 | 0.28 | $ 120 | $ 116 | $ (3) | -3% | SPGI | 0.1% | S&P GLOBAL I | 0.4% | finance | USA | analyze | $10 | 1.1 | 1957 |
7% | $8 | 0.7 | $ 107 | $ 115 | $ 9 | 8% | PG | 0.4% | PROCTER AND | 0.3% | retail | USA | health | $10 | 0.4 | 1957 |
10% | $10 | 0.24 | $ 139 | $ 114 | $ (25) | -18% | ADBE | 0.0% | ADOBE INC CO | 0.3% | tech | USA | app | $10 | 0.7 | 1997 |
9% | $8 | 1.6 | $ 98 | $ 100 | $ 3 | 3% | KO | 1.7% | COCA-COLA CO | 0.3% | food | USA | cola | $10 | 0.5 | 1957 |
12% | $9 | 0.46 | $ 77 | $ 81 | $ 4 | 5% | PEP | 0.6% | PEPSICO INC | 0.2% | food | USA | cola | $10 | 0.4 | 1957 |
37% | $22 | 0.11 | $ 80 | $ 80 | $ 1 | 1% | COST | 0.0% | COSTCO WHOLE | 0.2% | retail | USA | value | $20 | 0.3 | 1993 |
13% | $9 | 2.6 | $ 79 | $ 75 | $ (4) | -5% | VICI | 1.2% | VICI PPTYS I | 0.2% | travel | USA | vegas | $10 | 3.2 | 2022 |
14% | $9 | 0.022 | $ 58 | $ 69 | $ 11 | 18% | CMG | 0.0% | CHIPOTLE MEX | 0.2% | food | USA | retail | watch | 1.0 | 2011 |
19% | $11 | 0.6 | $ 66 | $ 67 | $ 2 | 3% | BIDU | 0.0% | BAIDU INC SP | 0.2% | tech | China | search | hold | 2.3 | |
52% | $19 | 0.09 | $ 58 | $ 55 | $ (3) | -4% | INTU | 0.1% | INTUIT INC | 0.2% | tech | USA | sw | $10 | 0.4 | 2000 |
17% | $8 | 0.14 | $ 55 | $ 55 | $ 0 | 1% | DE | 0.0% | DEERE & CO | 0.2% | industry | USA | farm | $10 | 0.6 | 1957 |
20% | $8 | 0.18 | $ 52 | $ 49 | $ (2) | -4% | MCD | 0.4% | MCDONALD S C | 0.1% | food | USA | retail | $10 | 0.3 | 1970 |
116% | $26 | 0.04 | $ 53 | $ 49 | $ (4) | -7% | AVGO | 0.2% | BROADCOM INC | 0.1% | tech | USA | sc’s | $30 | 0.1 | 2014 |
22% | $8 | 0.6 | $ 49 | $ 48 | $ (2) | -3% | CP | 0.1% | CANADIAN PAC | 0.1% | travel | America | rail | $10 | 0.6 | |
33% | $12 | 0.04 | $ 50 | $ 46 | $ (3) | -7% | FICO | 0.0% | FAIR ISAAC C | 0.1% | tech | USA | analyze | hold | 2.1 | 2023 |
24% | $9 | 0.5 | $ 50 | $ 46 | $ (4) | -7% | NKE | 0.3% | NIKE INC CLA | 0.1% | retail | USA | clothes | hold | 0.4 | 1988 |
25% | $9 | 0.6 | $ 56 | $ 45 | $ (11) | -20% | SBUX | 0.2% | STARBUCKS CO | 0.1% | food | USA | retail | $10 | 0.7 | 2000 |
31% | $10 | 0.17 | $ 42 | $ 42 | $ (0) | -1% | DHR | 0.1% | DANAHER CORP | 0.1% | industry | USA | health | $10 | 0.3 | 1998 |
66% | $16 | 0.25 | $ 44 | $ 39 | $ (5) | -11% | SNOW | 0.0% | SNOWFLAKE IN | 0.1% | tech | USA | cloud | $10 | 1.0 | |
24% | $8 | 0.25 | $ 35 | $ 39 | $ 5 | 13% | TXRH | 0.3% | TEXAS ROADHO | 0.1% | food | USA | retail | watch | 4.8 | |
26% | $8 | 5 | $ 39 | $ 39 | $ (0) | 0% | UMC | 0.0% | UNITED MICR | 0.1% | tech | Asia | sc’s | $10 | 2.6 | |
44% | $12 | 0.28 | $ 35 | $ 39 | $ 4 | 12% | PDD | 0.0% | PDD HOLDINGS | 0.1% | tech | China | retail | $10 | 0.3 | |
56% | $12 | 0.3 | $ 35 | $ 34 | $ (1) | -2% | ORCL | 0.3% | ORACLE CORP | 0.1% | tech | USA | corp | $30 | 0.1 | 1989 |
51% | $12 | 0.15 | $ 35 | $ 34 | $ (0) | -1% | LOW | 0.0% | LOWES COMPAN | 0.1% | retail | USA | home | hold | 0.3 | 1984 |
39% | $9 | 0.07 | $ 30 | $ 32 | $ 2 | 6% | LMT | 0.5% | LOCKHEED MAR | 0.1% | tech | USA | aero | hold | 0.4 | 1957 |
25% | $6 | 0.25 | $ 31 | $ 31 | $ 0 | 1% | NVO | 0.6% | NOVO NORDISK | 0.1% | health | Europe | pharm | $10 | 0.1 | |
37% | $8 | 0.8 | $ 35 | $ 31 | $ (4) | -12% | STM | 0.1% | STMICROELECT | 0.1% | tech | Europe | sc’s | $20 | 1.1 | |
31% | $7 | 0.13 | $ 32 | $ 31 | $ (1) | -4% | UNP | 0.2% | UNION PAC CO | 0.1% | travel | USA | rail | $10 | 0.3 | 1957 |
83% | $14 | 2 | $ 27 | $ 30 | $ 3 | 13% | FANUY | 0.0% | FANUC CORPOR | 0.1% | tech | Asia | robo | $10 | 1.4 | |
61% | $11 | 0.03 | $ 32 | $ 30 | $ (2) | -7% | ORLY | 0.0% | OREILLY AUTO | 0.1% | cars | USA | parts | $10 | 0.6 | 2009 |
49% | $10 | 0.15 | $ 29 | $ 29 | $ 1 | 2% | ADI | 0.2% | ANALOG DEVIC | 0.1% | tech | USA | sc’s | $30 | 0.4 | |
50% | $10 | 0.15 | $ 29 | $ 29 | $ 0 | 0% | HSY | 0.5% | HERSHEY COMP | 0.1% | food | USA | candy | hold | 0.9 | 1957 |
122% | $16 | 0.2 | $ 36 | $ 29 | $ (7) | -20% | AMD | 0.0% | ADVANCED MIC | 0.1% | tech | USA | sc’s | $30 | 0.2 | 2017 |
34% | $7 | 0.4 | $ 30 | $ 28 | $ (2) | -7% | ON | 0.0% | ON SEMICONDU | 0.1% | tech | USA | sc’s | hold | 1.2 | 2022 |
new | $30 | 0.1 | $ 30 | $ 27 | $ (3) | -9% | CRM | 0.0% | SALESFORCE I | 0.1% | tech | USA | $30 | 0.1 | 2008 | |
65% | $11 | 0.3 | $ 32 | $ 27 | $ (5) | -14% | SWKS | 0.2% | SKYWORKS SOL | 0.1% | tech | USA | sc’s | hold | 2.4 | 2015 |
69% | $11 | 0.08 | $ 27 | $ 27 | $ 0 | 0% | CAT | 0.0% | CATERPILLAR | 0.1% | industry | USA | farm | $10 | 0.2 | 1957 |
45% | $7 | 0.07 | $ 26 | $ 23 | $ (2) | -8% | HD | 0.4% | HOME DEPOT I | 0.1% | retail | USA | home | hold | 0.1 | 1988 |
46% | $7 | 0.3 | $ 20 | $ 22 | $ 3 | 15% | SCHW | 0.3% | SCHWAB CHARL | 0.1% | finance | USA | bank | hold | 0.2 | 1997 |
59% | $8 | 0.05 | $ 20 | $ 22 | $ 2 | 11% | GS | 0.4% | GOLDMAN SACH | 0.1% | finance | USA | bank | hold | 0.2 | 2002 |
62% | $8 | 0.08 | $ 20 | $ 21 | $ 1 | 5% | FDX | 0.3% | FEDEX CORP C | 0.1% | industry | USA | post | hold | 0.4 | 1980 |
74% | $9 | 0.22 | $ 19 | $ 20 | $ 1 | 7% | MS | 0.0% | MORGAN STANL | 0.1% | finance | USA | bank | hold | 0.2 | 1993 |
116% | $11 | 0.04 | $ 22 | $ 20 | $ (1) | -6% | ROP | 0.1% | ROPER TECHNO | 0.1% | tech | USA | science | $10 | 0.5 | 2009 |
new | $20 | 0.1 | $ 20 | $ 20 | $ (0) | -1% | AZPN | 0.0% | ASPEN TECHNO | 0.1% | tech | USA | sw | hold | 2.0 | |
75% | $8 | 0.07 | $ 19 | $ 19 | $ (0) | -1% | AMGN | 0.0% | AMGEN INC | 0.1% | health | USA | pharm | $10 | 0.2 | 1992 |
107% | $10 | 0.1 | $ 20 | $ 19 | $ (1) | -3% | HON | 0.0% | HONEYWELL IN | 0.1% | tech | USA | aero | hold | 0.2 | 1957 |
104% | $10 | 0.1 | $ 20 | $ 19 | $ (1) | -5% | SBAC | 0.2% | SBA COMMUNIC | 0.1% | coms | USA | reit | hold | 1.2 | 2017 |
48% | $6 | 0.31 | $ 18 | $ 18 | $ 1 | 3% | WMT | 0.2% | WALMART INC | 0.1% | retail | USA | hold | 0.0 | 1982 | |
33% | $5 | 5 | $ 44 | $ 18 | $ (25) | -56% | SAVE | 2.2% | SPIRIT AIRLI | 0.1% | travel | USA | air | hold | 58.5 | |
93% | $9 | 0.2 | $ 17 | $ 18 | $ 1 | 7% | CSGP | 0.0% | COSTAR GROUP | 0.1% | tech | USA | land | $10 | 0.6 | 2022 |
95% | $9 | 0.1 | $ 18 | $ 18 | $ (0) | -1% | AMT | 0.4% | AMERICAN TOW | 0.1% | coms | USA | reit | $10 | 0.3 | 2007 |
new | $19 | 0.02 | $ 19 | $ 17 | $ (2) | -10% | ASML | 0.0% | ASML HOLDING | 0.1% | tech | Europe | sc’s | $30 | 0.1 | |
48% | $6 | 0.03 | $ 17 | $ 17 | $ 1 | 3% | TMO | 0.1% | THERMO FISHE | 0.1% | health | USA | tech | $10 | 0.1 | 2004 |
new | $16 | 0.1 | $ 16 | $ 16 | $ 0 | 1% | ABNB | 0.0% | AIRBNB INC C | 0.0% | travel | USA | rent | $10 | 0.2 | 2023 |
new | $14 | 0.05 | $ 14 | $ 15 | $ 1 | 8% | PANW | 0.0% | PALO ALTO NE | 0.0% | tech | USA | secure | $10 | 0.2 | 2023 |
54% | $5 | 0.15 | $ 15 | $ 14 | $ (0) | 0% | KKR | 0.1% | KKR &CO INC | 0.0% | finance | USA | invest | hold | 0.2 | |
121% | $8 | 0.02 | $ 15 | $ 14 | $ (1) | -9% | NOW | 0.0% | SERVICENOW I | 0.0% | tech | USA | cloud | $10 | 0.1 | 2019 |
104% | $6 | 0.2 | $ 14 | $ 12 | $ (3) | -18% | GSHD | 0.0% | GOOSEHEAD IN | 0.0% | finance | USA | insure | hold | 6.7 | |
new | $9 | 0.1 | $ 9 | $ 9 | $ 0 | 4% | CL | 0.0% | COLGATE-PALM | 0.0% | retail | USA | goods | $10 | 0.2 | 1957 |
new | $8 | 0.05 | $ 8 | $ 8 | $ 0 | 2% | TMUS | 0.0% | T-MOBILE US | 0.0% | coms | USA | $20 | 0.1 | 2019 | |
new | $8 | 0.1 | $ 8 | $ 8 | $ 0 | 2% | MDT | 0.0% | MEDTRONIC PL | 0.0% | health | Europe | devices | $10 | 0.1 | 1986 |
new | $8 | 0.01 | $ 8 | $ 8 | $ (0) | -1% | LLY | 0.0% | ELI LILLY &C | 0.0% | health | USA | pharm | $10 | 0.0 | 1970 |
new | $7 | 0.1 | $ 7 | $ 7 | $ (0) | -6% | UBER | 0.0% | UBER TECHNOL | 0.0% | travel | USA | ride | $10 | 0.1 | 2023 |
Holdings
Here is a PDF export of a slice of my sheet, covering my current holdings. I’m happy to answer any questions!