2023 December ($27,700)

Happy New Year!

Since 2022 I’ve put $1000/mo into a Fidelity investment account. I try to pick stocks to hold to retirement.

Performance

Fund 1-month 3-month 2023
My Fund 8.5% 12.3% 27.5%
S&P 500 4.5% 11.7% 26.3%
Dow Jones 5.6% 12.1% 26.1%

My first full calendar year of investing! And I roughly tied the market, which I’ll take.

The S&P 500 hit an all time high this month, matching the 2021 peak. It’s been going up since October, and there was a big bump this month.

SPY

Some industries did particularly well - the price of my Cruises went up 20-30%! Last month my RCL holdings were up 161% total, now it’s 216%! My spread-buy strategy seems to be working here. Check out the price % gain this month (the price of the stock), and the value $ gain (how much my own holdings changed).

Invested Total Value % of Account Symbol Total % Gain Total $ Gain Description Total Shares Price % Gain This Month Value $ Gain This Month Last Price Last Price Last Month Last Month Value Avg Share Cost
$ 188 $ 301 1.1% NCLH 60% $ 113 NORWEGIAN CRUISE LINE HLD 15 31% $ 72 $ 20 $ 15 $ 229 $ 13
$ 136 $ 253 0.9% CUK 86% $ 117 CARNIVAL ADR REP 1 ORD 15 25% $ 51 $ 17 $ 13 $ 202 $ 9
$ 143 $ 278 1.0% CCL 95% $ 135 CARNIVAL CORP COM USD0.01 15 23% $ 52 $ 19 $ 15 $ 226 $ 10
$ 164 $ 518 1.8% RCL 216% $ 354 ROYAL CARIBBEAN GROUP COM 4 21% $ 88 $ 129 $ 107 $ 430 $ 41

Buys

I keep buying OXY as Buffett does. More top tech stocks. More small bites of airlines. More healthcare, though I haven’t been doing well there. It’s a tricky industry, but I still want a piece.

I’m annoyed by GOOG/GOOGL. I see investors that own both, but at my scale I’d rather the bookkeeping was easier. I’ll stick to GOOG from now on, it’s shorter. The GOOGL fraction will be annoying.

You can see that whenever I buy a stock, it normalizes my Total % Gain towards 0%. You can see my GOOG is less volatile at 41% gain, while GOOGL in my Holds below is at 56%. In some ways, a stock that I have less faith in - where I don’t want to buy more than I have, like RCL or META - might be a more extreme performance outlier than one I’m buying routinely.

Invested Total Value % of Account Symbol Total % Gain Total $ Gain Description Total Shares New Shares Notes Price % Gain This Month Last Price Last Price Last Month
$ 915 $ 896 3.1% OXY -2% $ (20) OCCIDENTAL PETE CORP COM 15 1 Buffett oil 1% $ 60 $ 59
$ 538 $ 606 2.1% BAC 13% $ 68 BANK AMERICA CORP COM 18 1 Munger bank 10% $ 34 $ 30
$ 400 $ 564 2.0% GOOG 41% $ 163 ALPHABET INC CAP STK CL C 4 1 tech 5% $ 141 $ 134
$ 411 $ 456 1.6% AMZN 11% $ 44 AMAZON.COM INC 3 1 tech 4% $ 152 $ 146
$ 282 $ 312 1.1% TSM 11% $ 30 TAIWAN SEMICONDUCTOR MANU 3 1.5 tech 7% $ 104 $ 97
$ 255 $ 259 0.9% BIIB 1% $ 4 BIOGEN INC COM USD0.0005 1 0.2 health 11% $ 259 $ 234
$ 197 $ 173 0.6% JD -12% $ (24) JD.COM INC SPON ADS EACH 6 1 China tech 5% $ 29 $ 27
$ 143 $ 143 0.5% BRKB -1% $ (1) BERKSHIRE HATHAWAY INC CO 0.4 0.2 Buffett -1% $ 357 $ 360
$ 117 $ 140 0.5% VSAT 20% $ 23 VIASAT INC 5 1 Klarman 37% $ 28 $ 20
$ 196 $ 154 0.5% PYPL -22% $ (42) PAYPAL HLDGS INC COM 2.5 0.5 tech 7% $ 61 $ 58
$ 154 $ 149 0.5% SNY -3% $ (4) SANOFI ADR REP 1 1/2 ORD 3 0.5 health 6% $ 50 $ 47
$ 109 $ 121 0.4% DAL 11% $ 12 DELTA AIR LINES INC 3 1 airline 9% $ 40 $ 37
$ 107 $ 111 0.4% KHC 3% $ 4 KRAFT HEINZ CO COM 3 1 Buffett, Gates 5% $ 37 $ 35
$ 114 $ 103 0.4% BMY -10% $ (11) BRISTOL-MYERS SQUIBB CO C 2 0.5 health 4% $ 51 $ 49
$ 68 $ 79 0.3% CVS* 15% $ 11 CVS HEALTH CORPORATION CO 1 1 Gates health * $ 79 *
$ 48 $ 51 0.2% CSCO* 5% $ 3 CISCO SYSTEMS INC 1 1 Gates tech * $ 51 *
$ 41 $ 50 0.2% ALGT 20% $ 8 ALLEGIANT TRAVEL COMPANY 0.6 0.3 airline 21% $ 83 $ 68
$ 60 $ 62 0.2% UAL 3% $ 2 UNITED AIRLS HLDGS INC CO 1.5 0.5 airline 5% $ 41 $ 39
$ 54 $ 55 0.2% AAL 3% $ 1 AMERICAN AIRLINES GROUP I 4 1 airline 11% $ 14 $ 12
$ 45 $ 47 0.2% BACHY 5% $ 2 BANK OF CHINA LTD ADR 5 1 China bank 3% $ 9 $ 9
$ 38 $ 41 0.1% HSBC* 6% $ 2 HSBC HLDGS PLC SPON ADR N 1 1 bank * $ 41 *
$ 18 $ 22 0.1% JBLU 23% $ 4 JETBLUE AWYS CORP COM 4 1 airline 26% $ 6 $ 4

*New positions

Holds

Sorted by this month’s price gain, next to how many dollars I gained in the next column. Only 15 stocks at the bottom went down. It looks like I picked up another bust with FTCH in 2022. My other bust SBNY went up the most % this month, $3!

Tencent didn’t do well, the price is down 9% this month after China proposed new online gaming regulation.

You can see the principal at work that once a position goes down, you need to gain more than you lost to make it back. DISH price went up 58% this month, but I’m still down -69% overall. If you lose 50% of $100, then you’ve got to make 100% of $50 to get it back.

Invested Total Value % of Account Symbol Total % Gain Total $ Gain Description Total Shares Price % Gain This Month Value $ Gain This Month Last Price Last Price Last Month Last Month Value Avg Share Cost
$ 243 $ 3 0.0% SBNY -99% $ (240) SIGNATURE BANK 2 3102% $ 3 $ 2 $ - $ 0 $ 121
$ 187 $ 58 0.2% DISH -69% $ (129) DISH NETWORK CORPORATION 10 58% $ 21 $ 6 $ 4 $ 37 $ 19
$ 85 $ 103 0.4% RDFN 22% $ 19 REDFIN CORP COM 10 48% $ 33 $ 10 $ 7 $ 70 $ 8
$ 140 $ 191 0.7% HOOD 36% $ 51 ROBINHOOD MKTS INC COM CL 15 45% $ 59 $ 13 $ 9 $ 132 $ 9
$ 44 $ 24 0.1% ILPT -46% $ (20) INDUSTRIAL LOGISTICS PPTY 5 39% $ 7 $ 5 $ 3 $ 17 $ 9
$ 65 $ 91 0.3% OKTA 39% $ 26 OKTA INC CL A 1 35% $ 24 $ 91 $ 67 $ 67 $ 65
$ 188 $ 301 1.1% NCLH 60% $ 113 NORWEGIAN CRUISE LINE HLD 15 31% $ 72 $ 20 $ 15 $ 229 $ 13
$ 119 $ 78 0.3% WBA -34% $ (40) WALGREENS BOOTS ALLIANCE 3 31% $ 18 $ 26 $ 20 $ 60 $ 40
$ 28 $ 30 0.1% NEP 9% $ 3 NEXTERA ENERGY PARTNERS L 1 29% $ 6 $ 30 $ 24 $ 24 $ 28
$ 269 $ 199 0.7% MRNA -26% $ (70) MODERNA INC COM 2 28% $ 44 $ 99 $ 78 $ 155 $ 134
$ 136 $ 253 0.9% CUK 86% $ 117 CARNIVAL ADR REP 1 ORD 15 25% $ 51 $ 17 $ 13 $ 202 $ 9
$ 57 $ 122 0.4% PVH 115% $ 65 PVH CORPORATION COM 1 25% $ 24 $ 122 $ 98 $ 98 $ 57
$ 81 $ 103 0.4% MKSI 27% $ 22 MKS INSTRS INC COM 1 25% $ 20 $ 103 $ 83 $ 83 $ 81
$ 143 $ 278 1.0% CCL 95% $ 135 CARNIVAL CORP COM USD0.01 15 23% $ 52 $ 19 $ 15 $ 226 $ 10
$ 235 $ 112 0.4% HBI -53% $ (124) HANESBRANDS INC COM USD0. 25 23% $ 21 $ 4 $ 4 $ 91 $ 9
$ 47 $ 30 0.1% KIRK -36% $ (17) KIRKLANDS INC COM 10 23% $ 6 $ 3 $ 2 $ 25 $ 5
$ 152 $ 162 0.6% FLWS 6% $ 10 1 800 FLOWERS COM INC CL 15 22% $ 30 $ 11 $ 9 $ 132 $ 10
$ 151 $ 143 0.5% KSS -5% $ (8) KOHLS CORP COM 5 22% $ 26 $ 29 $ 23 $ 117 $ 30
$ 29 $ 33 0.1% CFG 15% $ 4 CITIZENS FINL GROUP INC C 1 22% $ 6 $ 33 $ 27 $ 27 $ 29
$ 164 $ 518 1.8% RCL 216% $ 354 ROYAL CARIBBEAN GROUP COM 4 21% $ 88 $ 129 $ 107 $ 430 $ 41
$ 63 $ 46 0.2% HIW -27% $ (17) HIGHWOODS PROPERTIES INC 2 21% $ 8 $ 23 $ 19 $ 38 $ 32
$ 405 $ 489 1.7% ALLY 21% $ 84 ALLY FINANCIAL INC COM US 14 20% $ 80 $ 35 $ 29 $ 409 $ 29
$ 88 $ 99 0.4% BMO 12% $ 11 BANK OF MONTREAL COM NPV 1 20% $ 17 $ 99 $ 82 $ 82 $ 88
$ 101 $ 92 0.3% AAP -10% $ (10) ADVANCE AUTO PARTS INC 1.5 20% $ 16 $ 61 $ 51 $ 76 $ 67
$ 63 $ 77 0.3% KMX 21% $ 13 CARMAX INC 1 20% $ 13 $ 77 $ 64 $ 64 $ 63
$ 61 $ 60 0.2% SQM -1% $ (1) SOCIEDAD QUIMICA Y MINERA 1 20% $ 10 $ 60 $ 50 $ 50 $ 61
$ 74 $ 84 0.3% EB 13% $ 10 EVENTBRITE INC COM CL A 10 19% $ 14 $ 8 $ 7 $ 71 $ 7
$ 56 $ 61 0.2% F 8% $ 5 FORD MTR CO DEL COM 5 19% $ 10 $ 12 $ 10 $ 51 $ 11
$ 42 $ 61 0.2% CLF 47% $ 20 CLEVELAND-CLIFFS INC NEW 3 19% $ 10 $ 20 $ 17 $ 51 $ 14
$ 26 $ 34 0.1% FITB 30% $ 8 FIFTH THIRD BANCORP 1 19% $ 5 $ 34 $ 29 $ 29 $ 26
$ 93 $ 92 0.3% JWN -1% $ (1) NORDSTROM INC COM NPV 5 18% $ 14 $ 18 $ 16 $ 78 $ 19
$ 294 $ 393 1.4% COF 34% $ 99 CAPITAL ONE FINANCIAL COR 3 17% $ 58 $ 131 $ 112 $ 335 $ 98
$ 57 $ 52 0.2% MHK -10% $ (6) MOHAWK INDUSTRIES COM USD 0.5 17% $ 8 $ 104 $ 88 $ 44 $ 115
$ 47 $ 56 0.2% QRVO 20% $ 9 QORVO INC 0.5 17% $ 8 $ 113 $ 97 $ 48 $ 94
$ 91 $ 180 0.6% STNE 98% $ 89 STONECO LTD COM USD0.0000 10 16% $ 24 $ 18 $ 16 $ 156 $ 9
$ 117 $ 155 0.5% PNC 32% $ 38 PNC FINANCIAL SERVICES GR 1 16% $ 21 $ 155 $ 134 $ 134 $ 117
$ 76 $ 98 0.3% OMF 30% $ 22 ONEMAIN HLDGS INC COM 2 16% $ 13 $ 49 $ 42 $ 85 $ 38
$ 74 $ 46 0.2% CDLX -38% $ (28) CARDLYTICS INC COM 5 16% $ 6 $ 9 $ 8 $ 40 $ 15
$ 25 $ 28 0.1% HE 14% $ 4 HAWAIIAN ELECTRIC INDUSTR 2 16% $ 4 $ 14 $ 12 $ 24 $ 12
$ 291 $ 295 1.0% TFC 1% $ 4 TRUIST FINL CORP COM 8 15% $ 38 $ 37 $ 32 $ 257 $ 36
$ 251 $ 215 0.8% TSN -14% $ (36) TYSON FOODS INC 4 15% $ 28 $ 54 $ 47 $ 187 $ 63
$ 351 $ 359 1.3% GM 2% $ 9 GENERAL MTRS CO COM 10 14% $ 43 $ 36 $ 32 $ 316 $ 35
$ 274 $ 303 1.1% USB 11% $ 29 US BANCORP 7 14% $ 36 $ 43 $ 38 $ 267 $ 39
$ 83 $ 108 0.4% EWBC 30% $ 25 EAST WEST BANCORP INC 1.5 14% $ 14 $ 72 $ 63 $ 94 $ 55
$ 20 $ 24 0.1% MLI 18% $ 4 MUELLER INDUSTRIES INC 0.5 14% $ 3 $ 47 $ 42 $ 21 $ 40
$ 149 $ 280 1.0% LNVGY 88% $ 131 LENOVO GROUP ADR 10 13% $ 33 $ 28 $ 25 $ 247 $ 15
$ 51 $ 58 0.2% LUV 13% $ 7 SOUTHWEST AIRLINES CO 2 13% $ 7 $ 29 $ 26 $ 51 $ 26
$ 31 $ 38 0.1% HBAN 22% $ 7 HUNTINGTON BANCSHARES INC 3 13% $ 4 $ 13 $ 11 $ 34 $ 10
$ 348 $ 503 1.8% INTC 44% $ 154 INTEL CORP COM USD0.001 10 12% $ 56 $ 50 $ 45 $ 447 $ 35
$ 389 $ 412 1.4% C 6% $ 22 CITIGROUP INC 8 12% $ 43 $ 51 $ 46 $ 369 $ 49
$ 221 $ 311 1.1% CE 41% $ 90 CELANESE CORP DEL COM 2 12% $ 34 $ 155 $ 139 $ 277 $ 110
$ 167 $ 256 0.9% MU 53% $ 89 MICRON TECHNOLOGY INC 3 12% $ 28 $ 85 $ 76 $ 228 $ 56
$ 171 $ 217 0.8% QCOM 27% $ 46 QUALCOMM INC 1.5 12% $ 23 $ 145 $ 129 $ 194 $ 114
$ 157 $ 170 0.6% TXN 9% $ 13 TEXAS INSTRUMENTS INC COM 1 12% $ 17 $ 170 $ 153 $ 153 $ 157
$ 72 $ 90 0.3% AVUV 25% $ 18 AMERICAN CENTY ETF TR AVA 1 12% $ 10 $ 90 $ 80 $ 80 $ 72
$ 53 $ 65 0.2% NTDOY 23% $ 12 NINTENDO CO LTD UNSP ADS 5 12% $ 7 $ 13 $ 12 $ 58 $ 11
$ 81 $ 56 0.2% VFC -31% $ (25) V F CORP COM NPV 3 12% $ 6 $ 19 $ 17 $ 50 $ 27
$ 105 $ 152 0.5% UHS 45% $ 48 UNIVERSAL HEALTH SERVICES 1 11% $ 15 $ 152 $ 137 $ 137 $ 105
$ 31 $ 37 0.1% LLYVA 19% $ 6 LIBERTY MEDIA CORP DEL CO 1 11% $ 4 $ 37 $ 33 $ 33 $ 31
$ 28 $ 33 0.1% SAVE 18% $ 5 SPIRIT AIRLINES INC 2 11% $ 3 $ 16 $ 15 $ 30 $ 14
$ 38 $ 23 0.1% PLUG -40% $ (15) PLUG POWER INC 5 11% $ 3 $ 5 $ 4 $ 20 $ 8
$ 18 $ 18 0.1% LBTYA 0% $ - LIBERTY GLOBAL LTD. COM U 1 11% $ 2 $ 18 $ 16 $ 16 $ 18
$ 244 $ 295 1.0% WFC 21% $ 51 WELLS FARGO CO NEW COM 6 10% $ 27 $ 49 $ 45 $ 268 $ 41
$ 251 $ 219 0.8% MMM -13% $ (33) 3M CO 2 10% $ 21 $ 109 $ 99 $ 198 $ 126
$ 38 $ 47 0.2% AXP 23% $ 9 AMERICAN EXPRESS CO COM U 0.25 10% $ 4 $ 187 $ 171 $ 43 $ 152
$ 29 $ 27 0.1% CWEN -5% $ (1) CLEARWAY ENERGY INC CL C 1 10% $ 2 $ 27 $ 25 $ 25 $ 29
$ 13 $ 12 0.0% SHYF -8% $ (1) SHYFT GROUP INC COM 1 10% $ 1 $ 12 $ 11 $ 11 $ 13
$ 243 $ 340 1.2% JPM 40% $ 97 JPMORGAN CHASE & CO 2 9% $ 28 $ 170 $ 156 $ 312 $ 122
$ 255 $ 228 0.8% WBD -11% $ (27) WARNER BROS DISCOVERY INC 20 9% $ 19 $ 11 $ 10 $ 209 $ 13
$ 118 $ 127 0.4% GPN 8% $ 9 GLOBAL PAYMENTS INC 1 9% $ 11 $ 127 $ 116 $ 116 $ 118
$ 37 $ 39 0.1% BCS 8% $ 3 BARCLAYS PLC ADR-EACH CV 5 9% $ 3 $ 8 $ 7 $ 36 $ 7
$ 10 $ 10 0.0% NYCB -2% $ - NEW YORK COMMUNITY BANCOR 1 9% $ 1 $ 10 $ 9 $ 9 $ 10
$ 800 $ 1,770 6.2% META 121% $ 970 META PLATFORMS INC CLASS 5 8% $ 134 $ 354 $ 327 $ 1,636 $ 160
$ 197 $ 196 0.7% SWK 0% $ - STANLEY BLACK & DECKER IN 2 8% $ 14 $ 98 $ 91 $ 182 $ 98
$ 173 $ 181 0.6% RHHBY 5% $ 8 ROCHE HOLDINGS ADR 5 8% $ 13 $ 36 $ 34 $ 168 $ 35
$ 109 $ 126 0.4% CNI 15% $ 16 CANADIAN NATL RY CO COM I 1 8% $ 10 $ 126 $ 116 $ 116 $ 109
$ 190 $ 110 0.4% WB -42% $ (80) WEIBO ADR REP 1 CL A ORD 10 8% $ 9 $ 11 $ 10 $ 101 $ 19
$ 57 $ 81 0.3% NOV 43% $ 25 NOV INC COM 4 8% $ 6 $ 20 $ 19 $ 75 $ 14
$ 74 $ 73 0.3% LILA -1% $ (1) LIBERTY LATIN AMERICA LTD 10 8% $ 5 $ 7 $ 7 $ 68 $ 7
$ 56 $ 70 0.2% STLA 26% $ 14 STELLANTIS N.V COM EUR0.0 3 8% $ 5 $ 23 $ 22 $ 65 $ 19
$ 34 $ 29 0.1% BEPC -14% $ (5) BROOKFIELD RENEWABLE CORP 1 8% $ 2 $ 29 $ 27 $ 27 $ 34
$ 131 $ 186 0.7% BMWYY 42% $ 55 BAYERISCHE MOTOREN WERKE 5 7% $ 12 $ 37 $ 35 $ 174 $ 26
$ 108 $ 144 0.5% LSXMA 33% $ 36 LIBERTY MEDIA CORP DEL CO 5 7% $ 9 $ 29 $ 27 $ 135 $ 22
$ 75 $ 98 0.3% LVS 32% $ 24 LAS VEGAS SANDS CORP COM 2 7% $ 6 $ 49 $ 46 $ 92 $ 37
$ 59 $ 86 0.3% LSXMK 46% $ 27 LIBERTY MEDIA CORP DEL CO 3 7% $ 5 $ 29 $ 27 $ 81 $ 20
$ 72 $ 73 0.3% LILAK 2% $ 1 LIBERTY LATIN AMERICA LTD 10 7% $ 5 $ 7 $ 7 $ 68 $ 7
$ 58 $ 39 0.1% BAX -34% $ (20) BAXTER INTERNATIONAL INC 1 7% $ 3 $ 39 $ 36 $ 36 $ 58
$ 103 $ 110 0.4% DOW 7% $ 7 DOW INC COM 2 6% $ 7 $ 55 $ 52 $ 104 $ 51
$ 99 $ 101 0.4% JBSAY 2% $ 2 JBS SA SPON ADR EACH REP 10 6% $ 5 $ 10 $ 10 $ 96 $ 10
$ 70 $ 80 0.3% CF 14% $ 10 CF INDUSTRIES HOLDINGS IN 1 6% $ 5 $ 80 $ 75 $ 75 $ 70
$ 82 $ 72 0.3% ZM -12% $ (10) ZOOM VIDEO COMMUNICATIONS 1 6% $ 4 $ 72 $ 68 $ 68 $ 82
$ 59 $ 65 0.2% TD 10% $ 6 TORONTO DOMINION BANK ONT 1 6% $ 4 $ 65 $ 61 $ 61 $ 59
$ 29 $ 32 0.1% VALE 11% $ 3 VALE S.A. SPONS ADS REPR 2 6% $ 2 $ 16 $ 15 $ 30 $ 14
$ 268 $ 419 1.5% GOOGL 56% $ 151 ALPHABET INC CAP STK CL A 3 5% $ 21 $ 140 $ 133 $ 398 $ 89
$ 122 $ 160 0.6% PBR 31% $ 38 PETROLEO BRASILEIRO SA PE 10 5% $ 7 $ 16 $ 15 $ 153 $ 12
$ 111 $ 132 0.5% CMCSA 18% $ 20 COMCAST CORP 3 5% $ 6 $ 44 $ 42 $ 126 $ 37
$ 115 $ 134 0.5% ACGBY 17% $ 20 AGRICULTURAL BANK-UNSPON 14 5% $ 6 $ 10 $ 9 $ 128 $ 8
$ 108 $ 106 0.4% BNTX -2% $ (2) BIONTECH SE SPON ADS EACH 1 5% $ 6 $ 106 $ 100 $ 100 $ 108
$ 74 $ 76 0.3% SCHD 3% $ 2 SCHWAB US DIVIDEND EQUITY 1 5% $ 4 $ 76 $ 72 $ 72 $ 74
$ 60 $ 56 0.2% NTR -6% $ (3) NUTRIEN LTD COM NPV ISIN 1 5% $ 3 $ 56 $ 53 $ 53 $ 60
$ 469 $ 447 1.6% CVX -5% $ (22) CHEVRON CORP NEW COM 3 4% $ 16 $ 149 $ 144 $ 431 $ 156
$ 271 $ 233 0.8% BABA -14% $ (39) ALIBABA GROUP HOLDING LTD 3 4% $ 8 $ 78 $ 75 $ 225 $ 90
$ 159 $ 157 0.6% UPS -1% $ (2) UNITED PARCEL SERVICE INC 1 4% $ 5 $ 157 $ 152 $ 152 $ 159
$ 102 $ 115 0.4% VSS 13% $ 13 VANGUARD INTL EQUITY INDE 1 4% $ 5 $ 115 $ 110 $ 110 $ 102
$ 100 $ 116 0.4% VXUS 16% $ 16 VANGUARD TOTAL INTERNATIO 2 4% $ 4 $ 58 $ 56 $ 112 $ 50
$ 73 $ 61 0.2% NEE -17% $ (13) NEXTERA ENERGY INC COM US 1 4% $ 2 $ 61 $ 59 $ 59 $ 73
$ 41 $ 48 0.2% VEA 16% $ 6 VANGUARD DEVELOPED MARKET 1 4% $ 2 $ 48 $ 46 $ 46 $ 41
$ 377 $ 368 1.3% BND -2% $ (9) VANGUARD BD INDEX FDS TOT 5 3% $ 11 $ 74 $ 71 $ 357 $ 75
$ 226 $ 241 0.8% HPQ 6% $ 14 HP INC COM 8 3% $ 6 $ 30 $ 29 $ 235 $ 28
$ 107 $ 243 0.9% NFLX 127% $ 136 NETFLIX INC 0.5 3% $ 6 $ 487 $ 474 $ 237 $ 214
$ 217 $ 148 0.5% PARA -32% $ (69) PARAMOUNT GLOBAL CLASS B 10 3% $ 4 $ 15 $ 14 $ 144 $ 22
$ 123 $ 119 0.4% CICHY -4% $ (5) CHINA CONSTRUCTION BANK C 10 3% $ 4 $ 12 $ 12 $ 115 $ 12
$ 57 $ 65 0.2% BUD 13% $ 8 ANHEUSER-BUSCH INBEV SA/N 1 3% $ 2 $ 65 $ 63 $ 63 $ 57
$ 66 $ 68 0.2% NGG 3% $ 2 NATIONAL GRID SPON ADR EA 1 3% $ 2 $ 68 $ 66 $ 66 $ 66
$ 35 $ 39 0.1% ALK 11% $ 4 ALASKA AIR GROUP INC COM 1 3% $ 1 $ 39 $ 38 $ 38 $ 35
$ 15 $ 13 0.1% SBGI -11% $ (2) SINCLAIR INC CL A 1 3% $ 0 $ 13 $ 13 $ 13 $ 15
$ 270 $ 240 0.8% FIS -11% $ (29) FIDELITY NATL INFORMATION 4 2% $ 5 $ 60 $ 59 $ 235 $ 67
$ 122 $ 117 0.4% IDCBY -5% $ (6) INDUSTRIAL &COMMERCIAL BK 12 2% $ 3 $ 10 $ 9 $ 114 $ 10
$ 45 $ 95 0.3% PKX 112% $ 50 POSCO HOLDINGS INC ADR EA 1 2% $ 2 $ 95 $ 93 $ 93 $ 45
$ 33 $ 33 0.1% GIS -3% $ (1) GENERAL MILLS INC COM USD 0.5 2% $ 1 $ 65 $ 64 $ 32 $ 67
$ 598 $ 770 2.7% AAPL 29% $ 172 APPLE INC 4 1% $ 10 $ 193 $ 190 $ 760 $ 149
$ 286 $ 288 1.0% VWO 1% $ 2 VANGUARD INTL EQUITY INDE 7 1% $ 4 $ 41 $ 41 $ 284 $ 41
$ 213 $ 201 0.7% T -5% $ (11) AT&T INC COM USD1 12 1% $ 2 $ 17 $ 17 $ 199 $ 18
$ 176 $ 201 0.7% SIX 14% $ 25 SIX FLAGS ENTERTAINMENT C 8 1% $ 2 $ 25 $ 25 $ 199 $ 22
$ 50 $ 62 0.2% HMC 23% $ 12 HONDA MOTOR CO ADR-EACH C 2 1% $ 1 $ 31 $ 31 $ 61 $ 25
$ 62 $ 59 0.2% KO -5% $ (3) COCA-COLA CO 1 1% $ 1 $ 59 $ 58 $ 58 $ 62
$ 49 $ 45 0.2% DVN -8% $ (4) DEVON ENERGY CORP NEW 1 1% $ 0 $ 45 $ 45 $ 45 $ 49
$ 101 $ 136 0.5% HPE 34% $ 35 HEWLETT PACKARD ENTERPRIS 8 0% $ 1 $ 17 $ 17 $ 135 $ 13
$ 61 $ 66 0.2% SHEL 7% $ 5 SHELL PLC SPON ADS EA REP 1 0% $ 0 $ 66 $ 66 $ 66 $ 61
$ 35 $ 36 0.1% MOS 1% $ - MOSAIC CO NEW COM 1 0% $ 0 $ 36 $ 36 $ 36 $ 35
$ 30 $ 32 0.1% EQNR 4% $ 1 EQUINOR ASA SPON ADR EACH 1 -1% $ 0 $ 32 $ 32 $ 32 $ 30
$ 573 $ 752 2.6% MSFT 31% $ 179 MICROSOFT CORP 2 -1% $ (6) $ 376 $ 379 $ 758 $ 286
$ 402 $ 377 1.3% VZ -6% $ (25) VERIZON COMMUNICATIONS IN 10 -2% $ (6) $ 38 $ 38 $ 383 $ 40
$ 109 $ 81 0.3% LBRDK -26% $ (28) LIBERTY BROADBAND CORP CO 1 -3% $ (2) $ 81 $ 83 $ 83 $ 109
$ 115 $ 100 0.4% XOM -13% $ (15) EXXON MOBIL CORP 1 -3% $ (3) $ 100 $ 103 $ 103 $ 115
$ 97 $ 102 0.4% CTRA 5% $ 5 COTERRA ENERGY INC COM 4 -3% $ (3) $ 26 $ 26 $ 105 $ 24
$ 196 $ 181 0.6% DIS -8% $ (16) DISNEY WALT CO COM 2 -3% $ (4) $ 90 $ 93 $ 185 $ 98
$ 179 $ 194 0.7% CHTR 9% $ 16 CHARTER COMMUNICATIONS IN 0.5 -3% $ (6) $ 389 $ 400 $ 200 $ 357
$ 273 $ 367 1.3% TM 34% $ 94 TOYOTA MOTOR CORP ADR-EAC 2 -3% $ (13) $ 183 $ 190 $ 380 $ 136
$ 508 $ 374 1.3% PFE -26% $ (134) PFIZER INC 13 -6% $ (22) $ 29 $ 30 $ 396 $ 39
$ 45 $ 43 0.2% HPK -6% $ (3) HIGHPEAK ENERGY INC COM 3 -7% $ (3) $ 14 $ 15 $ 46 $ 15
$ 163 $ 146 0.5% BTI -10% $ (16) BRITISH AMERICAN TOBACCO 5 -8% $ (13) $ 29 $ 32 $ 159 $ 33
$ 232 $ 227 0.8% TCEHY -2% $ (5) TENCENT HOLDINGS LIMITED 6 -9% $ (23) $ 38 $ 42 $ 250 $ 39
$ 66 $ - 0.0% FTCHF -100% $ (66) FARFETCH LTD COM USD0.04 10 -12% $ - $ -   $ - $ 7
$ 25 $ 23 0.1% CROX -5% $ (1) CROCS INC 0.25 -12% $ (3) $ 93 $ 106 $ 26 $ 98

Exits

Awkwardly, my big failures fall off my data. I’m trying to track my exits manually, so far just Bed Bath & Beyond. I think. This data is a little suspect, but I don’t want you thinking I’m a better investor than I am.

Invested Sold For Symbol Total % Gain Total $ Gain Total Shares
$ 96.60 $ 13.85 BBBY -86% $ (83) 20

« Previous Month | Next Month »