2023 November ($24,500)

Since 2022 I’ve put $1000 a month into a Fidelity investment account, and I try to pick stocks to hold until retirement.

Performance

Fund 1-month 3-month YTD 1-year
My Fund 8.9% (-0.7%) 17.6% 11.5%
S&P 500 9.1% (-0.2%) 20.8% 13.8%
Dow Jones 9.4% 1.3% 19.7% 12.6%

Top 10

The top of my portfolio is starting to take shape. (GOOG and GOOGL data combined this month.)

Total $ Account % Symbol Total $ Gain Total % Gain Total $ Cost New Shares Description Total Shares Avg $/Share Last Price
$1,636 6.4% META $ 836 104% $ 800   META PLATFORMS INC CLASS 5 $ 160 $ 327
$828 3.3% OXY $ (29) -3% $ 857   OCCIDENTAL PETE CORP COM 14 $ 61 $ 59
$799 3.1% GOOG(L) $ 262 49% $ 537   ALPHABET INC CAP STK CL C&A 6 $ 90 $ 133
$760 3.0% AAPL $ 162 27% $ 598 1 APPLE INC 4 $ 149 $ 190
$758 3.0% MSFT $ 185 32% $ 573   MICROSOFT CORP 2 $ 286 $ 379
$518 2.0% BAC $ 11 2% $ 507 1 BANK AMERICA CORP COM 17 $ 30 $ 30
$447 1.8% INTC $ 99 28% $ 348   INTEL CORP COM USD0.001 10 $ 35 $ 45
$431 1.7% CVX $ (38) -8% $ 469   CHEVRON CORP NEW COM 3 $ 156 $ 144
$430 1.7% RCL $ 266 162% $ 164   ROYAL CARIBBEAN GROUP COM 4 $ 41 $ 107
$409 1.6% ALLY $ 4 1% $ 405   ALLY FINANCIAL INC COM US 14 $ 29 $ 29

Of course, the positions that do well are more likely to be in the top 10. That’s how cruises show up with +162% on Royal Caribbean RCL. META is my 2nd largest Total $ Cost purchase, so getting lucky on that with +104% is carrying a lot of weight, along with good returns in the rest of my tech.

My financial (BAC, ALLY) and oil (OXY, CVX) companies were large buys, in Total $ Cost. Sleeping giants?

What you don’t see is Pfizer PFE at #11 where I’m -22% on a $508 investment.

Intel INTC is a nice story of success for sticking with it. I bought around $40, then more at $30 a few months later. Easy to wish I bought more.

INTC

Buys

More big tech and healthcare. Finally bought into Berkshire Hathaway BRKB. (RIP to Charlie Munger, one of our Superinvestor sources.)

Still trawling airlines. PLUG Power took a dive since this buy. Taiwan Semiconductor TSM still looks good, I’m buying more in December.

Total $ Account % Symbol Total $ Gain Total % Gain Total $ Cost New Shares Description Total Shares Avg $/Share Last Price Notes
$760 3.0% AAPL $ 162 27% $ 598 1 APPLE INC 4 $ 149 $ 190 tech
$518 2.0% BAC $ 11 2% $ 507 1 BANK AMERICA CORP COM 17 $ 30 $ 30 Munger etc
$292 1.2% AMZN $ 26 10% $ 266 1 AMAZON.COM INC 2 $ 133 $ 146 tech
$267 1.1% USB $ (7) -3% $ 274 1 US BANCORP 7 $ 39 $ 38 Munger etc
$187 0.7% BIIB $ (21) -10% $ 208 0.2 BIOGEN INC COM USD0.0005 0.8 $ 260 $ 234 health
$168 0.7% RHHBY $ (5) -3% $ 173 2 ROCHE HOLDINGS ADR 5 $ 35 $ 34 health
$153 0.6% TXN $ (4) -3% $ 157 0.5 TEXAS INSTRUMENTS INC COM 1 $ 157 $ 153 tech
$146 0.6% TSM $ 9 7% $ 137 0.5 TAIWAN SEMICONDUCTOR MANU 1.5 $ 91 $ 97 tech
$117 0.5% SNY $ (13) -10% $ 130 0.5 SANOFI ADR REP 1 1/2 ORD 2.5 $ 52 $ 47 health
$94 0.4% EWBC $ 11 14% $ 83 0.5 EAST WEST BANCORP INC 1.5 $ 55 $ 63 Li Lu
$82 0.3% VSAT $ (13) -14% $ 95 1 VIASAT INC 4 $ 24 $ 20 Klarman
$74 0.3% BMY $ (15) -17% $ 89 0.5 BRISTOL-MYERS SQUIBB CO C 1.5 $ 59 $ 49 health
$74 0.3% DAL $ 3 5% $ 71 1 DELTA AIR LINES INC 2 $ 35 $ 37 airline
$72 0.3% BRKB* $ (0) 0% $ 72 0.2 BERKSHIRE HATHAWAY INC CO 0.2 $ 360 $ 360 Buffett
$51 0.2% LUV $ 0 0% $ 51 1 SOUTHWEST AIRLINES CO 2 $ 26 $ 26 airline
$43 0.2% AXP* $ 5 12% $ 38 0.25 AMERICAN EXPRESS CO COM U 0.25 $ 152 $ 171 Buffett
$37 0.2% AAL $ (3) -8% $ 41 1 AMERICAN AIRLINES GROUP I 3 $ 14 $ 12 airline
$38 0.2% ALK $ 2 7% $ 35 0.5 ALASKA AIR GROUP INC COM 1 $ 35 $ 38 airline
$39 0.2% UAL $ (1) -2% $ 40 0.5 UNITED AIRLS HLDGS INC CO 1 $ 40 $ 39 airline
$37 0.1% BACHY $ 1 2% $ 36 1 BANK OF CHINA LTD ADR 4 $ 9 $ 9 china bank
$30 0.1% SAVE $ 2 7% $ 28 1 SPIRIT AIRLINES INC 2 $ 14 $ 15 airline
$24 0.1% NEP* $ (4) -16% $ 28 1 NEXTERA ENERGY PARTNERS L 1 $ 28 $ 24 energy dip
$21 0.1% ALGT* $ 1 5% $ 20 0.3 ALLEGIANT TRAVEL COMPANY 0.3 $ 65 $ 68 airline
$21 0.1% MLI* $ 1 4% $ 20 0.5 MUELLER INDUSTRIES INC 0.5 $ 40 $ 42 i don’t remember
$20 0.1% PLUG $ (18) -47% $ 38 2 PLUG POWER INC 5 $ 8 $ 4 energy
$13 0.1% JBLU $ (0) -1% $ 13 2 JETBLUE AWYS CORP COM 3 $ 4 $ 4 airline

*New positions.

Holds

Sorted by Total $ Cost this month - the amount I’ve put in. You can see some of my larger errors near the top, like Moderna MRNA, Hanes HBI, and of course Signature Bank SBNY.

Total $ Account % Symbol Total $ Gain Total % Gain Total $ Cost Description Total Shares Avg $/Share Last Price
$828 3.3% OXY $ (29) -3% $ 857 OCCIDENTAL PETE CORP COM 14 $ 61 $ 59
$1,636 6.4% META $ 836 104% $ 800 META PLATFORMS INC CLASS 5 $ 160 $ 327
$758 3.0% MSFT $ 185 32% $ 573 MICROSOFT CORP 2 $ 286 $ 379
$799 3.1% GOOG(L) $ 262 49% $ 537 ALPHABET INC CAP STK CL C&A 6 $ 90 $ 133
$396 1.6% PFE $ (112) -22% $ 508 PFIZER INC 13 $ 39 $ 30
$431 1.7% CVX $ (38) -8% $ 469 CHEVRON CORP NEW COM 3 $ 156 $ 144
$409 1.6% ALLY $ 4 1% $ 405 ALLY FINANCIAL INC COM US 14 $ 29 $ 29
$383 1.5% VZ $ (18) -5% $ 402 VERIZON COMMUNICATIONS IN 10 $ 40 $ 38
$369 1.5% C $ (20) -5% $ 389 CITIGROUP INC 8 $ 49 $ 46
$357 1.4% BND $ (20) -5% $ 377 VANGUARD BD INDEX FDS TOT 5 $ 75 $ 71
$316 1.2% GM $ (35) -10% $ 351 GENERAL MTRS CO COM 10 $ 35 $ 32
$447 1.8% INTC $ 99 28% $ 348 INTEL CORP COM USD0.001 10 $ 35 $ 45
$335 1.3% COF $ 41 14% $ 294 CAPITAL ONE FINANCIAL COR 3 $ 98 $ 112
$257 1.0% TFC $ (34) -12% $ 291 TRUIST FINL CORP COM 8 $ 36 $ 32
$284 1.1% VWO $ (2) -1% $ 286 VANGUARD INTL EQUITY INDE 7 $ 41 $ 41
$380 1.5% TM $ 107 39% $ 273 TOYOTA MOTOR CORP ADR-EAC 2 $ 136 $ 190
$225 0.9% BABA $ (47) -17% $ 271 ALIBABA GROUP HOLDING LTD 3 $ 90 $ 75
$235 0.9% FIS $ (35) -13% $ 270 FIDELITY NATL INFORMATION 4 $ 67 $ 59
$155 0.6% MRNA $ (113) -42% $ 269 MODERNA INC COM 2 $ 134 $ 78
$209 0.8% WBD $ (46) -18% $ 255 WARNER BROS DISCOVERY INC 20 $ 13 $ 10
$198 0.8% MMM $ (53) -21% $ 251 3M CO 2 $ 126 $ 99
$187 0.7% TSN $ (64) -25% $ 251 TYSON FOODS INC 4 $ 63 $ 47
$268 1.1% WFC $ 23 10% $ 244 WELLS FARGO CO NEW COM 6 $ 41 $ 45
$312 1.2% JPM $ 69 28% $ 243 JPMORGAN CHASE & CO 2 $ 122 $ 156
$0 0.0% SBNY $ (243) -100% $ 243 SIGNATURE BANK 2 $ 121 $ 0
$91 0.4% HBI $ (144) -61% $ 235 HANESBRANDS INC COM USD0. 25 $ 9 $ 4
$250 1.0% TCEHY $ 18 8% $ 232 TENCENT HOLDINGS LIMITED 6 $ 39 $ 42
$235 0.9% HPQ $ 8 4% $ 226 HP INC COM 8 $ 28 $ 29
$277 1.1% CE $ 57 26% $ 221 CELANESE CORP DEL COM 2 $ 110 $ 139
$144 0.6% PARA $ (73) -34% $ 217 PARAMOUNT GLOBAL CLASS B 10 $ 22 $ 14
$199 0.8% T $ (14) -7% $ 213 AT&T INC COM USD1 12 $ 18 $ 17
$182 0.7% SWK $ (15) -8% $ 197 STANLEY BLACK & DECKER IN 2 $ 98 $ 91
$185 0.7% DIS $ (11) -5% $ 196 DISNEY WALT CO COM 2 $ 98 $ 93
$101 0.4% WB $ (89) -47% $ 190 WEIBO ADR REP 1 CL A ORD 10 $ 19 $ 10
$229 0.9% NCLH $ 42 22% $ 188 NORWEGIAN CRUISE LINE HLD 15 $ 13 $ 15
$37 0.1% DISH $ (150) -80% $ 187 DISH NETWORK CORPORATION 10 $ 19 $ 4
$200 0.8% CHTR $ 21 12% $ 179 CHARTER COMMUNICATIONS IN 0.5 $ 357 $ 400
$199 0.8% SIX $ 23 13% $ 176 SIX FLAGS ENTERTAINMENT C 8 $ 22 $ 25
$194 0.8% QCOM $ 22 13% $ 171 QUALCOMM INC 1.5 $ 114 $ 129
$137 0.5% JD $ (33) -19% $ 170 JD.COM INC SPON ADS EACH 5 $ 34 $ 27
$228 0.9% MU $ 61 37% $ 167 MICRON TECHNOLOGY INC 3 $ 56 $ 76
$115 0.5% PYPL $ (51) -31% $ 166 PAYPAL HLDGS INC COM 2 $ 83 $ 58
$430 1.7% RCL $ 266 162% $ 164 ROYAL CARIBBEAN GROUP COM 4 $ 41 $ 107
$159 0.6% BTI $ (3) -2% $ 163 BRITISH AMERICAN TOBACCO 5 $ 33 $ 32
$152 0.6% UPS $ (8) -5% $ 159 UNITED PARCEL SERVICE INC 1 $ 159 $ 152
$132 0.5% FLWS $ (20) -13% $ 152 1 800 FLOWERS COM INC CL 15 $ 10 $ 9
$117 0.5% KSS $ (34) -22% $ 151 KOHLS CORP COM 5 $ 30 $ 23
$247 1.0% LNVGY $ 98 65% $ 149 LENOVO GROUP ADR 10 $ 15 $ 25
$226 0.9% CCL $ 83 58% $ 143 CARNIVAL CORP COM USD0.01 15 $ 10 $ 15
$132 0.5% HOOD $ (8) -6% $ 140 ROBINHOOD MKTS INC COM CL 15 $ 9 $ 9
$202 0.8% CUK $ 66 48% $ 136 CARNIVAL ADR REP 1 ORD 15 $ 9 $ 13
$174 0.7% BMWYY $ 43 33% $ 131 BAYERISCHE MOTOREN WERKE 5 $ 26 $ 35
$115 0.5% CICHY $ (8) -7% $ 123 CHINA CONSTRUCTION BANK C 10 $ 12 $ 12
$114 0.5% IDCBY $ (8) -7% $ 122 INDUSTRIAL &COMMERCIAL BK 12 $ 10 $ 9
$153 0.6% PBR $ 31 25% $ 122 PETROLEO BRASILEIRO SA PE 10 $ 12 $ 15
$60 0.2% WBA $ (59) -50% $ 119 WALGREENS BOOTS ALLIANCE 3 $ 40 $ 20
$116 0.5% GPN $ (2) -1% $ 118 GLOBAL PAYMENTS INC 1 $ 118 $ 116
$134 0.5% PNC $ 17 14% $ 117 PNC FINANCIAL SERVICES GR 1 $ 117 $ 134
$128 0.5% ACGBY $ 13 12% $ 115 AGRICULTURAL BANK-UNSPON 14 $ 8 $ 9
$103 0.4% XOM $ (12) -10% $ 115 EXXON MOBIL CORP 1 $ 115 $ 103
$126 0.5% CMCSA $ 14 13% $ 111 COMCAST CORP 3 $ 37 $ 42
$116 0.5% CNI $ 7 6% $ 109 CANADIAN NATL RY CO COM I 1 $ 109 $ 116
$83 0.3% LBRDK $ (26) -24% $ 109 LIBERTY BROADBAND CORP CO 1 $ 109 $ 83
$135 0.5% LSXMA $ 27 25% $ 108 LIBERTY MEDIA CORP DEL CO 5 $ 22 $ 27
$100 0.4% BNTX $ (7) -7% $ 108 BIONTECH SE SPON ADS EACH 1 $ 108 $ 100
$237 0.9% NFLX $ 130 121% $ 107 NETFLIX INC 0.5 $ 214 $ 474
$137 0.5% UHS $ 33 31% $ 105 UNIVERSAL HEALTH SERVICES 1 $ 105 $ 137
$104 0.4% DOW $ 1 1% $ 103 DOW INC COM 2 $ 51 $ 52
$110 0.4% VSS $ 9 9% $ 102 VANGUARD INTL EQUITY INDE 1 $ 102 $ 110
$135 0.5% HPE $ 34 34% $ 101 HEWLETT PACKARD ENTERPRIS 8 $ 13 $ 17
$76 0.3% AAP $ (25) -25% $ 101 ADVANCE AUTO PARTS INC 1.5 $ 67 $ 51
$112 0.4% VXUS $ 12 12% $ 100 VANGUARD TOTAL INTERNATIO 2 $ 50 $ 56
$96 0.4% JBSAY $ (4) -4% $ 99 JBS SA SPON ADR EACH REP 10 $ 10 $ 10
$105 0.4% CTRA $ 8 8% $ 97 COTERRA ENERGY INC COM 4 $ 24 $ 26
$78 0.3% JWN $ (15) -16% $ 93 NORDSTROM INC COM NPV 5 $ 19 $ 16
$156 0.6% STNE $ 65 71% $ 91 STONECO LTD COM USD0.0000 10 $ 9 $ 16
$82 0.3% BMO $ (6) -7% $ 88 BANK OF MONTREAL COM NPV 1 $ 88 $ 82
$70 0.3% RDFN $ (15) -18% $ 85 REDFIN CORP COM 10 $ 8 $ 7
$68 0.3% ZM $ (14) -17% $ 82 ZOOM VIDEO COMMUNICATIONS 1 $ 82 $ 68
$50 0.2% VFC $ (31) -38% $ 81 V F CORP COM NPV 3 $ 27 $ 17
$83 0.3% MKSI $ 2 2% $ 81 MKS INSTRS INC COM 1 $ 81 $ 83
$85 0.3% OMF $ 9 11% $ 76 ONEMAIN HLDGS INC COM 2 $ 38 $ 42
$92 0.4% LVS $ 18 24% $ 75 LAS VEGAS SANDS CORP COM 2 $ 37 $ 46
$40 0.2% CDLX $ (35) -46% $ 74 CARDLYTICS INC COM 5 $ 15 $ 8
$72 0.3% SCHD $ (2) -2% $ 74 SCHWAB US DIVIDEND EQUITY 1 $ 74 $ 72
$68 0.3% LILA $ (6) -8% $ 74 LIBERTY LATIN AMERICA LTD 10 $ 7 $ 7
$71 0.3% EB $ (3) -4% $ 74 EVENTBRITE INC COM CL A 10 $ 7 $ 7
$59 0.2% NEE $ (15) -20% $ 73 NEXTERA ENERGY INC COM US 1 $ 73 $ 59
$68 0.3% LILAK $ (4) -6% $ 72 LIBERTY LATIN AMERICA LTD 10 $ 7 $ 7
$70 0.3% KHC $ (2) -3% $ 72 KRAFT HEINZ CO COM 2 $ 36 $ 35
$80 0.3% AVUV $ 8 12% $ 72 AMERICAN CENTY ETF TR AVA 1 $ 72 $ 80
$75 0.3% CF $ 5 8% $ 70 CF INDUSTRIES HOLDINGS IN 1 $ 70 $ 75
$66 0.3% NGG $ (0) 0% $ 66 NATIONAL GRID SPON ADR EA 1 $ 66 $ 66
$12 0.1% FTCH $ (54) -82% $ 66 FARFETCH LTD COM USD0.04 10 $ 7 $ 1
$67 0.3% OKTA $ 2 3% $ 65 OKTA INC CL A 1 $ 65 $ 67
$64 0.3% KMX $ 1 1% $ 63 CARMAX INC 1 $ 63 $ 64
$38 0.2% HIW $ (25) -40% $ 63 HIGHWOODS PROPERTIES INC 2 $ 32 $ 19
$58 0.2% KO $ (4) -6% $ 62 COCA-COLA CO 1 $ 62 $ 58
$66 0.3% SHEL $ 5 7% $ 61 SHELL PLC SPON ADS EA REP 1 $ 61 $ 66
$50 0.2% SQM $ (11) -18% $ 61 SOCIEDAD QUIMICA Y MINERA 1 $ 61 $ 50
$53 0.2% NTR $ (6) -10% $ 60 NUTRIEN LTD COM NPV ISIN 1 $ 60 $ 53
$81 0.3% LSXMK $ 22 37% $ 59 LIBERTY MEDIA CORP DEL CO 3 $ 20 $ 27
$61 0.2% TD $ 2 4% $ 59 TORONTO DOMINION BANK ONT 1 $ 59 $ 61
$36 0.1% BAX $ (22) -38% $ 58 BAXTER INTERNATIONAL INC 1 $ 58 $ 36
$44 0.2% MHK $ (13) -23% $ 57 MOHAWK INDUSTRIES COM USD 0.5 $ 115 $ 88
$63 0.3% BUD $ 6 10% $ 57 ANHEUSER-BUSCH INBEV SA/N 1 $ 57 $ 63
$98 0.4% PVH $ 41 72% $ 57 PVH CORPORATION COM 1 $ 57 $ 98
$75 0.3% NOV $ 19 33% $ 57 NOV INC COM 4 $ 14 $ 19
$51 0.2% F $ (5) -9% $ 56 FORD MTR CO DEL COM 5 $ 11 $ 10
$65 0.3% STLA $ 9 17% $ 56 STELLANTIS N.V COM EUR0.0 3 $ 19 $ 22
$58 0.2% NTDOY $ 5 10% $ 53 NINTENDO CO LTD UNSP ADS 5 $ 11 $ 12
$61 0.2% HMC $ 11 22% $ 50 HONDA MOTOR CO ADR-EACH C 2 $ 25 $ 31
$45 0.2% DVN $ (4) -9% $ 49 DEVON ENERGY CORP NEW 1 $ 49 $ 45
$48 0.2% QRVO $ 1 3% $ 47 QORVO INC 0.5 $ 94 $ 97
$25 0.1% KIRK $ (22) -48% $ 47 KIRKLANDS INC COM 10 $ 5 $ 2
$46 0.2% HPK $ 1 2% $ 45 HIGHPEAK ENERGY INC COM 3 $ 15 $ 15
$93 0.4% PKX $ 48 108% $ 45 POSCO HOLDINGS INC ADR EA 1 $ 45 $ 93
$17 0.1% ILPT $ (27) -61% $ 44 INDUSTRIAL LOGISTICS PPTY 5 $ 9 $ 3
$51 0.2% CLF $ 10 24% $ 42 CLEVELAND-CLIFFS INC NEW 3 $ 14 $ 17
$46 0.2% VEA $ 5 11% $ 41 VANGUARD DEVELOPED MARKET 1 $ 41 $ 46
$36 0.1% BCS $ (1) -1% $ 37 BARCLAYS PLC ADR-EACH CV 5 $ 7 $ 7
$36 0.1% MOS $ 1 1% $ 35 MOSAIC CO NEW COM 1 $ 35 $ 36
$27 0.1% BEPC $ (7) -21% $ 34 BROOKFIELD RENEWABLE CORP 1 $ 34 $ 27
$32 0.1% GIS $ (2) -5% $ 33 GENERAL MILLS INC COM USD 0.5 $ 67 $ 64
$34 0.1% HBAN $ 2 8% $ 31 HUNTINGTON BANCSHARES INC 3 $ 10 $ 11
$33 0.1% LLYVA $ 2 7% $ 31 LIBERTY MEDIA CORP DEL CO 1 $ 31 $ 33
$32 0.1% EQNR $ 1 5% $ 30 EQUINOR ASA SPON ADR EACH 1 $ 30 $ 32
$25 0.1% CWEN $ (4) -13% $ 29 CLEARWAY ENERGY INC CL C 1 $ 29 $ 25
$27 0.1% CFG $ (1) -5% $ 29 CITIZENS FINL GROUP INC C 1 $ 29 $ 27
$30 0.1% VALE $ 1 5% $ 29 VALE S.A. SPONS ADS REPR 2 $ 14 $ 15
$29 0.1% FITB $ 3 9% $ 26 FIFTH THIRD BANCORP 1 $ 26 $ 29
$24 0.1% HE $ (0) -2% $ 25 HAWAIIAN ELECTRIC INDUSTR 2 $ 12 $ 12
$26 0.1% CROX $ 2 8% $ 25 CROCS INC 0.25 $ 98 $ 106
$16 0.1% LBTYA $ (2) -10% $ 18 LIBERTY GLOBAL LTD. COM U 1 $ 18 $ 16
$13 0.1% SBGI $ (2) -14% $ 15 SINCLAIR INC CL A 1 $ 15 $ 13
$11 0.0% SHYF $ (2) -17% $ 13 SHYFT GROUP INC COM 1 $ 13 $ 11
$9 0.0% NYCB $ (1) -10% $ 10 NEW YORK COMMUNITY BANCOR 1 $ 10 $ 9
$8 0.0% PACW $ 0 3% $ 7 PACWEST BANCORP DEL COM 1 $ 7 $ 8

« Previous Month | Next Month »