2023 April ($16,200) - bye BBBY

Profile is break even at +0.37%. [Doesn't include dividends.]

Bed Bath & The Great Beyond: Now I’ve picked two bankruptcies in under a year. I had a chance to get out with more than double on this one. Gambling is hard.

GreatBeyond

I’ve learned that banks are tricky to evaluate, maybe some metrics aren’t as useful for them (like pe ratio) because they’re weird.

Also wise to be careful with retail. I don’t want more retail or banks, but it’s hard to find “good deals” elsewhere.

My big tech stocks are looking good, especially META, but I expect things to go down.

Lots of small bets this month, hard to find confidence.

NEW

Description Old Shares New Shares Symbol Percent Of Account Total Gain/Loss Percent Total Gain/Loss Dollar Average Cost Basis Notes
BANK OF MONTREAL COM NPV ISIN #CA0636711016 SEDOL #2076009   1 BMO 0.52% +2.30% +$2.03 $88.16  
LIBERTY MEDIA CORP DEL COM A SIRIUSXM   3 LSXMA 0.49% +0.10% +$0.09 $28.07 Buffett
LIBERTY MEDIA CORP DEL COM C SIRIUSXM   3 LSXMK 0.49% -0.08% -$0.06 $27.96 Buffett
AMERICAN CENTY ETF TR AVANTIS US SMALL CAP VALUE   1 AVUV 0.42% +1.43% +$1.03 $71.89 ETF
TORONTO DOMINION BANK ONT COM NPV ISIN #CA8911605092 SEDOL #2897222   1 TD 0.35% +3.34% +$1.96 $58.67  
BARCLAYS PLC ADR-EACH CV INTO 4 ORD STK GBP0.25 JPM   5 BCS 0.23% +10.18% +$3.73 $7.32  
CARDLYTICS INC COM   5 CDLX 0.19% -56.36% -$41.90 $14.87  
CITIZENS FINL GROUP INC COM   1 CFG 0.18% +7.76% +$2.23 $28.71  
FIFTH THIRD BANCORP   1 FITB 0.15% -0.91% -$0.24 $26.44  
SINCLAIR BROADCAST GROUP INC   1 SBGI 0.12% +35.12% +$5.17 $14.72  
INDUSTRIAL LOGISTICS PPTYS TR COM SHS BEN INT   5 ILPT 0.06% -76.38% -$33.30 $8.72  

ADDED

Description Old Shares New Shares Symbol Percent Of Account Total Gain/Loss Percent Total Gain/Loss Dollar Average Cost Basis Notes
BANK AMERICA CORP COM 10 1 BAC 1.87% -5.43% -$18.49 $30.96 Munger, Buffett
ALLY FINANCIAL INC COM USD0.01 10 2 ALLY 1.84% -9.99% -$35.11 $29.31 Buffett
JPMORGAN CHASE & CO 1 1 JPM 1.60% +13.72% +$33.37 $121.56  
TOYOTA MOTOR CORP ADR-EACH REP 10 ORD NPV LVL 1 1 TM 1.59% +0.69% +$1.90 $136.38  
VERIZON COMMUNICATIONS INC 5 2 VZ 1.58% -9.62% -$28.90 $42.96  
VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF 4 1 VWO 1.17% -2.11% -$4.32 $41.10 ETF
TRUIST FINL CORP COM 5 1 TFC 1.13% -14.96% -$34.38 $38.31  
PFIZER INC 4 1 PFE 1.13% -7.70% -$16.20 $42.13  

SAME

Description Old Shares New Shares Symbol Percent Of Account Total Gain/Loss Percent Total Gain/Loss Dollar Average Cost Basis
META PLATFORMS INC CLASS A COMMON STOCK 5 0 META 6.97% +50.20% +$401.60 $160.00
APPLE INC 3 0 AAPL 2.95% +20.84% +$87.79 $140.42
OCCIDENTAL PETE CORP COM 8 0 OXY 2.86% -2.54% -$12.82 $63.13
VANGUARD BD INDEX FDS TOTAL BND MRKT 5 0 BND 2.14% -1.98% -$7.43 $75.39
CITIGROUP INC 7 0 C 1.91% -4.04% -$13.85 $49.05
ALPHABET INC CAP STK CL C 3 0 GOOG 1.88% +20.65% +$55.58 $89.69
ALPHABET INC CAP STK CL A 3 0 GOOGL 1.87% +20.04% +$53.77 $89.42
INTEL CORP COM USD0.001 10 0 INTC 1.80% -10.87% -$37.87 $34.85
MICROSOFT CORP 1 0 MSFT 1.78% +23.45% +$58.38 $248.88
WARNER BROS DISCOVERY INC COM SER A 20 0 WBD 1.58% +6.80% +$17.34 $12.74
ROYAL CARIBBEAN GROUP COM USD0.01 4 0 RCL 1.52% +59.49% +$97.63 $41.02
PARAMOUNT GLOBAL CLASS B COM 10 0 PARA 1.35% +7.74% +$16.77 $21.65
GENERAL MTRS CO COM 7 0 GM 1.34% -7.13% -$17.74 $35.57
TENCENT HOLDINGS LIMITED UNSPON ADR 5 0 TCEHY 1.27% +15.23% +$28.99 $38.07
CELANESE CORP DEL COM 2 0 CE 1.23% -3.77% -$8.31 $110.40
3M CO 2 0 MMM 1.23% -15.52% -$39.00 $125.72
LENOVO GROUP ADR 10 0 LNVGY 1.19% +37.12% +$55.32 $14.90
NORWEGIAN CRUISE LINE HLDG LTD SHS 15 0 NCLH 1.16% +6.77% +$12.70 $12.50
WELLS FARGO CO NEW COM 5 0 WFC 1.15% -2.59% -$5.28 $40.81
CAPITAL ONE FINANCIAL CORP COM USD0.01 2 0 COF 1.13% -0.70% -$1.36 $97.98
SIX FLAGS ENTERTAINMENT CORP 8 0 SIX 1.13% +10.27% +$18.09 $22.01
MICRON TECHNOLOGY INC 3 0 MU 1.12% +15.55% +$25.99 $55.70
TYSON FOODS INC 3 0 TSN 1.09% -4.10% -$8.01 $65.16
BAYERISCHE MOTOREN WERKE AG ADR EACH REPR 0.33333 SHS SPONSORED 5 0 BMWYY 1.08% +42.70% +$55.86 $26.16
CHARTER COMMUNICATIONS INC NEW CL A 0.5 0 CHTR 1.07% +3.17% +$5.68 $357.34
AT&T INC COM USD1 10 0 T 1.03% -3.84% -$7.05 $18.38
WEIBO ADR REP 1 CL A ORD 10 0 WB 1.02% -7.75% -$14.70 $18.98
STANLEY BLACK & DECKER INC 2 0 SWK 1.00% -12.20% -$23.98 $98.33
US BANCORP 5 0 USB 0.99% -17.44% -$36.20 $41.52
ALIBABA GROUP HOLDING LTD SPON ADS EACH REP 8 ORD SHS 2 0 BABA 0.98% -11.41% -$21.81 $95.60
CHEVRON CORP NEW COM 1 0 CVX 0.98% +3.01% +$4.93 $163.65
NETFLIX INC 0.5 0 NFLX 0.96% +54.08% +$57.90 $214.12
PAYPAL HLDGS INC COM 2 0 PYPL 0.88% -8.44% -$14.00 $83.00
UNIVERSAL HEALTH SERVICES INC 1 0 UHS 0.87% +43.28% +$45.42 $104.93
1 800 FLOWERS COM INC CL A 15 0 FLWS 0.80% -9.15% -$13.90 $10.14
CARNIVAL CORP COM USD0.01 15 0 CCL 0.80% -3.16% -$4.50 $9.51
MODERNA INC COM 1 0 MRNA 0.77% -8.88% -$12.95 $145.84
ROBINHOOD MKTS INC COM CL A 15 0 HOOD 0.77% -5.42% -$7.60 $9.36
HANESBRANDS INC COM USD0.01 25 0 HBI 0.76% -44.28% -$104.07 $9.40
LAS VEGAS SANDS CORP COM USD0.001 2 0 LVS 0.74% +71.13% +$53.08 $37.31
CARNIVAL ADR REP 1 ORD 15 0 CUK 0.72% -8.41% -$11.45 $9.08
COMCAST CORP 3 0 CMCSA 0.72% +11.47% +$12.78 $37.11
STONECO LTD COM USD0.000079365 CLASS A 10 0 STNE 0.72% +35.08% +$32.00 $9.12
HP INC COM 4 0 HPQ 0.69% +11.77% +$12.52 $26.58
EXXON MOBIL CORP 1 0 XOM 0.69% +3.15% +$3.62 $114.72
AGRICULTURAL BANK-UNSPON ADR 12 0 ACGBY 0.67% +18.55% +$18.12 $8.14
HEWLETT PACKARD ENTERPRISE CO COM 8 0 HPE 0.66% +13.11% +$13.28 $12.66
GLOBAL PAYMENTS INC 1 0 GPN 0.65% -4.58% -$5.40 $118.11
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 2 0 VXUS 0.65% +12.88% +$12.84 $49.83
VANGUARD INTL EQUITY INDEX FDS FTSE SMCAP ETF 1 0 VSS 0.64% +9.09% +$9.25 $101.71
KOHLS CORP COM 5 0 KSS 0.64% -27.18% -$41.11 $30.25
DOW INC COM 2 0 DOW 0.63% +6.06% +$6.22 $51.29
INDUSTRIAL &COMMERCIAL BK OF CHINA UNSP ADR EACH REPR 20 ORD SHS 10 0 IDCBY 0.62% +3.88% +$4.02 $10.35
CHINA CONSTRUCTION BANK CORP ADR 8 0 CICHY 0.62% +7.00% +$7.00 $12.50
PETROLEO BRASILEIRO SA PETROBRAS SPON ADS EACH REP 2 ORD SHS 10 0 PBR 0.62% -13.05% -$15.93 $12.21
WALGREENS BOOTS ALLIANCE INC 3 0 WBA 0.61% -10.78% -$12.77 $39.51
DISNEY WALT CO COM 1 0 DIS 0.59% -5.11% -$5.51 $108.01
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS C 10 0 LILAK 0.52% +22.82% +$16.50 $7.23
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS A 10 0 LILA 0.51% +20.02% +$14.80 $7.39
PVH CORPORATION COM 1 0 PVH 0.50% +51.23% +$29.07 $56.74
LIBERTY BROADBAND CORP COM SER C 1 0 LBRDK 0.49% -22.05% -$23.97 $108.75
MKS INSTRS INC COM 1 0 MKSI 0.49% +3.60% +$2.92 $80.95
NORDSTROM INC COM NPV 5 0 JWN 0.45% -16.98% -$15.80 $18.62
ONEMAIN HLDGS INC COM 2 0 OMF 0.45% +1.00% +$0.76 $37.99
DISH NETWORK CORPORATION CL A 10 0 DISH 0.44% -59.76% -$111.52 $18.66
REDFIN CORP COM 10 0 RDFN 0.43% -11.84% -$10.00 $8.45
EVENTBRITE INC COM CL A 10 0 EB 0.42% -1.36% -$1.00 $7.37
JBS SA SPON ADR EACH REP 2 ORD SHS 10 0 JBSAY 0.41% -28.42% -$28.24 $9.94
POSCO HOLDINGS INC ADR EACH REP 1/4 ORD KRW5000 (BNY) 1 0 PKX 0.41% +58.46% +$26.24 $44.88
V F CORP COM NPV 3 0 VFC 0.41% -13.43% -$10.94 $27.16
CARMAX INC 1 0 KMX 0.41% +10.45% +$6.63 $63.40
OKTA INC CL A 1 0 OKTA 0.40% +5.59% +$3.63 $64.90
ZOOM VIDEO COMMUNICATIONS INC CL A 1 0 ZM 0.36% -24.66% -$20.10 $81.53
FORD MTR CO DEL COM 5 0 F 0.34% +5.60% +$3.15 $11.25
FIDELITY NATL INFORMATION SERVICES COM USD0.01 1 0 FIS 0.34% -40.51% -$39.97 $98.69
HONDA MOTOR LTD AMERN SHS 2 0 HMC 0.31% +6.15% +$3.08 $25.04
MOHAWK INDUSTRIES COM USD0.01 0.5 0 MHK 0.31% -7.90% -$4.54 $114.98
NINTENDO CO LTD UNSP ADS EACH REP 0.25 ORD SHS 5 0 NTDOY 0.30% -0.87% -$0.46 $10.60
BAXTER INTERNATIONAL INC COM USD1.00 1 0 BAX 0.28% -18.28% -$10.66 $58.34
VANGUARD DEVELOPED MARKETS INDEX FUND ETF 1 0 VEA 0.27% +11.92% +$4.94 $41.42
CLEVELAND-CLIFFS INC NEW COM 3 0 CLF 0.27% +10.80% +$4.50 $13.88
QORVO INC 0.5 0 QRVO 0.27% -2.15% -$1.01 $94.10
HIGHWOODS PROPERTIES INC 2 0 HIW 0.27% -27.57% -$17.44 $31.64
FARFETCH LTD COM USD0.04 CLASS A 10 0 FTCH 0.23% -38.81% -$25.55 $6.59
KIRKLANDS INC COM 10 0 KIRK 0.18% -34.97% -$16.40 $4.69
BED BATH AND BEYOND COM USD0.01 20 0 BBBY 0.01% -97.79% -$94.46 $4.83
SIGNATURE BANK 2 0 SBNY 0.00% -99.93% -$242.56 $121.37

« Previous Month | Next Month »