2023 February ($14,200)
I’m just about even overall, +0.59% total. (Last month I was up +6.51%.) [Doesn't include dividends.]
Mostly on big tech this month, which I should be able to hold long, while I wait for better deals elsewhere. I still feel like there’s more down to go. Started accruing Microsoft.
New
Description | Symbol | Percent Of Account | Old Shares | New Shares | Total Gain/Loss Percent | Total Gain/Loss Dollar | Average Cost Basis | Notes |
---|---|---|---|---|---|---|---|---|
MICROSOFT CORP | MSFT | 1.64% | 1 | +0.21% | +$0.54 | $248.88 | Gates | |
CHEVRON CORP NEW COM | CVX | 1.06% | 1 | -1.76% | -$2.88 | $163.65 | Buffett |
More
Description | Symbol | Percent Of Account | Old Shares | New Shares | Total Gain/Loss Percent | Total Gain/Loss Dollar | Average Cost Basis | Notes |
---|---|---|---|---|---|---|---|---|
HANESBRANDS INC COM USD0.01 | HBI | 0.93% | 20 | 5 | -39.60% | -$93.07 | $9.40 | |
OCCIDENTAL PETE CORP COM | OXY | 3.08% | 6 | 2 | -7.25% | -$36.58 | $63.13 | Buffett |
APPLE INC | AAPL | 2.91% | 2 | 1 | +4.98% | +$20.98 | $140.42 | Buffett |
CITIGROUP INC | C | 2.00% | 5 | 1 | +1.89% | +$5.65 | $49.75 | Buffett |
ALPHABET INC CAP STK CL C | GOOG | 1.78% | 2 | 1 | +0.67% | +$1.82 | $89.69 | Market |
ALPHABET INC CAP STK CL A | GOOGL | 1.78% | 2 | 1 | +0.71% | +$1.93 | $89.42 | ^ |
BANK AMERICA CORP COM | BAC | 1.58% | 6 | 1 | +5.14% | +$11.74 | $32.62 | Munger |
TYSON FOODS INC | TSN | 1.17% | 2 | 1 | -9.09% | -$17.76 | $65.16 |
Same
Description | Symbol | Percent Of Account | Old Shares | New Shares | Total Gain/Loss Percent | Total Gain/Loss Dollar | Average Cost Basis | Notes |
---|---|---|---|---|---|---|---|---|
META PLATFORMS INC CLASS A COMMON STOCK | META | 5.76% | 5 | 0 | +9.33% | +$74.70 | $160.00 | |
VANGUARD BD INDEX FDS TOTAL BND MRKT | BND | 2.37% | 5 | 0 | -4.40% | -$16.58 | $75.39 | |
WARNER BROS DISCOVERY INC COM SER A | WBD | 2.06% | 20 | 0 | +22.57% | +$57.54 | $12.74 | |
ALLY FINANCIAL INC COM USD0.01 | ALLY | 1.98% | 10 | 0 | -0.18% | -$0.53 | $30.10 | |
ROYAL CARIBBEAN GROUP COM USD0.01 | RCL | 1.86% | 4 | 0 | +72.19% | +$118.47 | $41.02 | |
INTEL CORP COM USD0.001 | INTC | 1.64% | 10 | 0 | -28.46% | -$99.17 | $34.85 | |
SIGNATURE BANK | SBNY | 1.51% | 2 | 0 | -5.21% | -$12.64 | $121.37 | |
NORWEGIAN CRUISE LINE HLDG LTD SHS | NCLH | 1.46% | 15 | 0 | +18.52% | +$34.75 | $12.50 | |
TENCENT HOLDINGS LIMITED UNSPON ADR | TCEHY | 1.45% | 5 | 0 | +15.45% | +$29.43 | $38.07 | |
CAPITAL ONE FINANCIAL CORP COM USD0.01 | COF | 1.44% | 2 | 0 | +11.32% | +$22.20 | $97.98 | |
PARAMOUNT GLOBAL CLASS B COM | PARA | 1.41% | 10 | 0 | -1.08% | -$2.33 | $21.65 | |
SIX FLAGS ENTERTAINMENT CORP | SIX | 1.39% | 8 | 0 | +19.95% | +$35.13 | $22.01 | |
WEIBO ADR REP 1 CL A ORD | WB | 1.36% | 10 | 0 | +8.95% | +$17.00 | $18.98 | |
VERIZON COMMUNICATIONS INC | VZ | 1.28% | 5 | 0 | -12.09% | -$26.68 | $44.15 | |
GENERAL MTRS CO COM | GM | 1.27% | 5 | 0 | +6.35% | +$11.58 | $36.42 | |
AT&T INC COM USD1 | T | 1.24% | 10 | 0 | +2.91% | +$5.35 | $18.38 | |
CHARTER COMMUNICATIONS INC NEW CL A | CHTR | 1.21% | 0.5 | 0 | +2.87% | +$5.13 | $357.34 | |
LENOVO GROUP ADR | LNVGY | 1.19% | 10 | 0 | +21.33% | +$31.79 | $14.90 | |
ALIBABA GROUP HOLDING LTD SPON ADS EACH REP 8 ORD SHS | BABA | 1.16% | 2 | 0 | -8.17% | -$15.61 | $95.60 | |
MICRON TECHNOLOGY INC | MU | 1.14% | 3 | 0 | +3.81% | +$6.37 | $55.70 | |
BAYERISCHE MOTOREN WERKE AG ADR EACH REPR 0.33333 SHS SPONSORED | BMWYY | 1.13% | 5 | 0 | +31.54% | +$41.26 | $26.16 | |
STANLEY BLACK & DECKER INC | SWK | 1.13% | 2 | 0 | -12.94% | -$25.44 | $98.33 | |
NETFLIX INC | NFLX | 1.06% | 0.5 | 0 | +50.44% | +$54.00 | $214.12 | |
CARNIVAL CORP COM USD0.01 | CCL | 1.05% | 15 | 0 | +11.67% | +$16.65 | $9.51 | |
VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF | VWO | 1.04% | 4 | 0 | -4.62% | -$7.63 | $41.33 | |
ROBINHOOD MKTS INC COM CL A | HOOD | 0.99% | 15 | 0 | +7.62% | +$10.70 | $9.36 | |
1 800 FLOWERS COM INC CL A | FLWS | 0.98% | 15 | 0 | -2.34% | -$3.55 | $10.14 | |
PAYPAL HLDGS INC COM | PYPL | 0.97% | 2 | 0 | -11.33% | -$18.80 | $83.00 | |
CARNIVAL ADR REP 1 ORD | CUK | 0.95% | 15 | 0 | +6.12% | +$8.35 | $9.08 | |
JPMORGAN CHASE & CO | JPM | 0.94% | 1 | 0 | +23.31% | +$27.10 | $116.25 | |
US BANCORP | USB | 0.94% | 3 | 0 | +3.05% | +$4.25 | $46.31 | |
TRUIST FINL CORP COM | TFC | 0.93% | 3 | 0 | +4.80% | +$6.46 | $44.80 | |
WELLS FARGO CO NEW COM | WFC | 0.92% | 3 | 0 | +9.90% | +$12.64 | $42.56 | |
KOHLS CORP COM | KSS | 0.92% | 5 | 0 | -7.32% | -$11.06 | $30.25 | |
UNIVERSAL HEALTH SERVICES INC | UHS | 0.88% | 1 | 0 | +27.29% | +$28.64 | $104.93 | |
HEWLETT PACKARD ENTERPRISE CO COM | HPE | 0.82% | 8 | 0 | +23.30% | +$23.60 | $12.66 | |
HP INC COM | HPQ | 0.78% | 4 | 0 | +11.06% | +$11.76 | $26.58 | |
CELANESE CORP DEL COM | CE | 0.77% | 1 | 0 | -0.64% | -$0.74 | $116.97 | |
LAS VEGAS SANDS CORP COM USD0.001 | LVS | 0.76% | 2 | 0 | +54.03% | +$40.32 | $37.31 | |
DOW INC COM | DOW | 0.75% | 2 | 0 | +11.52% | +$11.82 | $51.29 | |
DISH NETWORK CORPORATION CL A | DISH | 0.75% | 10 | 0 | -38.86% | -$72.52 | $18.66 | |
GLOBAL PAYMENTS INC | GPN | 0.74% | 1 | 0 | -5.01% | -$5.91 | $118.11 | |
COMCAST CORP | CMCSA | 0.73% | 3 | 0 | +0.16% | +$0.18 | $37.11 | |
PETROLEO BRASILEIRO SA PETROBRAS SPON ADS EACH REP 2 ORD SHS | PBR | 0.73% | 10 | 0 | -9.20% | -$11.23 | $12.21 | |
EXXON MOBIL CORP | XOM | 0.72% | 1 | 0 | -4.20% | -$4.81 | $114.72 | |
VANGUARD INTL EQUITY INDEX FDS FTSE SMCAP ETF | VSS | 0.71% | 1 | 0 | +6.47% | +$6.59 | $101.71 | |
3M CO | MMM | 0.71% | 1 | 0 | -27.22% | -$40.29 | $148.03 | |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | VXUS | 0.71% | 2 | 0 | +7.98% | +$7.96 | $49.83 | |
WALGREENS BOOTS ALLIANCE INC | WBA | 0.70% | 3 | 0 | -10.07% | -$11.93 | $39.51 | |
AGRICULTURAL BANK-UNSPON ADR | ACGBY | 0.68% | 12 | 0 | +6.01% | +$5.88 | $8.14 | |
DISNEY WALT CO COM | DIS | 0.66% | 1 | 0 | -7.78% | -$8.40 | $108.01 | |
INDUSTRIAL &COMMERCIAL BK OF CHINA UNSP ADR EACH REPR 20 ORD SHS | IDCBY | 0.65% | 10 | 0 | -3.97% | -$4.10 | $10.35 | |
CHINA CONSTRUCTION BANK CORP ADR | CICHY | 0.64% | 8 | 0 | -2.32% | -$2.32 | $12.50 | |
NORDSTROM INC COM NPV | JWN | 0.64% | 5 | 0 | +4.61% | +$4.30 | $18.62 | |
MKS INSTRS INC COM | MKSI | 0.64% | 1 | 0 | +19.74% | +$15.98 | $80.95 | |
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS A | LILA | 0.58% | 10 | 0 | +19.35% | +$14.30 | $7.39 | |
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS C | LILAK | 0.58% | 10 | 0 | +21.43% | +$15.50 | $7.23 | |
EVENTBRITE INC COM CL A | EB | 0.58% | 10 | 0 | +18.86% | +$13.90 | $7.37 | |
LIBERTY BROADBAND CORP COM SER C | LBRDK | 0.57% | 1 | 0 | -20.31% | -$22.08 | $108.75 | |
ONEMAIN HLDGS INC COM | OMF | 0.57% | 2 | 0 | +13.42% | +$10.20 | $37.99 | |
STONECO LTD COM USD0.000079365 CLASS A | STNE | 0.56% | 10 | 0 | -6.69% | -$6.10 | $9.12 | |
PFIZER INC | PFE | 0.53% | 2 | 0 | -8.20% | -$7.24 | $44.19 | |
PVH CORPORATION COM | PVH | 0.53% | 1 | 0 | +41.41% | +$23.50 | $56.74 | |
ZOOM VIDEO COMMUNICATIONS INC CL A | ZM | 0.49% | 1 | 0 | -8.52% | -$6.94 | $81.53 | |
V F CORP COM NPV | VFC | 0.49% | 3 | 0 | -8.61% | -$7.01 | $27.16 | |
REDFIN CORP COM | RDFN | 0.49% | 10 | 0 | -12.31% | -$10.40 | $8.45 | |
JBS SA SPON ADR EACH REP 2 ORD SHS | JBSAY | 0.49% | 10 | 0 | -25.66% | -$25.50 | $9.94 | |
OKTA INC CL A | OKTA | 0.47% | 1 | 0 | +9.84% | +$6.39 | $64.90 | |
MODERNA INC COM | MRNA | 0.46% | 0.5 | 0 | -2.02% | -$1.43 | $141.66 | |
CARMAX INC | KMX | 0.45% | 1 | 0 | +8.89% | +$5.64 | $63.40 | |
CLEVELAND-CLIFFS INC NEW COM | CLF | 0.42% | 3 | 0 | +53.67% | +$22.35 | $13.88 | |
FIDELITY NATL INFORMATION SERVICES COM USD0.01 | FIS | 0.42% | 1 | 0 | -35.79% | -$35.32 | $98.69 | |
POSCO HOLDINGS INC ADR EACH REP 1/4 ORD KRW5000 (BNY) | PKX | 0.40% | 1 | 0 | +35.89% | +$16.11 | $44.88 | |
HIGHWOODS PROPERTIES INC | HIW | 0.35% | 2 | 0 | -16.25% | -$10.28 | $31.64 | |
MOHAWK INDUSTRIES COM USD0.01 | MHK | 0.34% | 0.5 | 0 | -10.55% | -$6.07 | $114.98 | |
FARFETCH LTD COM USD0.04 CLASS A | FTCH | 0.34% | 10 | 0 | -22.10% | -$14.55 | $6.59 | |
QORVO INC | QRVO | 0.33% | 0.5 | 0 | +7.21% | +$3.39 | $94.10 | |
NINTENDO CO LTD UNSP ADS EACH REP 0.25 ORD SHS | NTDOY | 0.31% | 5 | 0 | -11.95% | -$6.33 | $10.60 | |
VANGUARD TAX-MANAGED INTL FD FTSE DEV MKT ETF | VEA | 0.29% | 1 | 0 | +6.63% | +$2.75 | $41.42 | |
BAXTER INTERNATIONAL INC COM USD1.00 | BAX | 0.26% | 1 | 0 | -31.53% | -$18.39 | $58.34 | |
KIRKLANDS INC COM | KIRK | 0.21% | 10 | 0 | -30.92% | -$14.50 | $4.69 | |
BED BATH AND BEYOND COM USD0.01 | BBBY | 0.19% | 20 | 0 | -70.81% | -$68.40 | $4.83 | |
CARDLYTICS INC COM | CDLX | 0.18% | 5 | 0 | -63.35% | -$47.10 | $14.87 | |
INDUSTRIAL LOGISTICS PPTYS TR COM SHS BEN INT | ILPT | 0.13% | 5 | 0 | -52.99% | -$23.10 | $8.72 | |
SINCLAIR BROADCAST GROUP INC | SBGI | 0.11% | 1 | 0 | +10.52% | +$1.55 | $14.72 |
My META holdings are UP +9.3%! [A poll on a group slack. Even I was skeptical, but the optimists won.]