2023 January ($13,900)

As of today, my Fidelity investment account is up 6.51%, cool! At the end of last month I was down -8.5%. [Doesn't include dividends.] I am barely behind my 5mo-old Wealfront account that’s up 6.55% as of today. (SPY dropped -6% last month, and rose 5.8% this month.)

Looks like my biggest winners are Royal CaribbeanTencent, and Netflix. I’m surprised to see Weibo and Alibaba up there as well.

Finally bought into AppleMicrosoft is next - I’ll be looking at the Bill & Melinda Gates Foundation holdings for leads.

I almost doubled my position on my biggest loser - Intel.

New

Description Symbol % of Account Old Shares New Shares % Gain Total Gain/Loss Dollar Cost/
Share
Notes
APPLE INC AAPL 2.09%   2 6.37% $17.48 $137.19 24pe, Warren Buffet
SIGNATURE BANK SBNY 1.83%   2 4.96% $12.04 $121.37 6pe
BANK AMERICA CORP COM BAC 1.53%   6 9.66% $18.74 $32.33 11pe, Charlie Munger
TRUIST FINL CORP COM TFC 1.05%   3 9.02% $12.13 $44.80 11pe
WELLS FARGO CO NEW COM WFC 0.99%   3 8.37% $10.69 $42.56 15pe, Charlie Munger
TYSON FOODS INC TSN 0.94%   2 0.75% $0.98 $65.23 7pe
EXXON MOBIL CORP XOM 0.83%   1 0.77% $0.89 $114.72 9pe
PFIZER INC PFE 0.63%   2 -0.91% -$0.80 $44.19 8pe
NINTENDO CO LTD UNSP ADS EACH REP 0.25 ORD SHS NTDOY 0.39%   5 2.19% $1.16 $10.60 14pe
SINCLAIR BROADCAST GROUP INC SBGI 0.15%   1 39.06% $5.75 $14.72 1pe

Expanded

Description Symbol % of Account Old Shares New Shares % Gain Total Gain/Loss Dollar Cost/
Share
Notes
OCCIDENTAL PETE CORP COM OXY 2.86% 2 4 5.19% $19.70 $63.26  
VANGUARD BD INDEX FDS TOTAL BND MRKT BND 2.66% 3 2 -1.72% -$6.48 $75.39  
ALLY FINANCIAL INC COM USD0.01 ALLY 2.32% 5 5 7.39% $22.27 $30.10 Buffet
WARNER BROS DISCOVERY INC COM SER A WBD 2.14% 12 8 17.00% $43.34 $12.74  
INTEL CORP COM USD0.001 INTC 2.02% 6 4 -19.19% -$66.87 $34.85  
CITIGROUP INC C 1.86% 4 1 4.76% $11.80 $49.50  
CAPITAL ONE FINANCIAL CORP COM USD0.01 COF 1.69% 1 1 20.00% $39.20 $97.98  
PARAMOUNT GLOBAL CLASS B COM PARA 1.65% 6 4 6.54% $14.17 $21.65  
VERIZON COMMUNICATIONS INC VZ 1.46% 4 1 -7.95% -17.53 $44.15  
ALPHABET INC CAP STK CL C GOOG 1.44% 1 1 12.18% $21.88 $89.77 MORE
ALPHABET INC CAP STK CL A GOOGL 1.43% 1 1 11.09% $19.85 $89.45 GOOGLE!
CHARTER COMMUNICATIONS INC NEW CL A CHTR 1.41% 0.25 0.25 10.37% $18.53 $357.34  
MICRON TECHNOLOGY INC MU 1.37% 2 1 14.67% $24.52 $55.70  
GENERAL MTRS CO COM GM 1.36% 3 2 4.18% $7.63 $36.42  
VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF VWO 1.23% 3 1 3.78% $6.25 $41.33  
HANESBRANDS INC COM USD0.01 HBI 1.16% 15 5 -20.44% -$41.72 $10.21  
LENOVO GROUP ADR LNVGY 1.15% 7 3 8.01% $11.94 $14.90  
US BANCORP USB 1.05% 1 2 5.49% $7.64 $46.31  
PETROLEO BRASILEIRO SA PETROBRAS SPON ADS EACH REP 2 ORD SHS PBR 0.81% 4 6 -7.56% -$9.23 $12.21  
JBS SA SPON ADR EACH REP 2 ORD SHS JBSAY 0.61% 5 5 -14.92% -$14.83 $9.94  
FARFETCH LTD COM USD0.04 CLASS A FTCH 0.51% 5 5 7.97% $5.25 $6.59  

Old

Description Symbol % of Account Old Shares New Shares % Gain Total Gain/Loss Dollar Cost/
Share
Notes
META PLATFORMS INC CLASS A COMMON STOCK META 5.44% 5 0 -5.17% -$41.30 $160.00  
TENCENT HOLDINGS LIMITED UNSPON ADR TCEHY 1.90% 5 0 39.22% $74.68 $38.07  
ROYAL CARIBBEAN GROUP COM USD0.01 RCL 1.83% 4 0 55.54% $91.15 $41.02  
WEIBO ADR REP 1 CL A ORD WB 1.74% 10 0 28.08% $53.30 $18.98  
ALIBABA GROUP HOLDING LTD SPON ADS EACH REP 8 ORD SHS BABA 1.70% 2 0 23.83% $45.57 $95.60  
NORWEGIAN CRUISE LINE HLDG LTD SHS NCLH 1.62% 15 0 20.04% $37.60 $12.50  
SIX FLAGS ENTERTAINMENT CORP SIX 1.56% 8 0 23.85% $42.01 $22.01  
AT&T INC COM USD1 T 1.43% 10 0 8.57% $15.75 $18.38  
NETFLIX INC NFLX 1.29% 0.5 0 68.48% $73.32 $214.12  
STANLEY BLACK & DECKER INC SWK 1.24% 2 0 -12.38% -$24.34 $98.33  
BAYERISCHE MOTOREN WERKE AG ADR EACH REPR 0.33333 SHS SPONSORED BMWYY 1.20% 5 0 28.38% $37.13 $26.16  
CARNIVAL CORP COM USD0.01 CCL 1.19% 15 0 15.87% $22.65 $9.51  
PAYPAL HLDGS INC COM PYPL 1.17% 2 0 -1.41% -$2.34 $83.00  
KOHLS CORP COM KSS 1.13% 5 0 4.09% $6.19 $30.25  
ROBINHOOD MKTS INC COM CL A HOOD 1.12% 15 0 11.04% $15.50 $9.36  
1 800 FLOWERS COM INC CL A FLWS 1.09% 15 0 -0.07% -$0.10 $10.14  
CARNIVAL ADR REP 1 ORD CUK 1.07% 15 0 9.54% $13.00 $9.08  
UNIVERSAL HEALTH SERVICES INC UHS 1.04% 1 0 38.38% $40.28 $104.93  
DISH NETWORK CORPORATION CL A DISH 1.03% 10 0 -22.84% -$42.62 $18.66  
JPMORGAN CHASE & CO JPM 1.01% 1 0 20.70% $24.07 $116.25  
HEWLETT PACKARD ENTERPRISE CO COM HPE 0.93% 8 0 27.48% $27.84 $12.66  
CELANESE CORP DEL COM CE 0.86% 1 0 3.01% $3.53 $116.97  
COMCAST CORP CMCSA 0.85% 3 0 6.70% $7.47 $37.11  
DOW INC COM DOW 0.85% 2 0 14.97% $15.36 $51.29  
LAS VEGAS SANDS CORP COM USD0.001 LVS 0.85% 2 0 57.92% $43.22 $37.31  
HP INC COM HPQ 0.84% 4 0 9.96% $10.60 $26.58  
STONECO LTD COM USD0.000079365 CLASS A STNE 0.83% 10 0 26.42% $24.10 $9.12  
3M CO MMM 0.83% 1 0 -22.15% -$32.78 $148.03  
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VXUS 0.81% 2 0 13.42% $13.38 $49.83  
GLOBAL PAYMENTS INC GPN 0.81% 1 0 -4.58% -$5.40 $118.11  
WALGREENS BOOTS ALLIANCE INC WBA 0.80% 3 0 -5.92% -$7.01 $39.51  
VANGUARD INTL EQUITY INDEX FDS FTSE SMCAP ETF VSS 0.80% 1 0 10.19% $10.37 $101.71  
AGRICULTURAL BANK-UNSPON ADR ACGBY 0.79% 12 0 12.98% $12.68 $8.14  
INDUSTRIAL &COMMERCIAL BK OF CHINA UNSP ADR EACH REPR 20 ORD SHS IDCBY 0.79% 10 0 6.13% $6.35 $10.35  
DISNEY WALT CO COM DIS 0.79% 1 0 1.41% $1.53 $108.01  
CHINA CONSTRUCTION BANK CORP ADR CICHY 0.77% 8 0 7.70% $7.70 $12.50  
MKS INSTRS INC COM MKSI 0.75% 1 0 30.00% $24.29 $80.95  
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS A LILA 0.70% 10 0 31.12% $23.00 $7.39  
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS C LILAK 0.69% 10 0 33.60% $24.30 $7.23  
MODERNA INC COM MRNA 0.68% 0.5 0 33.66% $23.84 $141.66  
NORDSTROM INC COM NPV JWN 0.66% 5 0 -1.08% -$1.00 $18.62  
V F CORP COM NPV VFC 0.66% 3 0 12.12% $9.88 $27.16  
LIBERTY BROADBAND CORP COM SER C LBRDK 0.66% 1 0 -15.85% -$17.23 $108.75  
PVH CORPORATION COM PVH 0.63% 1 0 54.98% $31.20 $56.74  
EVENTBRITE INC COM CL A EB 0.62% 10 0 16.41% $12.10 $7.37  
ONEMAIN HLDGS INC COM OMF 0.62% 2 0 13.08% $9.94 $37.99  
FIDELITY NATL INFORMATION SERVICES COM USD0.01 FIS 0.54% 1 0 -23.68% -$23.36 $98.69  
ZOOM VIDEO COMMUNICATIONS INC CL A ZM 0.53% 1 0 -9.06% -$7.38 $81.53  
REDFIN CORP COM RDFN 0.52% 10 0 -13.85% -$11.70 $8.45  
OKTA INC CL A OKTA 0.51% 1 0 9.98% $6.48 $64.90  
CARMAX INC KMX 0.50% 1 0 8.99% $5.70 $63.40  
CLEVELAND-CLIFFS INC NEW COM CLF 0.47% 3 0 55.76% $23.22 $13.88  
POSCO HOLDINGS INC ADR EACH REP 1/4 ORD KRW5000 (BNY) PKX 0.45% 1 0 39.79% $17.86 $44.88  
HIGHWOODS PROPERTIES INC HIW 0.43% 2 0 -4.46% -$2.82 $31.64  
MOHAWK INDUSTRIES COM USD0.01 MHK 0.42% 0.5 0 2.59% $1.49 $114.98  
QORVO INC QRVO 0.40% 0.5 0 18.60% $8.75 $94.10  
BED BATH AND BEYOND COM USD0.01 BBBY 0.37% 20 0 -47.21% -$45.60 $4.83  
BAXTER INTERNATIONAL INC COM USD1.00 BAX 0.33% 1 0 -21.16% -$12.34 $58.34  
VANGUARD TAX-MANAGED INTL FD FTSE DEV MKT ETF VEA 0.33% 1 0 10.71% $4.44 $41.42  
KIRKLANDS INC COM KIRK 0.26% 10 0 -21.33% -$10.00 $4.69  
CARDLYTICS INC COM CDLX 0.26% 5 0 -51.92% -$38.60 $14.87  
INDUSTRIAL LOGISTICS PPTYS TR COM SHS BEN INT ILPT 0.15% 5 0 -51.95% -$22.65 $8.72  

« Previous Month | Next Month »