I didn’t do much in November, so I bundled it with this month.
We were down a total of about -16% in September, and -9% in October. We’re down -8.51% as of today. S&P 500 dropped -6% this month. [Doesn't include dividends.]
Holding 25% of my cash from these last two months (first row).
Sorted by Total Gain/Loss Dollar.
Description | Symbol | % of Account | Old Shares | New Shares | % Gain | Total Gain/Loss Dollar | Cost/ Share |
Notes |
---|---|---|---|---|---|---|---|---|
FIDELITY GOVERNMENT MONEY MARKET | SPAXX** | 4.09% | 493.38 | n/a | n/a | n/a | $493.38 uninvested cash | |
NETFLIX INC | NFLX | 1.22% | 0.5 | 0 | +37.71% | +$40.38 | $214.12 | 26pe |
UNIVERSAL HEALTH SERVICES INC | UHS | 1.17% | 1 | 0 | +34.27% | +$35.96 | $104.93 | |
ROYAL CARIBBEAN GROUP COM USD0.01 | RCL | 1.64% | 4 | 0 | +20.49% | +$33.63 | $41.02 | |
HEWLETT PACKARD ENTERPRISE CO COM | HPE | 1.06% | 8 | 0 | +26.06% | +$26.40 | $12.66 | |
LAS VEGAS SANDS CORP COM USD0.001 | LVS | 0.80% | 2 | 0 | +28.83% | +$21.52 | $37.31 | |
TENCENT HOLDINGS LIMITED UNSPON ADR | TCEHY | 1.76% | 5 | 0 | +11.25% | +$21.43 | $38.07 | 16.5pe |
MODERNA INC COM | MRNA | 0.74% | 0.5 | 0 | +26.79% | +$18.98 | $141.66 | |
JPMORGAN CHASE & CO | JPM | 1.11% | 1 | 0 | +15.35% | +$17.85 | $116.25 | 11.3pe |
BAYERISCHE MOTOREN WERKE AG ADR EACH REPR 0.33333 SHS SPONSORED | BMWYY | 1.23% | 5 | 0 | +13.38% | +$17.51 | $26.16 | |
PVH CORPORATION COM | PVH | 0.59% | 1 | 0 | +24.40% | +$13.85 | $56.74 | |
LENOVO GROUP ADR | LNVGY | 1.34% | 7 | 3 | +8.65% | +$12.89 | $14.90 | |
SIX FLAGS ENTERTAINMENT CORP | SIX | 1.54% | 8 | 0 | +5.63% | +$9.93 | $22.01 | |
POSCO HOLDINGS INC ADR EACH REP 1/4 ORD KRW5000 (BNY) | PKX | 0.45% | 1 | 0 | +21.36% | +$9.59 | $44.88 | |
CLEVELAND-CLIFFS INC NEW COM | CLF | 0.40% | 3 | 0 | +16.06% | +$6.69 | $13.88 | |
BANK AMERICA CORP COM | BAC | 1.37% | 5 | +4.18% | +$6.65 | $31.79 | 10.5pe | |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | VXUS | 0.86% | 2 | 0 | +3.79% | +$3.78 | $49.83 | |
MKS INSTRS INC COM | MKSI | 0.70% | 1 | 0 | +4.66% | +$3.78 | $80.95 | |
AGRICULTURAL BANK-UNSPON ADR | ACGBY | 0.84% | 12 | 0 | +3.80% | +$3.72 | $8.14 | 3.5pe (chinese national bank) |
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS C | LILAK | 0.63% | 10 | 0 | +5.11% | +$3.70 | $7.23 | |
OKTA INC CL A | OKTA | 0.57% | 1 | 0 | +5.28% | +$3.43 | $64.90 | |
STONECO LTD COM USD0.000079365 CLASS A | STNE | 0.78% | 10 | 0 | +3.50% | +$3.20 | $9.12 | |
WEIBO ADR REP 1 CL A ORD | WB | 1.58% | 10 | 0 | +0.73% | +$1.40 | $18.98 | |
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS A | LILA | 0.62% | 10 | 0 | +1.89% | +$1.40 | $7.39 | |
V F CORP COM NPV | VFC | 0.69% | 3 | 0 | +1.66% | +$1.36 | $27.16 | |
HP INC COM | HPQ | 0.89% | 4 | 0 | +1.09% | +$1.16 | $26.58 | |
VANGUARD INTL EQUITY INDEX FDS FTSE SMCAP ETF | VSS | 0.85% | 1 | 0 | +1.08% | +$1.10 | $101.71 | |
SINCLAIR BROADCAST GROUP INC | SBGI | 0.13% | 1 | +5.36% | +$0.79 | $14.72 | ||
OCCIDENTAL PETE CORP COM | OXY | 2.61% | 2 | 3 | +0.25% | +$0.79 | $62.83 | |
TRUIST FINL CORP COM | TFC | 0.71% | 2 | +0.89% | +$0.76 | $42.65 | ||
VANGUARD TAX-MANAGED INTL FD FTSE DEV MKT ETF | VEA | 0.35% | 1 | 0 | +1.32% | +$0.55 | $41.42 | |
WELLS FARGO CO NEW COM | WFC | 0.68% | 2 | +0.63% | +$0.52 | $41.03 | ||
AT&T INC COM USD1 | T | 1.53% | 10 | 0 | +0.19% | +$0.35 | $18.38 | 6.7pe |
NINTENDO CO LTD UNSP ADS EACH REP 0.25 ORD SHS | NTDOY | 0.26% | 3 | -0.20% | -$0.06 | $10.44 | ||
CHINA CONSTRUCTION BANK CORP ADR | CICHY | 0.82% | 8 | 0 | -0.64% | -$0.64 | $12.50 | 3.5pe (chinese national bank) |
APPLE INC | AAPL | 1.08% | 1 | -1.00% | -$1.31 | $131.24 | ||
INDUSTRIAL &COMMERCIAL BK OF CHINA UNSP ADR EACH REPR 20 ORD SHS | IDCBY | 0.84% | 10 | 0 | -1.65% | -$1.70 | $10.35 | 3.7pe (chinese national bank) |
QORVO INC | QRVO | 0.38% | 0.5 | 0 | -3.68% | -$1.73 | $94.10 | |
DOW INC COM | DOW | 0.84% | 2 | 0 | -1.76% | -$1.80 | $51.29 | |
US BANCORP | USB | 0.72% | 1 | 1 | -2.22% | -$1.98 | $44.60 | |
ALPHABET INC CAP STK CL C | GOOG | 1.47% | 1 | 1 | -1.16% | -$2.08 | $89.77 | 17.5pe |
TYSON FOODS INC | TSN | 0.52% | 1 | -3.67% | -$2.37 | $64.62 | ||
ALPHABET INC CAP STK CL A | GOOGL | 1.46% | 1 | 1 | -1.36% | -$2.43 | $89.45 | 17.5pe |
CARMAX INC | KMX | 0.50% | 1 | 0 | -3.96% | -$2.51 | $63.40 | |
NORWEGIAN CRUISE LINE HLDG LTD SHS | NCLH | 1.52% | 15 | 0 | -2.11% | -$3.95 | $12.50 | |
MOHAWK INDUSTRIES COM USD0.01 | MHK | 0.42% | 0.5 | 0 | -11.10% | -$6.38 | $114.98 | |
COMCAST CORP | CMCSA | 0.87% | 3 | 0 | -5.77% | -$6.42 | $37.11 | 30pe |
WALGREENS BOOTS ALLIANCE INC | WBA | 0.93% | 3 | 0 | -5.44% | -$6.44 | $39.51 | |
HIGHWOODS PROPERTIES INC | HIW | 0.46% | 2 | 0 | -11.57% | -$7.32 | $31.64 | |
BAXTER INTERNATIONAL INC COM USD1.00 | BAX | 0.42% | 1 | 0 | -12.64% | -$7.37 | $58.34 | |
1 800 FLOWERS COM INC CL A | FLWS | 1.19% | 15 | 0 | -5.69% | -$8.65 | $10.14 | |
CHARTER COMMUNICATIONS INC NEW CL A | CHTR | 1.41% | 0.25 | 0.25 | -5.11% | -$9.12 | $357.34 | |
ONEMAIN HLDGS INC COM | OMF | 0.55% | 2 | 0 | -12.32% | -$9.36 | $37.99 | |
VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF | VWO | 1.29% | 3 | 1 | -5.69% | -$9.39 | $41.33 | |
CAPITAL ONE FINANCIAL CORP COM USD0.01 | COF | 1.54% | 1 | 1 | -5.13% | -$10.04 | $97.98 | |
PETROLEO BRASILEIRO SA PETROBRAS SPON ADS EACH REP 2 ORD SHS | PBR | 0.53% | 4 | 2 | -14.13% | -$10.51 | $12.40 | |
NORDSTROM INC COM NPV | JWN | 0.67% | 5 | 0 | -13.32% | -$12.40 | $18.62 | |
JBS SA SPON ADR EACH REP 2 ORD SHS | JBSAY | 0.35% | 5 | 0 | -23.29% | -$12.90 | $11.08 | |
ZOOM VIDEO COMMUNICATIONS INC CL A | ZM | 0.56% | 1 | 0 | -16.92% | -$13.79 | $81.53 | |
KIRKLANDS INC COM | KIRK | 0.27% | 10 | 0 | -29.64% | -$13.90 | $4.69 | |
GENERAL MTRS CO COM | GM | 1.39% | 3 | 2 | -7.65% | -$13.92 | $36.42 | |
CELANESE CORP DEL COM | CE | 0.85% | 1 | 0 | -12.60% | -$14.73 | $116.97 | |
ALIBABA GROUP HOLDING LTD SPON ADS EACH REP 8 ORD SHS | BABA | 1.46% | 2 | 0 | -7.86% | -$15.01 | $95.60 | 122pe |
EVENTBRITE INC COM CL A | EB | 0.49% | 10 | 0 | -20.49% | -$15.10 | $7.37 | |
MICRON TECHNOLOGY INC | MU | 1.24% | 2 | 1 | -10.27% | -$17.15 | $55.70 | |
VANGUARD BD INDEX FDS TOTAL BND MRKT | BND | 2.98% | 3 | 2 | -4.71% | -$17.73 | $75.39 | |
ROBINHOOD MKTS INC COM CL A | HOOD | 1.01% | 15 | 0 | -13.01% | -$18.25 | $9.36 | |
FARFETCH LTD COM USD0.04 CLASS A | FTCH | 0.39% | 5 | 5 | -28.18% | -$18.55 | $6.59 | |
GLOBAL PAYMENTS INC | GPN | 0.82% | 1 | 0 | -15.91% | -$18.79 | $118.11 | |
DISNEY WALT CO COM | DIS | 0.72% | 1 | 0 | -19.57% | -$21.13 | $108.01 | 50pe |
CITIGROUP INC | C | 1.87% | 4 | 1 | -8.63% | -$21.35 | $49.50 | |
CARNIVAL CORP COM USD0.01 | CCL | 1.00% | 15 | 0 | -15.25% | -$21.75 | $9.51 | |
VERIZON COMMUNICATIONS INC | VZ | 1.31% | 4 | 0 | -12.62% | -$22.75 | $45.09 | 8.5pe |
PAYPAL HLDGS INC COM | PYPL | 1.18% | 2 | 0 | -14.20% | -$23.56 | $83.00 | |
KOHLS CORP COM | KSS | 1.05% | 5 | 0 | -16.54% | -$25.01 | $30.25 | |
INDUSTRIAL LOGISTICS PPTYS TR COM SHS BEN INT | ILPT | 0.14% | 5 | 0 | -62.55% | -$27.30 | $8.73 | |
3M CO | MMM | 0.99% | 1 | 0 | -18.99% | -$28.11 | $148.03 | |
CARNIVAL ADR REP 1 ORD | CUK | 0.89% | 15 | 0 | -20.85% | -$28.40 | $9.08 | |
FIDELITY NATL INFORMATION SERVICES COM USD0.01 | FIS | 0.56% | 1 | 0 | -31.25% | -$30.84 | $98.69 | |
LIBERTY BROADBAND CORP COM SER C | LBRDK | 0.63% | 1 | 0 | -29.87% | -$32.48 | $108.75 | |
REDFIN CORP COM | RDFN | 0.35% | 10 | 0 | -49.83% | -$42.10 | $8.45 | |
CARDLYTICS INC COM | CDLX | 0.24% | 5 | 0 | -61.13% | -$45.45 | $14.87 | |
DISH NETWORK CORPORATION CL A | DISH | 1.16% | 10 | 0 | -24.77% | -$46.22 | $18.66 | |
BED BATH AND BEYOND COM USD0.01 | BBBY | 0.42% | 20 | 0 | -48.04% | -$46.40 | $4.83 | |
STANLEY BLACK & DECKER INC | SWK | 1.25% | 2 | 0 | -23.61% | -$46.42 | $98.33 | |
PARAMOUNT GLOBAL CLASS B COM | PARA | 1.40% | 6 | 4 | -22.05% | -$47.73 | $21.65 | |
ALLY FINANCIAL INC COM USD0.01 | ALLY | 2.03% | 5 | 5 | -18.78% | -$56.53 | $30.10 | |
WARNER BROS DISCOVERY INC COM SER A | WBD | 1.57% | 12 | 8 | -25.61% | -$65.26 | $12.74 | |
HANESBRANDS INC COM USD0.01 | HBI | 0.79% | 15 | 0 | -42.02% | -$69.12 | $10.97 | |
INTEL CORP COM USD0.001 | INTC | 1.53% | 6 | 1 | -28.42% | -$73.43 | $36.92 | 8pe |
META PLATFORMS INC CLASS A COMMON STOCK | META | 4.99% | 5 | 0 | -24.79% | -$198.30 | $160.00 | 11.5pe |
This month I expanded some down positions that still look good long-term. I would expand META, but I don’t want to increase my account%, I’m bought-in enough. An early lesson in scale. [I was probably right, but more would have been nice.]
Though, as far as tech giants go, META has the better (lower) PE Ratio at 11.5pe [seriously? wow]
. It’s hard to buy Amazon at 76pe, the inflated price puts weight on expectations over earnings. Microsoft is at 25pe, and I want to be in, but not yet. Notable giants I’m not in on are: Visa 30pe, Mastercard 34pe, Nike 33pe, Adobe 33pe, IBM 101pe, SBUX 35pe.
In the chart I noted the PE ratios of the giants (market cap >100mil) I own. I’m not sure I would have gone into BABA if I’d understood PE, 122pe now, I should research that - and the Chinese national banks look good, but they’re weird. I’m already in DIS at 50pe, but that feels high. I did buy into Apple this month at 21pe, largely following Buffett. Google came down to 17pe, so I bought in as well, and into BAC at 10.5pe.
I’m excited to compare next year to this one.