We’re DOWN! Total is -15.95%, and I started the month nearly even. [Doesn't include dividends.]
By comparison, the S&P 500 was -4.85% in the last 3 months that I’ve been investing, and -8.86% in the last month. So much for choosing stocks closer to the bottom. Meanwhile, my Wealthfront auto-managed account is -6.34% in the month that it’s been running. I remind myself that success in value investing is measured in years, not months.
Holdings
Description | Symbol | % of Account | Old Shares | New Shares | % Gain | Cost/ Share |
Notes |
---|---|---|---|---|---|---|---|
BED BATH AND BEYOND COM USD0.01 | BBBY | 1.42% | 20 | 0 | 26.08% | $4.83 | |
NETFLIX INC | NFLX | 1.37% | 0.5 | 0 | 9.95% | $214.12 | |
ROBINHOOD MKTS INC COM CL A | HOOD | 1.76% | 15 | 0 | 7.94% | $9.36 | |
STONECO LTD COM USD0.000079365 CLASS A | STNE | 1.11% | 10 | 0 | 4.49% | $9.12 | |
PAYPAL HLDGS INC COM | PYPL | 2.00% | 2 | 0 | 3.69% | $83.00 | |
LAS VEGAS SANDS CORP COM USD0.001 | LVS | 0.87% | 2 | 0 | 0.56% | $37.31 | |
OCCIDENTAL PETE CORP COM | OXY | 1.43% | 2 | 0 | -0.35% | $61.66 | |
VANGUARD BD INDEX FDS TOTAL BND MRKT | BND | 2.49% | 3 | 0 | -6.75% | $76.49 | |
ROYAL CARIBBEAN GROUP COM USD0.01 | RCL | 1.76% | 4 | 0 | -7.62% | $41.02 | |
BAXTER INTERNATIONAL INC COM USD1.00 | BAX | 0.63% | 1 | 0 | -7.68% | $58.34 | |
AGRICULTURAL BANK-UNSPON ADR | ACGBY | 1.05% | 12 | 0 | -7.99% | $8.14 | |
CHINA CONSTRUCTION BANK CORP ADR | CICHY | 1.07% | 8 | 0 | -8.00% | $12.50 | |
GLOBAL PAYMENTS INC | GPN | 1.26% | 1 | 0 | -8.52% | $118.11 | |
NORWEGIAN CRUISE LINE HLDG LTD SHS | NCLH | 1.98% | 15 | 0 | -9.15% | $12.50 | |
INDUSTRIAL &COMMERCIAL BK OF CHINA … | IDCBY | 1.09% | 10 | 0 | -9.47% | $10.35 | |
ZOOM VIDEO COMMUNICATIONS INC CL A | ZM | 0.86% | 1 | 0 | -9.74% | $81.53 | |
WEIBO ADR REP 1 CL A ORD | WB | 1.99% | 10 | 0 | -9.91% | $18.98 | |
JPMORGAN CHASE & CO | JPM | 1.22% | 1 | 0 | -10.11% | $116.25 | |
NORDSTROM INC COM NPV | JWN | 0.97% | 5 | 0 | -10.16% | $18.62 | |
TENCENT HOLDINGS LIMITED UNSPON ADR | TCEHY | 1.97% | 5 | 0 | -11.18% | $38.07 | |
VANGUARD TOTAL INTERNATIONAL STOCK … | VXUS | 0.53% | 1 | -11.93% | $51.97 | ETF | |
VANGUARD TAX-MANAGED INTL FD FTSE … | VEA | 0.42% | 1 | -12.22% | $41.42 | ETF | |
OKTA INC CL A | OKTA | 0.66% | 1 | -12.38% | $64.90 | ||
GENERAL MTRS CO COM | GM | 1.12% | 3 | 0 | -12.38% | $36.62 | |
VANGUARD INTL EQUITY INDEX FDS FTSE … | VWO | 1.27% | 3 | 0 | -12.44% | $41.67 | |
DISNEY WALT CO COM | DIS | 1.10% | 1 | 0 | -12.67% | $108.01 | |
VANGUARD INTL EQUITY INDEX FDS FTSE … | VSS | 0.54% | 0.5 | -12.78% | $106.40 | ETF | |
MICRON TECHNOLOGY INC | MU | 1.17% | 2 | -12.81% | $57.46 | ||
BAYERISCHE MOTOREN WERKE AG ADR … | BMWYY | 1.32% | 5 | 0 | -13.47% | $26.16 | |
DOW INC COM | DOW | 1.02% | 2 | -14.35% | $51.29 | ||
US BANCORP | USB | 0.47% | 1 | 0 | -14.40% | $47.10 | |
HIGHWOODS PROPERTIES INC | HIW | 0.63% | 2 | -14.80% | $31.64 | ||
LIBERTY LATIN AMERICA LTD COM USD0…. | LILAK | 0.72% | 10 | 0 | -14.94% | $7.23 | |
JBS SA SPON ADR EACH REP 2 ORD SHS | JBSAY | 0.55% | 5 | -15.17% | $11.08 | ||
META PLATFORMS INC CLASS A COMMON … | META | 7.89% | 5 | 0 | -15.20% | $160.00 | |
QORVO INC | QRVO | 0.46% | 0.5 | -15.62% | $94.10 | ||
VERIZON COMMUNICATIONS INC | VZ | 1.77% | 4 | 0 | -15.79% | $45.09 | |
UNIVERSAL HEALTH SERVICES INC | UHS | 1.03% | 1 | 0 | -15.97% | $104.93 | |
LIBERTY LATIN AMERICA LTD COM USD0…. | LILA | 0.72% | 10 | 0 | -16.24% | $7.39 | |
ALIBABA GROUP HOLDING LTD SPON … | BABA | 1.86% | 2 | 0 | -16.33% | $95.60 | |
AT&T INC COM USD1 | T | 1.78% | 10 | 0 | -16.52% | $18.38 | |
MODERNA INC COM | MRNA | 0.69% | 0.5 | -16.53% | $141.66 | ||
KOHLS CORP COM | KSS | 1.46% | 5 | 0 | -16.87% | $30.25 | |
FARFETCH LTD COM USD0.04 CLASS A | FTCH | 0.43% | 5 | 0 | -17.23% | $9.00 | |
EVENTBRITE INC COM CL A | EB | 0.71% | 10 | 0 | -17.51% | $7.37 | |
CITIGROUP INC | C | 1.94% | 4 | 0 | -17.98% | $50.80 | |
WARNER BROS DISCOVERY INC COM … | WBD | 1.61% | 12 | 0 | -18.09% | $14.04 | |
POSCO HOLDINGS INC ADR EACH REP … | PKX | 0.43% | 1 | 0 | -18.43% | $44.88 | |
SIX FLAGS ENTERTAINMENT CORP | SIX | 1.65% | 8 | 0 | -19.58% | $22.01 | |
WALGREENS BOOTS ALLIANCE INC | WBA | 1.10% | 3 | 0 | -20.52% | $39.51 | |
MOHAWK INDUSTRIES COM USD0.01 | MHK | 0.53% | 0.5 | -20.70% | $114.98 | ||
COMCAST CORP | CMCSA | 1.02% | 3 | 0 | -20.97% | $37.11 | |
PVH CORPORATION COM | PVH | 0.52% | 1 | -21.05% | $56.74 | ||
ONEMAIN HLDGS INC COM | OMF | 0.69% | 2 | -22.30% | $37.99 | ||
CELANESE CORP DEL COM | CE | 1.05% | 1 | 0 | -22.77% | $116.97 | |
FIDELITY NATL INFORMATION SERVICES … | FIS | 0.88% | 1 | 0 | -23.43% | $98.69 | |
STANLEY BLACK & DECKER INC | SWK | 1.75% | 2 | 0 | -23.52% | $98.33 | |
ALLY FINANCIAL INC COM USD0.01 | ALLY | 1.62% | 5 | 0 | -23.53% | $36.39 | |
PARAMOUNT GLOBAL CLASS B COM | PARA | 1.11% | 5 | 0 | -23.56% | $24.91 | |
3M CO | MMM | 1.29% | 1 | 0 | -25.36% | $148.03 | |
DISH NETWORK CORPORATION CL A | DISH | 1.61% | 10 | 0 | -25.90% | $18.66 | |
CHARTER COMMUNICATIONS INC NEW … | CHTR | 0.88% | 0.25 | -26.02% | $410.00 | ||
CARNIVAL CORP COM USD0.01 | CCL | 1.23% | 15 | 0 | -26.08% | $9.51 | |
REDFIN CORP COM | RDFN | 0.68% | 10 | 0 | -30.89% | $8.45 | |
CARNIVAL ADR REP 1 ORD | CUK | 1.08% | 15 | 0 | -31.86% | $9.08 | |
LIBERTY BROADBAND CORP COM SER C | LBRDK | 0.86% | 1 | 0 | -32.14% | $108.75 | |
INTEL CORP COM USD0.001 | INTC | 1.80% | 6 | 0 | -33.23% | $38.60 | |
KIRKLANDS INC COM | KIRK | 0.35% | 10 | 0 | -35.83% | $4.69 | |
1 800 FLOWERS COM INC CL A | FLWS | 1.13% | 15 | 0 | -35.98% | $10.14 | |
HANESBRANDS INC COM USD0.01 | HBI | 1.21% | 15 | 0 | -36.55% | $10.97 | |
CARDLYTICS INC COM | CDLX | 0.55% | 5 | 0 | -36.79% | $14.87 | |
INDUSTRIAL LOGISTICS PPTYS TR … | ILPT | 0.32% | 5 | 0 | -37.00% | $8.73 |
Maybe I was early and could have been more patient. Still, I’ve been a little patient, and held onto about half the cash I want to invest. Most of that will likely go into Wealthfront over the coming months, though I might be tempted to buy more stocks with the cheaper prices. Timing remains difficult, and I suspect more patience is needed.
With the lower overall market prices, I picked a few ETFs in September.
It really seems like I botched Bed Bath & Beyond. I probably could have gotten out around +200% (with bad taxes) but timing the top of around +350% would have been tough. I didn’t know it was going to meme when I bought it!
In October I might buy some of the big players that I’ve been putting off, like Google and Apple. But probably not Amazon. I like to look at the Price/Earnings ratio - lower is better, because it means the price of a stock is low relative to the earnings of the company. Less than 10 is nice, but hard to find among popular successful companies. GOOG is 18. AAPL is 23. And then there’s AMZN at 102. Yikes.