I made many investments this month, and spent my cash. I’ll continue depositing $1k/mo to play with.
I’m starting the same deposit into a Wealthfront investment account. It’s auto-managed to do largely what I suggested last month - prioritize ETFs - so I’ll have lower-risk investments alongside this sandbox. I plan to deposit a larger chunk of savings there once the market cools - I still expect decline.
Holdings
Description | Symbol | % of Account | Old Shares | New Shares | % Gain | Cost/ Share |
Notes |
---|---|---|---|---|---|---|---|
META PLATFORMS INC CLASS A COMMON STOCK | META | 10.01% | 5 | 1.11% | $160.00 | ||
VANGUARD BD INDEX FDS TOTAL BND MRKT | BND | 2.79% | 3 | -1.70% | $76.49 | Bonds for dividends | |
BED BATH AND BEYOND COM USD0.01 | BBBY | 2.65% | 20 | 121.53% | $4.83 | Reddit meme | |
TENCENT HOLDINGS LIMITED UNSPON ADR | TCEHY | 2.56% | 5 | 8.51% | $38.07 | CHINA | |
NORWEGIAN CRUISE LINE HLDG LTD SHS | NCLH | 2.55% | 15 | 9.73% | $12.50 | Cruise | |
WEIBO ADR REP 1 CL A ORD | WB | 2.55% | 10 | 8.58% | $18.98 | CHINA | |
INTEL CORP COM USD0.001 | INTC | 2.48% | 5 | 1 | -13.57% | $38.60 | |
CITIGROUP INC | C | 2.46% | 4 | -2.01% | $50.80 | ||
ALIBABA GROUP HOLDING… | BABA | 2.43% | 1 | 1 | 2.51% | $95.60 | CHINA |
SIX FLAGS ENTERTAINMENT CORP | SIX | 2.38% | 8 | 9.32% | $22.01 | ||
PAYPAL HLDGS INC COM | PYPL | 2.29% | 2 | 11.68% | $83.00 | ||
STANLEY BLACK & DECKER INC | SWK | 2.23% | 1 | 1 | -8.41% | $98.33 | |
AT&T INC COM USD1 | T | 2.21% | 5 | 5 | -2.64% | $18.38 | |
DISH NETWORK CORPORATION CL A | DISH | 2.18% | 5 | 5 | -5.64% | $18.66 | |
VERIZON COMMUNICATIONS INC | VZ | 2.14% | 4 | -4.08% | $45.09 | ||
ALLY FINANCIAL INC COM USD0.01 | ALLY | 2.13% | 5 | -5.51% | $36.39 | ||
ROYAL CARIBBEAN GROUP COM USD0.01 | RCL | 2.09% | 4 | 3.11% | $41.02 | Cruise | |
WARNER BROS DISCOVERY INC COM SER A | WBD | 1.95% | 10 | 2 | -6.26% | $14.04 | |
CARNIVAL CORP COM USD0.01 | CCL | 1.85% | 10 | 5 | 4.83% | $9.51 | Cruise |
KOHLS CORP COM | KSS | 1.84% | 3 | 2 | -1.70% | $30.25 | |
OCCIDENTAL PETE CORP COM | OXY | 1.82% | 2 | 19.28% | $61.66 | Following Buffett | |
ROBINHOOD MKTS INC COM CL A | HOOD | 1.74% | 10 | 5 | 0.24% | $9.36 | |
HANESBRANDS INC COM USD0.01 | HBI | 1.68% | 15 | -17.58% | $10.97 | ||
1 800 FLOWERS COM INC CL A | FLWS | 1.66% | 10 | 5 | -11.81% | $10.14 | |
CARNIVAL ADR REP 1 ORD | CUK | 1.65% | 15 | -2.02% | $9.08 | Cruise | |
3M CO | MMM | 1.60% | 1 | -12.77% | $148.03 | ||
GLOBAL PAYMENTS INC | GPN | 1.55% | 1 | 5.94% | $118.11 | ||
VANGUARD INTL EQUITY INDEX … ETF | VWO | 1.55% | 3 | 0.23% | $41.67 | First ETF | |
PARAMOUNT GLOBAL CLASS B COM | PARA | 1.54% | 5 | -0.03% | $24.91 | ||
BAYERISCHE MOTOREN WERKE AG ADR… | BMWYY | 1.51% | 5 | -6.67% | $26.16 | ||
GENERAL MTRS CO COM | GM | 1.46% | 3 | 7.12% | $36.62 | ||
JPMORGAN CHASE & CO | JPM | 1.42% | 1 | -1.36% | $116.25 | ||
DISNEY WALT CO COM | DIS | 1.41% | 1 | 5.61% | $108.01 | ||
CELANESE CORP DEL COM | CE | 1.41% | 1 | -2.64% | $116.97 | ||
NETFLIX INC | NFLX | 1.38% | 0.5 | 4.27% | $214.12 | ||
COMCAST CORP | CMCSA | 1.37% | 3 | -0.84% | $37.11 | ||
WALGREENS BOOTS ALLIANCE INC | WBA | 1.34% | 2 | 1 | -8.88% | $39.51 | |
LIBERTY BROADBAND CORP COM SER C | LBRDK | 1.30% | 1 | -3.61% | $108.75 | ||
INDUSTRIAL &COMMERCIAL BK OF CHINA… | IDCBY | 1.27% | 10 | -0.51% | $10.35 | CHINA | |
UNIVERSAL HEALTH SERVICES INC | UHS | 1.26% | 1 | -3.30% | $104.93 | ||
CHINA CONSTRUCTION BANK CORP ADR | CICHY | 1.23% | 8 | -0.29% | $12.50 | CHINA | |
AGRICULTURAL BANK-UNSPON ADR | ACGBY | 1.22% | 12 | 0.98% | $8.14 | CHINA | |
STONECO LTD COM USD0.000079365 CLASS A | STNE | 1.19% | 10 | 5.26% | $9.12 | ||
FIDELITY NATL INFORMATION SERVICES COM USD0.01 | FIS | 1.15% | 1 | -5.68% | $98.69 | ||
REDFIN CORP COM | RDFN | 1.12% | 10 | 6.74% | $8.45 | ||
NORDSTROM INC COM NPV | JWN | 1.10% | 5 | -4.14% | $18.62 | ||
ZOOM VIDEO COMMUNICATIONS INC CL A | ZM | 1.01% | 1 | -0.15% | $81.53 | ||
LAS VEGAS SANDS CORP COM USD0.001 | LVS | 0.94% | 2 | 1.66% | $37.31 | ||
EVENTBRITE INC COM CL A | EB | 0.91% | 10 | 0.13% | $7.37 | ||
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS C | LILAK | 0.87% | 10 | -3.05% | $7.23 | ||
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS A | LILA | 0.87% | 10 | -4.88% | $7.39 | ||
CARDLYTICS INC COM | CDLX | 0.87% | 5 | -5.79% | $14.87 | ||
FARFETCH LTD COM USD0.04 CLASS A | FTCH | 0.74% | 5 | 33.66% | $9.00 | ||
BAXTER INTERNATIONAL INC COM USD1.00 | BAX | 0.71% | 1 | -2.01% | $58.34 | ||
US BANCORP | USB | 0.58% | 1 | -1.30% | $47.10 | ||
POSCO HOLDINGS INC ADR EACH REP… | PKX | 0.56% | 1 | 1.35% | $44.88 | ||
KIRKLANDS INC COM | KIRK | 0.52% | 10 | -10.24% | $4.69 | ||
INDUSTRIAL LOGISTICS PPTYS TR COM SHS BEN INT | ILPT | 0.50% | 5 | -8.25% | $8.73 |
TOTAL PERFORMANCE: +0.94%. [Doesn't include dividends.]
Reddit memed on Bed Bath & Beyond (BBBY). I was up over +300% for a day, but I stuck to the plan instead of crafting an exit timing strategy. [ :( ]
I bought 3/4 of the state-owned “big four” banks of China. Reddit hates investing in China, but they seem racist, so we’ll see.
Cruises are all quite cheap, but also in debt. They can’t all fail…right?
A note on one I didn’t buy: Geo Group Inc (GEO). They have several attractive qualities: low overall price, low price compared to 2020 dip, unlikely to go bankrupt, and a popular superinvestor recently bought a large stake. Unfortunately, they’re in the business of private prisons. The superinvestor is Michael Burry, of The Big Short fame. He is again calling for a big market crash, and has pulled a move that seems highly cynical: selling off his portfolio and only buying GEO. When I looked into Burry’s Twitter history (archived, he deletes his tweets) I am disappointed to see many awful surface-level political takes. A humbling lesson on intelligence. Normally I can talk myself into prioritizing profit over negligible impact, but I couldn’t do it here and still face my peers. I found my limit.
While I think a market decline is coming, I’ve noticed the algorithm also knows I think that. I often like youtube for learning, but every day it shows me thumbnails about a big scary impending crash - here and in China - and no other opinions. I am disturbed by the algorithm.
I finished The Intelligent Investor, and started Security Analysis - another Buffett-recommended classic from the same author. It is huge.