2026 February ($72,400)

I’ve deposited $50,000! $1k/mo since 2022, trying to pick stocks to hold to retirement. I’m going to stop depositing now, and see how long I can afford to hold.

You might hear from me yearly.

Fund 1-month 3-month 1 Year 3 Year
My Fund -1.8% 1.6% 20.4% 69.3%
S&P 500 -0.8% 0.7% 17% 80.7%
Dow Jones -0.6% 1.0% 16.9% 76.7%

I lost this month because IBM -25%, AMD -19%, Amazon -14%, Tencent -15%, Alibaba -15%, Capital One -13%, American Express -13%, PayPal -13%, Google -11%, Wells Fargo -11%, Meta -7%, Mastercard -6%.

December Graph

Bought

Next month I’ll only have dividends to spend.

# %pos> thismo shrs cost value %price tkr div-f description acct% cat area type
1 1% $67 20 $ 2,946 $ 6,127 108% GOOG 0.8% ALPHABET IN 8.5% multi USA tech
3 2% $104 20 $ 3,870 $ 5,294 37% AAPL 0.9% APPLE INC 7.3% multi USA tech
5 1% $48 17 $ 3,069 $ 3,543 15% AMZN 0.0% AMAZON.COM 4.9% multi USA tech
10 3% $28 0.67 $ 551 $ 954 73% ASML 0.7% ASML HOLDIN 1.3% tech Europe sc’s
15 2% $16 2.3 $ 659 $ 737 12% V 1.1% VISA INC 1.0% finance USA credit
18 2% $16 1.35 $ 651 $ 703 8% MA 0.9% MASTERCARD 1.0% finance USA credit
26 16% $69 2 $ 243 $ 487 52% TM 4.0% TOYOTA MOTO 0.7% industry Asia cars
29 4% $18 1.4 $ 351 $ 430 23% AXP 1.5% AMERICAN EX 0.6% finance USA credit
39 10% $31 1 $ 231 $ 352 53% ADI 1.7% ANALOG DEVI 0.5% tech USA sc’s
43 10% $31 2 $ 316 $ 335 6% PEP 3.6% PEPSICO INC 0.5% retail USA food
44 6% $19 0.32 $ 269 $ 321 19% COST 0.6% COSTCO WHOL 0.4% retail USA store
45 12% $34 0.8 $ 243 $ 309 27% AMGN 2.5% AMGEN INC 0.4% health USA pharm
46 21% $51 2 $ 316 $ 299 -5% ORCL 1.4% ORACLE CORP 0.4% tech USA cloud
49 6% $15 0.8 $ 184 $ 277 51% GE 0.5% GE AEROSPA 0.4% industry USA aero
50 6% $16 0.43 $ 183 $ 271 48% DE 1.8% DEERE & CO 0.4% industry USA farm
52 6% $15 1.6 $ 247 $ 262 6% PG 3.1% PROCTER AND 0.4% retail USA health
53 7% $16 0.7 $ 145 $ 261 80% AMAT 0.4% APPLIED MA 0.4% tech USA sc’s
54 6% $16 0.75 $ 212 $ 257 21% CB 1.2% CHUBB LIMI 0.4% finance USA insure
57 14% $30 2 $ 221 $ 247 12% BIDU 0.0% BAIDU INC S 0.3% tech China search
58 5% $11 0.75 $ 198 $ 245 24% CEG 0.5% CONSTELLAT 0.3% energy USA nuclear
62 11% $23 1 $ 197 $ 234 19% ABBV 2.1% ABBVIE INC 0.3% health USA pharm
63 10% $21 0.23 $ 199 $ 234 18% LLY 0.4% ELI LILLY & 0.3% health USA pharm
64 7% $15 1.4 $ 166 $ 234 41% NVS 1.0% NOVARTIS A 0.3% health Europe biotech
70 8% $17 0.45 $ 244 $ 229 -6% TMO 0.3% THERMO FISH 0.3% health USA tech
75 6% $12 0.8 $ 191 $ 214 12% UNP 2.3% UNION PAC C 0.3% industry USA rail
81 17% $31 2 $ 229 $ 206 -10% PDD 0.0% PDD HOLDING 0.3% retail China tech
87 7% $13 0.75 $ 185 $ 193 4% LOW 2.0% LOWES COMPA 0.3% retail USA home
89 8% $14 0.25 $ 138 $ 192 39% NOC 0.8% NORTHROP G 0.3% industry USA aero
90 19% $31 0.8 $ 182 $ 191 5% IBM 2.8% INTERNATIO 0.3% tech USA multi
96 25% $37 0.5 $ 188 $ 185 -1% HD 1.7% HOME DEPOT 0.3% retail USA home
97 18% $28 0.5 $ 151 $ 182 21% GD 1.2% GENERAL DY 0.3% industry USA aero
98 8% $14 0.37 $ 162 $ 180 11% VRTX 0.0% VERTEX PHA 0.2% health USA pharm
102 7% $11 1.5 $ 174 $ 171 -2% ABT 1.6% ABBOTT LAB 0.2% health USA care
108 11% $15 0.4 $ 147 $ 155 5% SYK 0.6% STRYKER CO 0.2% health USA tech
114 26% $29 0.1 $ 150 $ 141 -6% FICO 0.0% FAIR ISAAC 0.2% finance USA credit
124 19% $20 0.25 $ 124 $ 124 0% ISRG 0.0% INTUITIVE 0.2% health USA robo
131 11% $11 0.5 $ 114 $ 112 -1% NXPI 1.2% NXP SEMICO 0.2% tech Europe sc’s
140 13% $11 0.4 $ 87 $ 97 11% WM 0.4% WASTE MANAG 0.1% industry USA trash
150 32% $19 1 $ 97 $ 76 -22% BSX 0.0% BOSTON SCI 0.1% health USA tech
160 28% $14 0.5 $ 71 $ 65 -8% ANET 0.0% ARISTA NETW 0.1% tech USA hw
172 26% $10 0.25 $ 60 $ 49 -18% SAP 0.0% SAP ADR REP 0.1% tech Europe sw

All Holdings

See attached Technicolor PDF of All Holdings.

« Previous Month