2023 June ($19,500)

This is my 12th stock email - one year down! There’s one trading day left this month, but I’m on vacation tomorrow, so let’s do it.

I’m now +5.83%, up about 6% up from last month. [Doesn't include dividends.] A little better than the market, SPY is up +4.27% this month. SPY went up 15% over the last 12 months, beating me for sure, but most of my money wasn’t in the market yet.

This is an overview of the Japanese stock market over the last 30ish years. These years of economic stagnation are called Japan’s Lost DecadesThe term originally referred to the 1990s, but the 2000s and the 2010s have been included by commentators as the phenomenon continued.

Japan

Looks like they’re back in the green - this seems significant!

“Buffett” has been buying Japanese stocks: Itochu (ITOCF), Marubeni (MARUF), Mitsubishi (MSBHF), Mitsui (MITSF), and Sumitomo (SSUMF). I might get in on some of this action next month, I need to do research, but it’s not my favorite spot on the graph (the top) to jump in.

New

Description Old Shares New Shares Symbol Percent Of Account Total Gain/Loss Percent Total Gain/Loss Dollar Average Cost Basis Notes
PNC FINANCIAL SERVICES GROUP COM USD5   1 PNC 0.65% +7.20% +$8.45 $117.23 bank dip
JD.COM INC SPON ADS EACH REPR 2 ORD SHS CLASS A   3 JD 0.53% +2.13% +$2.13 $33.31 follow Burry into China
ADVANCE AUTO PARTS INC   1 AAP 0.35% +0.90% +$0.61 $67.62 buying big dip, business looks fine
NOV INC COM   4 NOV 0.33% +12.79% +$7.24 $14.15 oil industry supplier
COTERRA ENERGY INC COM   2 CTRA 0.26% +8.45% +$3.92 $23.17 more oil coverage
BRITISH AMERICAN TOBACCO LVL II ADR EACH REP 1 ORD GBP0.25 BNY   1 BTI 0.17% +2.46% +$0.79 $32.08 getting in low on tobacco
BROOKFIELD RENEWABLE CORP CLASS A SUBORDINATE VOTING SHARES ISIN #CA11284V1058 SEDOL #BMXWR83   1 BEPC 0.16% -7.05% -$2.37 $33.62 researching renewables
CLEARWAY ENERGY INC CL C   1 CWEN 0.15% -2.57% -$0.74 $28.80 researching renewables
NEW YORK COMMUNITY BANCORP INC COM USD0.01   1 NYCB 0.06% +7.69% +$0.80 $10.40 researching renewables
PLUG POWER INC   1 PLUG 0.05% +19.76% +$1.65 $8.35 researching renewables

I had most of my stock picks ready to go on the first of the month, so these have had some time to cook. AAP was my last buy, using this month’s dividends - I was eager to get in on the weird dip. If you’re looking for a buy, AAP seems like a solid business that’s currently on sale.

My small positions are a kind of bookmark. They keep the stock on my radar, and I’ll keep reinforcing it over time if it continues to look good. I don’t want to try to time the market with big moves anyway, but this approach protects me from that tendency.

I thought with my bets on oil it’d be good to know what’s going on in renewable energy. I found a few things to bookmark, but they’re kinda slim pickins. Sure would be nice to know when that industry is going to pop, but it still looks small.

Increased

Description Old Shares New Shares Symbol Percent Of Account Total Gain/Loss Percent Total Gain/Loss Dollar Average Cost Basis Notes
OCCIDENTAL PETE CORP COM 10 2 OXY 3.64% -4.83% -$35.58 $61.49 more of Buffett’s favorite oil (he bought more just this week!)
CHEVRON CORP NEW COM 2 1 CVX 2.43% -0.12% -$0.53 $156.42 diversified oil, still looks fine
VANGUARD INTL EQUITY INDEX FDS FTSE EMR MKT ETF 6 1 VWO 1.46% -1.27% -$3.63 $40.85 ETF
TENCENT HOLDINGS LIMITED UNSPON ADR 5 1 TCEHY 1.31% +9.30% +$21.55 $38.61 China
ALIBABA GROUP HOLDING LTD SPON ADS EACH REP 8 ORD SHS 2 1 BABA 1.30% -7.58% -$20.54 $90.40 China
TRUIST FINL CORP COM 6 1 TFC 1.11% -17.80% -$46.42 $37.27 more bank dip
DISNEY WALT CO COM 1 1 DIS 0.92% -9.29% -$18.21 $98.06 high PE ratio, but buying the dip on this titan
HUNTINGTON BANCSHARES INC COM USD0.01 1 2 HBAN 0.17% +3.25% +$1.02 $10.45 bank dip

I’ll probably keep buying OXY as long as Buffett does, and I’ve grabbed some other territory in oil (including past months) because the stats look fine.

It’s hard to imagine Disney not being a media titan, so I want to own a piece while the price seems low. But it’s hard to imagine any titan falling, and media competition seems weird right now, so I’m really not sure. If you like DIS, it’s back to 2015 and 2020 prices.

Same

Description Old Shares New Shares Symbol Percent Of Account Total Gain/Loss Percent Total Gain/Loss Dollar Average Cost Basis
META PLATFORMS INC CLASS A COMMON STOCK 5 0 META 7.29% +75.95% +$607.65 $160.00
APPLE INC 3 0 AAPL 2.95% +35.01% +$147.52 $140.42
BANK AMERICA CORP COM 15 0 BAC 2.23% -4.80% -$21.67 $30.10
ROYAL CARIBBEAN GROUP COM USD0.01 4 0 RCL 2.10% +147.57% +$242.15 $41.02
GENERAL MTRS CO COM 10 0 GM 1.98% +8.94% +$31.37 $35.06
ALLY FINANCIAL INC COM USD0.01 14 0 ALLY 1.95% -6.95% -$28.13 $28.93
CITIGROUP INC 8 0 C 1.92% -4.85% -$18.87 $48.65
VANGUARD BD INDEX FDS TOTAL BND MRKT 5 0 BND 1.88% -3.91% -$14.73 $75.39
ALPHABET INC CAP STK CL C 3 0 GOOG 1.86% +33.80% +$90.95 $89.69
ALPHABET INC CAP STK CL A 3 0 GOOGL 1.85% +33.19% +$89.05 $89.42
MICROSOFT CORP 1 0 MSFT 1.74% +34.62% +$86.17 $248.88
INTEL CORP COM USD0.001 10 0 INTC 1.70% -5.56% -$19.37 $34.85
CAPITAL ONE FINANCIAL CORP COM USD0.01 3 0 COF 1.70% +11.33% +$33.38 $98.13
TOYOTA MOTOR CORP ADR-EACH REP 10 ORD NPV LVL 2 0 TM 1.66% +17.61% +$48.04 $136.38
NORWEGIAN CRUISE LINE HLDG LTD SHS 15 0 NCLH 1.62% +67.15% +$125.95 $12.50
PFIZER INC 8 0 PFE 1.50% -11.51% -$37.58 $40.82
JPMORGAN CHASE & CO 2 0 JPM 1.49% +17.99% +$43.75 $121.56
VERIZON COMMUNICATIONS INC 7 0 VZ 1.34% -13.90% -$41.78 $42.96
CARNIVAL CORP COM USD0.01 15 0 CCL 1.33% +80.44% +$114.75 $9.51
WELLS FARGO CO NEW COM 6 0 WFC 1.32% +4.33% +$10.59 $40.69
WARNER BROS DISCOVERY INC COM SER A 20 0 WBD 1.29% -2.54% -$6.46 $12.74
HP INC COM 8 0 HPQ 1.26% +7.17% +$16.24 $28.29
CARNIVAL ADR REP 1ORD 15 0 CUK 1.21% +71.08% +$96.85 $9.08
CELANESE CORP DEL COM 2 0 CE 1.18% +3.37% +$7.45 $110.40
NETFLIX INC 0.5 0 NFLX 1.11% +100.00% +$107.06 $214.12
LENOVO GROUP ADR 10 0 LNVGY 1.10% +43.07% +$64.19 $14.90
SIX FLAGS ENTERTAINMENT CORP 8 0 SIX 1.10% +20.17% +$35.53 $22.01
BAYERISCHE MOTOREN WERKE AG ADR EACH REPR 0.33333 SHS SPONSORED 5 0 BMWYY 1.04% +54.04% +$70.68 $26.16
3M CO 2 0 MMM 1.03% -21.07% -$52.96 $125.72
US BANCORP 6 0 USB 1.02% -17.47% -$41.58 $39.69
MICRON TECHNOLOGY INC 3 0 MU 1.00% +15.50% +$25.90 $55.70
STANLEY BLACK & DECKER INC 2 0 SWK 0.98% -3.79% -$7.44 $98.33
CHARTER COMMUNICATIONS INC NEW CL A 0.5 0 CHTR 0.94% +1.49% +$2.67 $357.34
PARAMOUNT GLOBAL CLASS B COM 10 0 PARA 0.83% -26.16% -$56.63 $21.65
AT&T INC COM USD1 10 0 T 0.83% -13.04% -$23.95 $18.38
UNIVERSAL HEALTH SERVICES INC 1 0 UHS 0.81% +49.15% +$51.58 $104.93
TYSON FOODS INC 3 0 TSN 0.79% -22.21% -$43.41 $65.16
ROBINHOOD MKTS INC COM CL A 15 0 HOOD 0.77% +6.55% +$9.20 $9.36
PETROLEO BRASILEIRO SA PETROBRAS SPON ADS EACH REP 2 ORD SHS 10 0 PBR 0.74% +17.33% +$21.17 $12.21
REDFIN CORP COM 10 0 RDFN 0.69% +56.80% +$48.00 $8.45
HEWLETT PACKARD ENTERPRISE CO COM 8 0 HPE 0.69% +31.51% +$31.92 $12.66
WEIBO ADR REP 1 CL A ORD 10 0 WB 0.68% -30.51% -$57.90 $18.98
PAYPAL HLDGS INC COM 2 0 PYPL 0.68% -20.66% -$34.28 $83.00
STONECO LTD COM USD0.000079365 CLASS A 10 0 STNE 0.65% +36.73% +$33.50 $9.12
1 800 FLOWERS COM INC CL A 15 0 FLWS 0.65% -18.03% -$27.40 $10.14
COMCAST CORP 3 0 CMCSA 0.64% +11.74% +$13.08 $37.11
MODERNA INC COM 1 0 MRNA 0.63% -16.28% -$23.73 $145.84
KOHLS CORP COM 5 0 KSS 0.60% -23.68% -$35.81 $30.25
AGRICULTURAL BANK-UNSPON ADR 12 0 ACGBY 0.59% +16.70% +$16.32 $8.14
LAS VEGAS SANDS CORP COM USD0.001 2 0 LVS 0.59% +53.79% +$40.14 $37.31
HANESBRANDS INC COM USD0.01 25 0 HBI 0.58% -52.15% -$122.57 $9.40
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 2 0 VXUS 0.57% +11.37% +$11.34 $49.83
VANGUARD INTL EQUITY INDEX FDS FTSE SMCAP ETF 1 0 VSS 0.56% +7.15% +$7.28 $101.71
EXXON MOBIL CORP 1 0 XOM 0.55% -7.00% -$8.02 $114.72
MKS INSTRS INC COM 1 0 MKSI 0.55% +31.45% +$25.46 $80.95
DOW INC COM 2 0 DOW 0.55% +3.80% +$3.90 $51.29
INDUSTRIAL &COMMERCIAL BK OF CHINA UNSP ADR EACH REPR 20 ORD SHS 10 0 IDCBY 0.54% +1.15% +$1.20 $10.35
CHINA CONSTRUCTION BANK CORP ADR 8 0 CICHY 0.53% +1.84% +$1.84 $12.50
NORDSTROM INC COM NPV 5 0 JWN 0.52% +8.37% +$7.80 $18.62
GLOBAL PAYMENTS INC 1 0 GPN 0.50% -17.90% -$21.14 $118.11
EVENTBRITE INC COM CL A 10 0 EB 0.49% +28.90% +$21.30 $7.37
LIBERTY MEDIA CORP DEL COM A SIRIUSXM 3 0 LSXMA 0.49% +13.46% +$11.34 $28.07
LIBERTY MEDIA CORP DEL COM C SIRIUSXM 3 0 LSXMK 0.49% +13.55% +$11.37 $27.96
BANK OF MONTREAL COM NPV ISIN #CA0636711016 SEDOL #2076009 1 0 BMO 0.46% +1.63% +$1.44 $88.16
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS A 10 0 LILA 0.45% +18.80% +$13.90 $7.39
LIBERTY LATIN AMERICA LTD COM USD0.01 CLASS C 10 0 LILAK 0.45% +19.91% +$14.40 $7.23
ONEMAIN HLDGS INC COM 2 0 OMF 0.45% +15.16% +$11.52 $37.99
CARMAX INC 1 0 KMX 0.44% +33.02% +$20.94 $63.40
WALGREENS BOOTS ALLIANCE INC 3 0 WBA 0.44% -28.19% -$33.41 $39.51
PVH CORPORATION COM 1 0 PVH 0.43% +47.39% +$26.89 $56.74
LIBERTY BROADBAND CORP COM SER C 1 0 LBRDK 0.41% -26.86% -$29.21 $108.75
AMERICAN CENTY ETF TR AVANTIS US SMALL CAP VALUE 1 0 AVUV 0.40% +7.80% +$5.61 $71.89
FORD MTR CO DEL COM 5 0 F 0.39% +32.88% +$18.50 $11.25
POSCO HOLDINGS INC ADR EACH REP 1/4 ORD KRW5000 (BNY) 1 0 PKX 0.38% +64.30% +$28.86 $44.88
JBS SA SPON ADR EACH REP 2 ORD SHS 10 0 JBSAY 0.38% -26.56% -$26.40 $9.94
OKTA INC CL A 1 0 OKTA 0.36% +6.57% +$4.27 $64.90
ZOOM VIDEO COMMUNICATIONS INC CL A 1 0 ZM 0.35% -17.09% -$13.93 $81.53
DISH NETWORK CORPORATION CL A 10 0 DISH 0.35% -64.16% -$119.72 $18.66
TORONTO DOMINION BANK ONT COM NPV ISIN #CA8911605092 SEDOL #2897222 1 0 TD 0.32% +4.84% +$2.84 $58.67
FARFETCH LTD COM USD0.04 CLASS A 10 0 FTCH 0.31% -7.67% -$5.05 $6.59
HONDA MOTOR LTD AMERN SHS 2 0 HMC 0.31% +21.28% +$10.66 $25.04
V F CORP COM NPV 3 0 VFC 0.30% -29.30% -$23.87 $27.16
NINTENDO CO LTD UNSP ADS EACH REP 0.25 ORD SHS 5 0 NTDOY 0.29% +6.92% +$3.67 $10.60
MOHAWK INDUSTRIES COM USD0.01 0.5 0 MHK 0.27% -10.05% -$5.78 $114.98
FIDELITY NATL INFORMATION SERVICES COM USD0.01 1 0 FIS 0.27% -46.38% -$45.77 $98.69
QORVO INC 0.5 0 QRVO 0.26% +7.69% +$3.62 $94.10
CLEVELAND-CLIFFS INC NEW COM 3 0 CLF 0.26% +21.68% +$9.03 $13.88
HIGHWOODS PROPERTIES INC 2 0 HIW 0.25% -24.59% -$15.56 $31.64
VANGUARD DEVELOPED MARKETS INDEX FUND ETF 1 0 VEA 0.24% +10.18% +$4.22 $41.42
BAXTER INTERNATIONAL INC COM USD1.00 1 0 BAX 0.23% -23.39% -$13.64 $58.34
BARCLAYS PLC ADR-EACH CV INTO 4 ORD STK GBP0.25 JPM 5 0 BCS 0.20% +4.72% +$1.73 $7.32
CARDLYTICS INC COM 5 0 CDLX 0.16% -58.31% -$43.35 $14.87
FIFTH THIRD BANCORP 1 0 FITB 0.14% -0.72% -$0.19 $26.44
KIRKLANDS INC COM 10 0 KIRK 0.14% -40.73% -$19.10 $4.69
CITIZENS FINL GROUP INC COM 1 0 CFG 0.13% -9.69% -$2.78 $28.71
INDUSTRIAL LOGISTICS PPTYS TR COM SHS BEN INT 5 0 ILPT 0.08% -65.49% -$28.55 $8.72
SINCLAIR INC CL A 1 0 SBGI 0.07% -4.56% -$0.67 $14.72
PACWEST BANCORP DEL COM 1 0 PACW 0.04% +14.69% +$1.08 $7.35
BED BATH AND BEYOND COM USD0.01 20 0 BBBYQ 0.03% -93.96% -$90.76 $4.83
SIGNATURE BANK 2 0 SBNY 0.00% -99.81% -$242.26 $121.37

« Previous Month | Next Month »